Compare Qnap NAS systems
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Qnap products in the NAS systems category.
| Specification | Current product Qnap QNAP ES2486dc - NAS server - 24 bays - rack-mountable - SAS 12Gb/s - RAID 0, 1, 5, 6, 10, 50, JBOD, 60, RAID TP - RAM 96 GB - Gigabit Ethernet / 10 Gigabit Ethernet - iSCSI support - 2UES2486DC-2142IT-96G £18038.54 £21646.25 inc VAT | Qnap QNAP TL-R1600PES-RP - Hard drive array - 16 bays (SATA-600) - SAS 12Gb/s (external) - rack-mountable - 3UTL-R1600PES-RP £2467.60 £2961.12 inc VAT | Qnap QNAP TVS-H874 - NAS server - 8 bays - SATA 6Gb/s - RAID JBOD, 0, 1, 5, 6, 10, 50, 60, TM, RAID TP - RAM 32 GB - 2.5 Gigabit Ethernet - iSCSI supportTVS-H874-I7-32G £2936.09 £3523.31 inc VAT | ||
|---|---|---|---|---|---|
| Processor | |||||
| Bus type | UPI | — | — | — | — |
| Conflict-Free processor | Yes | — | — | — | — |
| CPU configuration (max) | 1 | — | — | — | — |
| Maximum internal memory supported by processor | 512 GB | — | — | — | — |
| On-board graphics card model | — | — | — | — | Intel UHD Graphics 770 |
| PCI Express slots version | 3.0 | — | — | — | — |
| Processor boost frequency | — | — | — | 4.7 GHz | — |
| Processor cache | — | — | — | 12 MB | — |
| Processor code | SR3ZZ | — | — | — | — |
| Processor codename | Skylake | — | — | — | — |
| Processor cores | 8 | — | 8 | 6 | 12 |
| Processor family | Intel® Xeon® D | — | Intel Atom® | Intel® Xeon® | Intel® Core™ i7 |
| Processor frequency | — | — | 2.8 GHz | 3.3 GHz | — |
| Processor lithography | 14 nm | — | — | — | — |
| Processor manufacturer | — | — | Intel | — | Intel |
| Processor model | D-2142IT | — | C5125 | W-1250 | — |
| Processor operating modes | 64-bit | — | — | — | — |
| Processor socket | BGA 2518 | — | — | — | — |
| Processor threads | 16 | — | — | 12 | 20 |
| Stepping | M1 | — | — | — | — |
| Thermal Design Power (TDP) | 65 W | — | — | — | — |
| Memory | |||||
| ECC | — | — | Yes | — | — |
| Flash memory | 4000 MB | — | 5000 MB | 5000 MB | — |
| Internal memory | 96 GB | — | 8 GB | 16 GB | 32 GB |
| Internal memory type | DDR4 | — | DDR4 | — | DDR4 |
| Maximum RAM supported | 512 GB | — | 128 GB | — | 64 GB |
| Memory form factor | RDIMM/LRDIMM | — | UDIMM | — | SO-DIMM |
| Memory slots | 8 | — | 4 | 4 | 2 |
| Storage | |||||
| Bad block scan | Yes | — | — | — | — |
| Disk roaming | — | — | Yes | Yes | Yes |
| Hot-swap | — | Yes | — | — | — |
| Hot-swap drive bays | Yes | — | Yes | Yes | Yes |
| Installed storage drive type | No | — | No | No | No |
| Number of M.2 (M & B) slots | — | — | 2 | 2 | 2 |
| Number of storage drives installed | — | — | 0 | 0 | 0 |
| Number of storage drives supported | 24 | 16 | 8 | 12 | 8 |
| Online RAID expansion | Yes | — | Yes | Yes | Yes |
| Online RAID migration | Yes | — | Yes | Yes | — |
| RAID levels | 0, 1, 5, 6, 10, 50, 60, JBOD | — | 0, 1, 5, 6, 10, 50, 60 | 0, 1, 5, 6, 10, 50, 60, JBOD | 0, 1, 5, 6, 10, 50, 60, JBOD |
| RAID rebuild | — | — | Yes | Yes | Yes |
| RAID support | Yes | — | Yes | Yes | Yes |
| Storage drive capacity | 0 GB | — | 0 GB | — | — |
| Storage drive size | — | 2.5/3.5" | — | — | — |
| Storage drive sizes supported | 2.5" | — | 2.5,3.5" | — | 2.5,3.5,M.2 |
| Storage drives installed | No | — | No | No | No |
| Supported file systems | ZFS | — | FAT32, HFS+, NTFS, exFAT, ext3, ext4 | FAT32, HFS+, NTFS, ZFS, exFAT, ext3, ext4 | FAT32, HFS+, NTFS, ZFS, exFAT, ext3, ext4 |
| Supported storage drive interfaces | Serial Attached SCSI (SAS) | Serial ATA | Serial ATA II, Serial ATA III | M.2, Serial ATA II, Serial ATA III | Serial ATA II, Serial ATA III |
| Supported storage drive types | HDD & SSD | — | HDD & SSD | HDD & SSD | HDD & SSD |
| Total installed storage capacity | 0 TB | — | 0 TB | 0 TB | 0 TB |
| Power | |||||
| AC adapter input voltage | — | 100 - 240 V | — | — | — |
| AC adapter output voltage | — | 12 V | — | — | — |
| AC input voltage | 90 - 264 V | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| External power adapter | — | Yes | — | — | — |
| Fan voltage | — | — | — | 12 V | — |
| Number of power supply units | — | — | 1 | — | 1 |
| Power consumption (max) | — | 550 W | — | — | — |
| Power consumption (sleep) | — | — | — | 85.216 W | 81.798 W |
| Power consumption (typical) | 579.59 W | — | 75.79 W | — | 98.959 W |
| Power source type | — | AC | — | — | — |
| Power supply location | — | — | Built-in | Built-in | Built-in |
| Power supply unit (PSU) capacity | 700 W | — | 250 W | 550 W | 350 W |
| Network | |||||
| Copper ethernet cabling technology | — | — | — | 10GBASE-T | — |
| DHCP client | — | — | — | Yes | — |
| DHCP server | — | — | Yes | Yes | Yes |
| Dynamic DNS (DDNS) | — | — | Yes | Yes | Yes |
| Ethernet LAN | Yes | — | Yes | Yes | Yes |
| Ethernet LAN data rate supported (max) | — | — | 10000 Mbit/s | 10000 Mbit/s | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | 10,100,1000,2500,10000 Mbit/s | 10,100,1000,2500,10000 Mbit/s | 10,100,1000,2500 Mbit/s |
| iSCSI support | Yes | — | Yes | — | Yes |
| Jumbo frames support | Yes | — | Yes | Yes | Yes |
| Link aggregation | — | — | — | Yes | — |
| Load balancing system | — | — | — | Yes | — |
| Supported network protocols | CIFS/SMB2/SMB3, NFS v3/NFS v4, FTP, FTPS, TFTP, HTTP, HTTPS, SSH, iSCSI, SNMP, SMTP, SMSC | — | IPv4, IPv6 | IPv4, IPv6 | IPv4, IPv6 |
| Wake-on-LAN ready | Yes | — | Yes | — | Yes |
| Performance | |||||
| Access Control List (ACL) | Yes | — | Yes | Yes | Yes |
| Backup features | Cloud, USB drive, iSCSI LUN | — | USB drive, iSCSI LUN | Cloud, USB drive, iSCSI LUN | USB drive, iSCSI LUN |
| Backup function | Yes | — | Yes | Yes | Yes |
| Browser supported | — | — | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox | — | Apple Safari, Google Chrome, Microsoft Edge, Mozilla Firefox |
| Built-in FTP server | Yes | — | Yes | — | Yes |
| Buzzer | — | — | Yes | Yes | Yes |
| Data transfer rate | — | 6 Gbit/s | — | — | — |
| Device class | Small & Medium Business | — | Home & Home Office | — | Small & Medium Business |
| Disk scan | Yes | — | — | — | Yes |
| Hot spare | — | — | Yes | Yes | Yes |
| Management protocols | — | — | SNMP V2, V3 | — | SNMP V2, V3 |
| Multilingual support | Yes | — | Yes | Yes | Yes |
| On/off switch | Yes | — | Yes | Yes | Yes |
| Password authentication | — | — | — | — | Yes |
| Reset button | — | — | Yes | Yes | Yes |
| S.M.A.R.T. support | — | — | Yes | Yes | Yes |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, SSH, SSL/TLS | — | 256-bit AES, FIPS 140-2, HTTPS, SSH | 256-bit AES, FIPS 140-2, HTTPS, SSH, SSL/TLS | 256-bit AES, FIPS 140-2, SSH, TLS |
| Share folder | — | — | CIFS/SMB | — | — |
| Share folder access right management | Yes | — | — | — | Yes |
| Snapshot | — | — | Yes | Yes | Yes |
| System log | Yes | — | Yes | — | Yes |
| Third-party support | Yes | — | — | Yes | — |
| Type | — | — | SAN | NAS | NAS |
| USB copy function | Yes | — | Yes | — | Yes |
| Design | |||||
| Built-in display | Yes | — | — | Yes | — |
| Cable lock slot | — | — | Yes | Yes | Yes |
| Cable lock slot type | — | — | Kensington | Kensington | Kensington |
| Chassis type | — | — | Tower | Tower | Tower |
| Cooling type | Active | — | Active | Active | Active |
| Display type | LCD | — | — | LCD | LCD |
| Drive bay locking | — | — | — | — | Yes |
| Fan diameter | — | 8 cm | 8 cm | 9.7 cm | 12 cm |
| Fan diameter 2 | — | — | 9 cm | 8 cm | 6 cm |
| LED indicators | — | Fan fail, HDD, Link | HDD, LAN, Power, SSD, Status, USB | HDD, LAN, SSD, System, USB | HDD, LAN, M.2, Status, USB |
| Number of fans | 6 fan(s) | 3 fan(s) | 3 fan(s) | 5 fan(s) | 3 fan(s) |
| On/off switch | — | Yes | — | — | — |
| Product colour | — | Black, Grey | Black | Black | Black |
| Product type | — | HDD/SSD enclosure | — | — | — |
| Rack capacity | — | 2U | — | — | — |
| Rack mounting | — | Yes | — | — | — |
| Packaging content | |||||
| Cables included | — | — | AC, LAN (RJ-45) | AC, LAN (RJ-45) | AC, LAN (RJ-45) |
| Drive tray key included | — | — | — | Yes | Yes |
| Number of screws | 96 | — | 56 | 48 | 56 |
| Package type | Box | — | — | — | — |
| Power cables quantity | — | — | 2 | 1 | 1 |
| Quick installation guide | — | — | Yes | Yes | Yes |
| Rack mount kit | Yes | — | — | — | — |
| Other features | |||||
| Certification | FCC Class A, CE Mark, EN60950, BSMI, VCCI, CB, LVD | — | — | — | — |
| Fibre Channel | — | — | Yes | — | Yes |
| Processor ARK ID | 136432 | — | — | — | — |
| Warranty period | 5 year(s) | — | — | — | — |
| Ports & interfaces | |||||
| Concurrent connections | — | — | 700 | 10000 | 3500 |
| Ethernet LAN (RJ-45) ports | 6 | — | 3 | 6 | 4 |
| Fiber optic connector | SFP+ | — | — | — | — |
| HDMI ports quantity | — | — | — | — | 1 |
| HDMI version | — | — | — | — | 1.4b |
| PCI Express x16 (Gen 4.x) slots | — | — | — | — | 1 |
| PCI Express x4 (Gen 3.x) slots | — | — | 2 | 2 | — |
| PCI Express x8 (Gen 3.x) slots | 2 | — | — | 1 | — |
| USB 2.0 ports quantity | — | — | 1 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | — | 3 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | — | — | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | — | 2 | 1 |
| USB port | Yes | — | Yes | Yes | Yes |
| Weight & dimensions | |||||
| Depth | 545.1 mm | 370.9 mm | 319.8 mm | 319.8 mm | 280.8 mm |
| Height | — | 131.3 mm | 231.9 mm | — | 188.2 mm |
| Package height | 739 mm | — | — | — | — |
| Package weight | — | 16.7 kg | 10.1 kg | 14.9 kg | — |
| Weight | 27.4 kg | 11.6 kg | 8.5 kg | 11.3 kg | 7.3 kg |
| Width | — | 432.4 mm | 292.9 mm | 369.9 mm | 329.3 mm |
| Processor special features | |||||
| Embedded options available | Yes | — | — | — | — |
| Enhanced Intel SpeedStep Technology | Yes | — | — | Yes | — |
| Execute Disable Bit | Yes | — | — | Yes | — |
| Idle States | — | — | — | Yes | — |
| Intel 64 | Yes | — | — | Yes | — |
| Intel Clear Video Technology | — | — | — | Yes | — |
| Intel Enhanced Halt State | Yes | — | — | — | — |
| Intel QuickAssist Technology | No | — | — | — | — |
| Intel Secure Key Technology version | 1.00 | — | — | — | — |
| Intel Trusted Execution Technology | Yes | — | — | Yes | — |
| Intel TSX-NI | Yes | — | — | — | — |
| Intel Virtualization Technology (VT-x) | Yes | — | — | Yes | — |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | — | — | Yes | — |
| Intel VT-x with Extended Page Tables (EPT) | — | — | — | Yes | — |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | — | — | — | — |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | — | — | — | — |
| Intel® OS Guard | Yes | — | — | — | — |
| Intel® Secure Key | Yes | — | — | — | — |
| Intel® Turbo Boost Technology | 2.0 | — | — | — | — |
| Maximum number of PCI Express lanes | 32 | — | — | — | — |
| Memory types supported by processor | DDR4-SDRAM | — | — | — | — |
| Thermal Monitoring Technologies | Yes | — | — | — | — |
| Software | |||||
| Linux operating systems supported | Yes | — | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10, Ubuntu 17.10, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS | CentOS 7.0, SuSE Linux 12.0, SuSE Linux 12.3, SuSE Linux 15, Ubuntu 14.04 |
| Mac operating systems supported | Yes | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Operating system installed | — | — | QNAP QTS | QuTS hero | QuTS hero |
| Operating system version | — | — | 5.0.1 | h5.0.0 | h5.0.0 |
| Other operating systems supported | — | — | IBM AIX 7.1, IBM AIX 7.2, Solaris 10, Solaris 11 | — | IBM AIX 7.1, IBM AIX 7.2, Solaris 10 |
| Server operating systems supported | — | — | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 Starter x64, Windows 8, Windows 8 x64 | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 5 - 95% | 5 - 95% | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | 5 - 95% | — |
| Storage temperature (T-T) | — | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




