Compare APC Racking & Cabinets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the Racking & Cabinets category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| Load capacity | 3680 VA | — | — | — | — |
| Maximum input current per phase | 16 A | — | — | — | — |
| Maximum power | 3680 W | — | — | — | — |
| Maximum total current draw per phase | 16 A | — | — | — | — |
| Nominal input voltage | 230 V | — | — | — | — |
| Nominal output voltage | 230 V | — | — | — | — |
| Ports & interfaces | |||||
| AC outlet types | C13 coupler, C19 coupler | — | — | — | — |
| AC outlets quantity | 24 AC outlet(s) | — | — | — | — |
| Input connection type | IEC 309 16A | — | — | — | — |
| Output connections | 20x IEC 320 C13 4x IEC 320 C19 | — | — | — | — |
| Features | |||||
| Built-in fan | — | — | No | No | — |
| Cable length | 3.05 m | — | — | — | — |
| Castor wheels | — | No | No | No | — |
| Certification | — | — | — | REACH | — |
| Frame type | — | — | — | — | Open |
| Locking | — | No | No | No | — |
| Mounting hole shape | — | — | — | — | Round |
| On/off switch | — | No | No | No | — |
| Product colour | — | Black | Black | Black | Black |
| Rack capacity | — | — | — | — | 0U |
| Type | — | Cable duct | Cable duct | Ladder | Rack rail |
| Certificates | |||||
| Certification | CCC, CE, VDE | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | — | RoHS | RoHS | — |
| Total carbon footprint (kg of CO2e) | — | 11.04 | 11.04 | — | — |
| Weight & dimensions | |||||
| Depth | 44 mm | 72 mm | — | — | — |
| Depth (max) | — | — | 7.2 cm | 6.5 cm | — |
| Height | 1619 mm | 122 mm | 122 mm | 162 mm | 2135 mm |
| Mounting depth (max) | — | — | — | — | 1 cm |
| Weight | 5.57 kg | 2.27 kg | 2.27 kg | 290 g | — |
| Width | 56 mm | 747 mm | 747 mm | 87 mm | 129 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85389099 | 85389099 | 85389099 | 85389099 |
| Design | |||||
| Mounting | Vertical | — | — | — | — |
| PDU types | Basic | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Rack capacity | 0U | — | — | — | — |
| Packaging content | |||||
| Mounting kit | — | — | — | — | Yes |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Operating temperature (T-T) | -5 - 45 °C | — | — | — | — |
| Storage relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Storage temperature (T-T) | -25 - 65 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 127 mm | 165 mm | 165 mm | 124 mm | 2200 mm |
| Package height | 2134 mm | 211 mm | 211 mm | 95 mm | 80 mm |
| Package weight | 6.48 kg | 3.64 kg | 3.64 kg | 750 g | 7 kg |
| Package width | 152 mm | 744 mm | 744 mm | 186 mm | 180 mm |
| Quantity per pack | — | — | — | — | 2 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


