Compare MSI IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing MSI products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient cores | 16 | — | — | — | — |
| Efficient-core base frequency | 2.1 GHz | — | — | — | — |
| Efficient-core Max Turbo Frequency | 4.6 GHz | — | — | — | — |
| Maximum turbo power | 160 W | — | — | — | — |
| Performance cores | 8 | — | — | — | — |
| Performance-core base frequency | 2.7 GHz | — | — | — | — |
| Processor base power | 55 W | — | — | — | — |
| Processor boost frequency | 5.4 GHz | — | — | — | — |
| Processor cache | 36 MB | — | — | — | — |
| Processor cores | 24 | — | — | — | — |
| Processor model | 275HX | — | — | — | — |
| Processor threads | 24 | — | — | — | — |
| Memory | |||||
| Internal memory | 32 GB | — | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Memory clock speed | 5600 MHz | — | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — | — |
| Display | |||||
| Anti-glare screen | Yes | — | — | — | — |
| Colour gamut | 100% | — | — | — | — |
| Display diagonal | 40.6 cm (16") | — | — | — | — |
| Display resolution | 2560 x 1600 pixels | — | — | — | — |
| Maximum refresh rate | 240 Hz | — | — | — | — |
| Native aspect ratio | 16:10 | — | — | — | — |
| Panel type | IPS-Level | — | — | — | — |
| RGB colour space | DCI-P3 | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete GPU manufacturer | NVIDIA | — | — | — | — |
| Discrete graphics card | Yes | — | — | — | — |
| Discrete graphics card memory | 32 GB | — | — | — | — |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | — | — | — | — |
| On-board GPU manufacturer | Intel | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card family | Intel® Graphics | — | — | — | — |
| On-board graphics card model | Intel® Graphics | — | — | — | — |
| Storage | |||||
| Card reader integrated | Yes | — | — | — | — |
| Compatible memory cards | SD | — | — | — | — |
| Number of SSDs installed | 1 | — | — | — | — |
| NVMe | Yes | — | — | — | — |
| Optical drive type | No | — | — | — | — |
| SSD capacity | 1 TB | — | — | — | — |
| SSD interface | PCI Express 4.0 | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total SSDs capacity | 1 TB | — | — | — | — |
| Total storage capacity | 1 TB | — | — | — | — |
| Power | |||||
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| USB Type-C charging port | Yes | — | — | — | — |
| Battery | |||||
| Battery capacity | 90 Wh | — | — | — | — |
| Number of battery cells | 4 | — | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.4 | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 2500 Mbit/s | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | — | — | — | — |
| WLAN controller manufacturer | Killer | — | — | — | — |
| WLAN controller model | Killer Wi-Fi BE1750x | — | — | — | — |
| Keyboard | |||||
| Copilot key | Yes | — | — | — | — |
| Keyboard backlit | Yes | — | — | — | — |
| Keyboard backlit colour | RGB | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Pointing device | Touchpad | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Neural processor unit (NPU) | |||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — | — |
| GPU performance up to | 8 TOPs | — | — | — | — |
| Neural processor unit (NPU) | Intel AI Boost | — | — | — | — |
| NPU performance up to | 13 TOPs | — | — | — | — |
| Sparsity support | Yes | — | — | — | — |
| Total processor performance up to | 36 TOPs | — | — | — | — |
| Windows Studio effects support | Yes | — | — | — | — |
| Audio | |||||
| Audio system | Nahimic 3 | — | — | — | — |
| Built-in subwoofer | Yes | — | — | — | — |
| Number of built-in speakers | 6 | — | — | — | — |
| Speaker power | 2 W | — | — | — | — |
| Security | |||||
| Cable lock slot | Yes | — | — | — | — |
| Cable lock slot type | Kensington | — | — | — | — |
| Fingerprint reader | Yes | — | — | — | — |
| Trusted Platform Module (TPM) | Yes | — | — | — | — |
| Trusted Platform Module (TPM) version | 2.0 | — | — | — | — |
| Design | |||||
| Colour name | Core Black | — | — | — | — |
| Country of origin | China | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Original brand name | MSI | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Logistics data | |||||
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | — | — | — | — |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Front camera HD type | Full HD | — | — | — | — |
| Infrared (IR) camera | Yes | — | — | — | — |
| Privacy camera | Yes | — | — | — | — |
| Privacy type | Privacy shutter | — | — | — | — |
| Video capturing speed | 30 fps | — | — | — | — |
| Ports & interfaces | |||||
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 2.1 | — | — | — | — |
| Intel® Thunderbolt 5 | Yes | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| Weight & dimensions | |||||
| Height (front) | 2.19 cm | — | — | — | — |
| Height (rear) | 2.88 cm | — | — | — | — |
| Performance | |||||
| Motherboard chipset | Intel SoC | — | — | — | — |
| Software | |||||
| Operating system installed | Windows 11 Home | — | — | — | — |
| Packaging data | |||||
| Package height | 343 mm | — | — | — | — |
| Other features | |||||
| Warranty period | 2 year(s) | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

