Compare BenQ LFD - Interactive
Comparing 2 products side-by-side — specifications, pricing and stock. Showing BenQ products in the LFD - Interactive category.
| Specification | BenQ BenQ Education SH5504 - 55" Diagonal Class SH04 Series LED-backlit LCD display - education / business - Android - 4K UHD (2160p) 3840 x 21609H.S3STB.DE2 £1441.93 £1730.32 inc VAT | |
|---|---|---|
| Display | ||
| Active display area (W x H) | 1895 x 1096 mm | 1209.6 x 680.4 mm |
| Contrast ratio (dynamic) | 30000:1 | — |
| Contrast ratio (typical) | 1200:1 | 1200:1 |
| Display brightness | 450 cd/m² | 800 cd/m² |
| Display diagonal | 2.18 m (86") | 139.7 cm (55") |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technology | — | LCD |
| HD type | 4K Ultra HD | 4K Ultra HD |
| Native aspect ratio | 16:9 | 16:9 |
| Number of simultaneous touchpoints | 40 | — |
| Panel life | 50000 h | — |
| Panel type | IPS | IPS |
| Response time | 8 ms | — |
| RGB colour space | NTSC | — |
| Surface hardness | 9H | — |
| Touchscreen | Yes | No |
| Touchscreen technology | Infrared | — |
| Power | ||
| AC input frequency | 50 - 60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | — | 161 kWh |
| Energy efficiency class (SDR) | — | G |
| Energy efficiency scale | — | A to G |
| Power consumption (standby) | 0.5 W | 0.5 W |
| Power consumption (typical) | 106.8 W | 110.3 W |
| Network | ||
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Wi-Fi | No | — |
| Sensors | ||
| Ambient light sensor | Yes | — |
| Design | ||
| Anti-glare screen | Yes | Yes |
| Orientation | Horizontal | Horizontal/Vertical |
| Panel mounting interface | 800 x 400 mm | 400 x 400 mm |
| Placement supported | Indoor | Indoor |
| Product colour | Black, Grey | Black |
| Product design | Interactive flat panel | Digital signage flat panel |
| Screen shape | Flat | Flat |
| VESA mounting | Yes | Yes |
| Computer system | ||
| Built-in processor | Yes | Yes |
| Computer system | Yes | — |
| Internal memory | 8 GB | 8 GB |
| Internal storage capacity | 64 GB | 64 GB |
| On-board graphics card model | ARM Mali-G52 | Mali-G52 MP8 |
| Operating system installed | Android | Android |
| Operating system version | Android 13.0 | 13 |
| Processor architecture | ARM Cortex-A53+Cortex-A73 | ARM Cortex-A53+Cortex-A73 |
| Processor cores | 4 | 8 |
| Audio | ||
| Built-in speaker(s) | Yes | Yes |
| Number of built-in speakers | 2 | 2 |
| RMS rated power | 40 W | 24 W |
| Packaging content | ||
| Cables included | HDMI, USB, VGA | HDMI, RS-232 |
| Mounting kit | Yes | — |
| Number of stylus pens | 2 | — |
| Remote control included | Yes | Yes |
| Stylus pen | Yes | — |
| Ports & interfaces | ||
| Card reader integrated | Yes | — |
| Compatible memory cards | MicroSD (TransFlash) | — |
| DisplayPort version | 1.2 | — |
| DisplayPorts in | 1 | — |
| DisplayPorts quantity | 1 | — |
| DVI port | — | No |
| Ethernet LAN (RJ-45) ports | 2 | 1 |
| HDMI input ports quantity | 3 | 2 |
| HDMI output ports quantity | 1 | — |
| HDMI ports quantity | 4 | 2 |
| HDMI version | 2.0 | 2.0 |
| Microphone in | Yes | — |
| OPS module slot | Yes | — |
| RS-232 interface | Yes | Yes |
| USB connector type | USB Type-A, USB Type-B, USB Type-C | USB Type-A |
| USB port | Yes | Yes |
| USB ports quantity | 8 | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) | — |
| VGA (D-Sub) input ports | 1 | — |
| Certificates | ||
| Certification | — | ENERGY STAR® |
| Logistics data | ||
| Country of origin | China | — |
| Harmonized System (HS) code | 8528521000 | — |
| Products per pallet | 6 pc(s) | — |
| Weight & dimensions | ||
| Display depth | 87.7 mm | 56.4 mm |
| Display height | 1179.7 mm | 709.8 mm |
| Display weight | 63 kg | 14.7 kg |
| Display width | 1961.8 mm | 1237.3 mm |
| Performance | ||
| Mean time between failures (MTBF) | — | 50000 h |
| Operating hours (hours/days) | — | 24/7 |
| Purpose | Education | Education |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% | 10 - 80% |
| Storage temperature (T-T) | -10 - 60 °C | -10 - 60 °C |
| Packaging data | ||
| Package depth | 2100 mm | 130 mm |
| Package height | 1060 mm | 845 mm |
| Package weight | 80 kg | 19.1 kg |
| Package width | 180 mm | 1386 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

