Compare Samsung Mobile Phones
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Mobile Phones category.
| Specification | Samsung Samsung Galaxy A37 5G 17 cm (6.7") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh CharcoalSM-A376BZAGEUB £421.92 £506.30 inc VAT | Samsung Samsung Galaxy A17 5G - Enterprise Edition - black - 5G smartphone - 128 GB - GSMSM-A176BZKAEEB £164.35 £197.22 inc VAT | Samsung Samsung Galaxy XCover7 Enterprise Edition 16.8 cm (6.6) Dual SIM Android 14 5G USB Type-C 6 GB 128 GB 4050 mAh Black"SM-G556BZKDEEB £314.16 £376.99 inc VAT | ||
|---|---|---|---|---|---|
| Processor | |||||
| Processor boost frequency | — | 2.75 GHz | — | — | 2.2 GHz |
| Processor cores | — | 8 | 8 | 8 | 8 |
| Processor family | — | — | Qualcomm Snapdragon | Samsung Exynos | MediaTek |
| Processor frequency | — | 2 GHz | — | 2 GHz | 2 GHz |
| Processor model | — | — | 7s Gen 3 | 1330 | — |
| Display | |||||
| Display brightness | — | — | — | — | 500 cd/m² |
| Display diagonal | — | 17 cm (6.7") | 16.8 cm (6.6") | 17 cm (6.7") | 16.8 cm (6.6") |
| Display glass type | — | Gorilla Glass | Gorilla Glass | — | Gorilla Glass |
| Display number of colours | — | 16 million colours | — | 16 million colours | 16 million colours |
| Display resolution | — | 1080 x 2340 pixels | 2408 x 1080 pixels | 1080 x 2340 pixels | 1080 x 2408 pixels |
| Display technology marketing name | — | Super AMOLED | — | Super AMOLED | — |
| Gorilla Glass version | — | Gorilla Glass Victus+ | Gorilla Glass Victus+ | — | Gorilla Glass Victus+ |
| Maximum refresh rate | — | 120 Hz | 120 Hz | 90 Hz | 60 Hz |
| Native aspect ratio | — | — | 20:9 | — | — |
| Panel type | — | — | — | — | PLS |
| Screen shape | — | Flat | Flat | Flat | Flat |
| Storage | |||||
| Compatible memory cards | — | — | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Internal storage capacity | — | 256 GB | 128 GB | 128 GB | 128 GB |
| Maximum memory card size | — | — | 2 TB | 2 TB | 1 TB |
| Memory card slot type | — | — | — | Hybrid slot | — |
| RAM capacity | — | 8 GB | 6 GB | 4 GB | 6 GB |
| User memory | — | 228 GB | — | 107.1 GB | 109.7 GB |
| Power | |||||
| USB Power Delivery (USB PD) | — | — | — | Yes | Yes |
| USB Type-C charging port | — | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | 45 W | — | 25 W | 15 W |
| USB Type-C required charging power (min) | — | 10 W | — | 10 W | 10 W |
| Battery | |||||
| Battery capacity | — | 5000 mAh | 4350 mAh | 5000 mAh | 4050 mAh |
| Browsing time (4G) | — | — | — | — | 20 h |
| Browsing time (Wi-Fi) | — | — | — | — | 21 h |
| Continuous audio playback time | — | — | — | — | 85 h |
| Continuous video playback time | — | 29 h | — | — | 18 h |
| Removable battery | — | — | — | No | — |
| Talk time (4G) | — | — | — | — | 38 h |
| Network | |||||
| 2G bands (primary SIM) | — | 850,1900,1800,900 MHz | — | 850,1900,1800,900 MHz | 850,1900,1800,900 MHz |
| 2G standards | — | GSM | — | — | GSM |
| 3G bands supported | — | 2100,900,1900,850,1700 MHz | — | 2100,900,1900,850,1700 MHz | 2100,900,1900,850,1700 MHz |
| 3G standards | — | WCDMA | — | WCDMA | WCDMA |
| 4G bands supported | — | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz | — | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | — | LTE-TDD & LTE-FDD | LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G bands supported | — | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz | — | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz |
| 5G standard | — | Sub6 TDD | Sub6 | Sub6 TDD | — |
| Bluetooth | — | Yes | Yes | Yes | Yes |
| Bluetooth version | — | 5.3 | 5.4 | 5.3 | 5.3 |
| MIMO | — | Yes | — | — | — |
| Mobile network generation | — | 5G | 5G | 5G | 5G |
| Modulation | — | 1024-QAM | — | — | — |
| Near Field Communication (NFC) | — | — | Yes | — | Yes |
| SIM card capability | — | Dual SIM | Dual SIM | Dual SIM | — |
| SIM card type | — | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 5 (802.11ac) | — |
| Wi-Fi | — | — | Yes | — | Yes |
| Wi-Fi Direct | — | Yes | — | Yes | — |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Packaging content | |||||
| AC adapter included | — | — | — | No | — |
| Sensors | |||||
| Accelerometer | — | Yes | Yes | Yes | — |
| Ambient light sensor | — | Yes | Yes | Yes | Yes |
| Geomagnetic sensor | — | Yes | Yes | Yes | Yes |
| Gyroscope | — | Yes | Yes | Yes | Yes |
| Proximity sensor | — | Yes | Yes | Yes | Yes |
| Camera | |||||
| AI scene recognition | — | Yes | — | — | — |
| Auto focus | — | Yes | Yes | Yes | — |
| Camera High Dynamic Range (HDR) mode | — | Yes | — | — | — |
| Digital zoom | — | 10x | — | 10x | 10x |
| Fourth rear camera aperture number | — | — | — | — | 1.8 |
| Fourth rear camera resolution (numeric) | — | 50 MP | — | — | 50 MP |
| Front camera aperture number | — | 2.2 | 2.2 | 2 | — |
| Front camera resolution (numeric) | — | 12 MP | 13 MP | 13 MP | 5 MP |
| Front camera type | — | Single camera | Single camera | Single camera | Single camera |
| Image stabilizer | — | Yes | — | Yes | — |
| Image stabilizer type | — | Optical Image Stabilization (OIS) | — | Optical Image Stabilization (OIS) | — |
| Macro photography | — | Yes | — | — | — |
| Maximum frame rate | — | 30 fps | — | 30 fps | 30 fps |
| Night mode | — | Yes | — | — | — |
| Rear camera aperture number | — | 1.8 | 1.8 | 1.8 | 1.8 |
| Rear camera flash | — | Yes | Yes | Yes | Yes |
| Rear camera resolution (numeric) | — | 50 MP | 50 MP | 50 MP | 50 MP |
| Rear camera type | — | Triple camera | Single camera | Triple camera | Single camera |
| Second rear camera aperture number | — | 2.2 | — | 2.2 | 1.8 |
| Second rear camera resolution (numeric) | — | 8 MP | — | 5 MP | 50 MP |
| Slow motion mode | — | Yes | — | Yes | Yes |
| Slow motion rate | — | 240fps @HD | — | 120fps @HD | 120fps @HD |
| Third rear camera aperture number | — | 2.4 | — | 2.4 | 1.8 |
| Third rear camera resolution (numeric) | — | 5 MP | — | 2 MP | — |
| Video capture resolution (max) | — | 3840 x 2160 pixels | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Video recording modes | — | — | — | 1080p | 1080p |
| Zoom capability | — | Yes | — | Yes | Yes |
| Multimedia | |||||
| Audio formats supported | — | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Audio system | — | — | Dolby Atmos | — | — |
| Speaker power | — | — | — | — | 1.2 W |
| Speakers | — | stereo | Mono | Mono | Mono |
| Supported video modes | — | — | — | — | 1080p |
| Video formats supported | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — |
| Endurance | |||||
| Battery endurance in cycles | — | 1200 | — | 1200 | 2000 |
| Battery endurance per cycle | — | 3180 min | — | 2632 min | — |
| Energy efficiency class | — | A | — | B | A |
| Energy efficiency scale | — | A to G | — | A to G | A to G |
| International Protection (IP) code | — | IP68 | IP68 | IP54 | IP68 |
| Repairability class | — | C | — | C | B |
| Repairability index | — | — | — | — | 3.6 |
| Repeated free fall reliability class | — | B | — | B | A |
| Navigation | |||||
| BeiDou | — | Yes | Yes | Yes | — |
| Galileo | — | Yes | Yes | Yes | Yes |
| GLONASS | — | Yes | Yes | Yes | Yes |
| GPS (satellite) | — | Yes | Yes | Yes | — |
| Position location | — | Yes | Yes | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | — | Yes | Yes | Yes | Yes |
| Specific absorption rate (SAR) | |||||
| Body SAR (EU) | — | — | — | — | 1.103 W/kg |
| Head SAR (EU) | — | — | — | — | 1.079 W/kg |
| Design | |||||
| Colour name | — | Awesome Charcoal | — | — | — |
| Form factor | — | Bar | Bar | Bar | Bar |
| Product colour | — | Charcoal | Black | Black | Black |
| Protection features | — | — | Dust resistant, Water resistant | — | Dust resistant, Water resistant |
| Waterproof up to | — | — | 1.5 m | — | 1.5 m |
| Logistics data | |||||
| Commodity code | — | — | 8517130000 | — | — |
| Other features | |||||
| Compatibility | — | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | — | — | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Performance | |||||
| Country of origin | — | — | Vietnam | — | — |
| Face recognition | — | — | Yes | — | Yes |
| Fingerprint reader | — | Yes | Yes | Yes | — |
| Hearing aid compatibility | — | Yes | — | Yes | — |
| Refurbished | — | — | — | — | No |
| Weight & dimensions | |||||
| Depth | — | 7.4 mm | 79.9 mm | 7.5 mm | 10.2 mm |
| Height | — | 162.9 mm | 10.2 mm | 164.4 mm | 169 mm |
| Package depth | — | — | — | 30 mm | — |
| Package height | — | — | — | 171 mm | — |
| Package weight | — | — | — | 280 g | — |
| Package width | — | — | — | 85 mm | — |
| Weight | — | 196 g | 240 g | 192 g | 240 g |
| Width | — | 78.2 mm | 168.6 mm | 77.9 mm | — |
| Messaging | |||||
| — | — | — | Yes | — | |
| Short Message Service (SMS) | — | — | — | Yes | Yes |
| Ports & interfaces | |||||
| Headphone connectivity | — | USB Type-C | 3.5 mm | USB Type-C | 3.5 mm |
| Mobile High-Definition Link (MHL) | — | No | — | No | No |
| USB connector type | — | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB port | — | — | — | — | Yes |
| USB version | — | 2.0 | — | 2.0 | 2.0 |
| Software | |||||
| Operating system installed | — | — | Android 15 | — | Android 14 |
| Platform | — | Android | Android | Android | Android |
| User interface (UI) | — | One UI 8.5 | — | — | — |
| Technical details | |||||
| Security update term | — | 31 March 2032 | — | 31 August 2031 | 28 February 2029 |
| Subscription | |||||
| Subscription type | — | — | No subscription | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




