Compare Samsung Notebooks
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Notebooks category.
| Specification | Current product Samsung Samsung Galaxy Book3 360 NP734QFG-KA4UK 33.8 cm (13.3"") Touchscreen Convertible 2 in 1 Notebook - Full HD - Intel Core i5 13th Gen i5-1340P - 16 GB - 256 GB SSDNP734QFG-KA4UK £962.24 £1154.69 inc VAT | Samsung Samsung Galaxy Book4 - Intel Core 3 - 100U / up to 4.7 GHz - Win 11 Home - Intel Graphics - 8 GB RAM - 256 GB SSD NVMe - 15.6" 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - greyNP750XGK-KG4UK £584.65 £701.58 inc VAT | Samsung Samsung Galaxy Chromebook Plus - Intel Core 3 - 100U / up to 4.7 GHz - Chrome OS - Intel Graphics - 8 GB RAM - 256 GB SSD eUFSXE550XGA-KC1UK £689.08 £826.90 inc VAT |
|---|---|---|---|
| General | |||
| Operating System | Windows 11 Pro Education | — | — |
| Product Type | Notebook - Yes - flip design | — | — |
| Uses | Standard | — | — |
| Processor | |||
| Processor boost frequency | — | 4.7 GHz | 1.2 GHz |
| Processor cache | — | 10 MB | 12 MB |
| Processor cache type | — | Smart Cache | Smart Cache |
| Processor family | — | Intel Core 3 | Intel Core 3 |
| Processor frequency | — | 1.2 GHz | 4.7 GHz |
| Processor manufacturer | — | Intel | Intel |
| Processor model | — | 100U | 100U |
| Memory | |||
| Internal memory | — | 8 GB | 8 GB |
| Internal memory type | — | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Maximum internal memory | — | 8 GB | — |
| Memory form factor | — | On-board | — |
| RAM | 16 GB | — | — |
| Technology | LPDDR4X SDRAM | — | — |
| Display | |||
| Anti-glare screen | — | Yes | — |
| Colour Gamut | 120% DCI-P3 | — | — |
| Colour Support | 16 million colours | — | — |
| Display diagonal | — | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | — | — | 39.6 cm |
| Display resolution | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Features | HDR 500 True Black, 0.2 ms response rate, Eye Caring, cinematic experience, gaming performance | — | — |
| HD type | — | Full HD | Full HD |
| Image Aspect Ratio | 16:9 | — | — |
| Image Brightness | 500 cd/m² | — | — |
| Keyboard Name | Pro keyboard | — | — |
| LED backlight | — | Yes | — |
| Panel type | — | — | AMOLED |
| Pixel Density (ppi) | 165 | — | — |
| Resolution | 1920 x 1080 (Full HD) | — | — |
| Touchscreen | Yes | No | No |
| Type | 13.3" - AMOLED | — | — |
| Widescreen | Yes | — | — |
| Graphics | |||
| Discrete graphics card | — | No | No |
| Discrete graphics card model | — | Not available | Not available |
| On-board GPU manufacturer | — | Intel | — |
| On-board graphics card | — | Yes | Yes |
| On-board graphics card family | — | — | Intel Graphics |
| On-board graphics card model | — | Intel® Graphics | Intel Graphics |
| Storage | |||
| Card reader integrated | — | Yes | Yes |
| Colour | Graphite | — | — |
| Compatible memory cards | — | MicroSD (TransFlash), MicroSDHC, MicroSDXC | MicroSD (TransFlash) |
| Compliant Standards | IEC 61960 | — | — |
| Included Accessories | 65W USB-C power adapter | — | — |
| Integrated Options | Accelerometer, gyro sensor | — | — |
| Main Storage | 256 GB SSD - NVM Express (NVMe) | — | — |
| Number of SSDs installed | — | 1 | — |
| NVMe | — | Yes | — |
| Optical drive type | — | No | No |
| Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader | — | — |
| SSD capacity | — | 256 GB | — |
| Storage media | — | SSD | eUFS |
| Total SSDs capacity | — | 256 GB | — |
| Total storage capacity | — | 256 GB | 256 GB |
| Power | |||
| AC adapter frequency | — | 50 - 60 Hz | — |
| AC adapter input voltage | — | 100 - 240 V | — |
| AC adapter output current | — | 3 A | — |
| AC adapter output voltage | — | 20 V | — |
| AC adapter power | — | 45 W | — |
| Battery | |||
| Battery capacity | — | 54 Wh | 68 Wh |
| Capacity | 61.1 Wh | — | — |
| Technology | Lithium Ion | — | — |
| Network | |||
| Antenna type | — | 2x2 | 2x2 |
| Bluetooth | — | Yes | Yes |
| Bluetooth version | — | 5.2 | 5.3 |
| Ethernet LAN | — | Yes | — |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — |
| Mobile network connection | — | No | — |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | — | — | Wi-Fi 6E (802.11ax) |
| Keyboard | |||
| Keyboard backlit | — | — | Yes |
| Numeric keypad | — | Yes | Yes |
| Pointing device | — | Clickpad | Clickpad |
| Miscellaneous | |||
| Memory Card Reader | Yes (microSD) | — | — |
| Performance | |||
| Ambient light sensor | — | — | Yes |
| Audio | |||
| Audio decoders | — | Dolby Atmos | — |
| Audio system | — | Dolby Atmos | — |
| Built-in microphone | — | Yes | Yes |
| Number of built-in speakers | — | 2 | 2 |
| Number of microphones | — | 2 | — |
| Speaker power | — | 2 W | 3 W |
| Software | |||
| Bundled software | — | McAfee Live Safe (Trial)<BR>Live Wallpaper<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch | — |
| Operating system installed | — | Windows 11 Home | ChromeOS |
| Pre-installed software | — | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch | — |
| Software Included | Samsung Recovery Solution, Samsung Update, Samsung Settings, Samsung Gallery, Studio Plus, Samsung Flow, Live Wallpaper, Quick Search, Samsung Notes, Screen Recorder, Galaxy Book Smart Switch, Quick Share, Samsung Pass, Second Screen, Private Share, Galaxy Book Experience | — | — |
| Trial software | — | McAfee Live Safe | — |
| Security | |||
| Cable lock slot | — | Yes | — |
| Cable lock slot type | — | Kensington | — |
| Trusted Platform Module (TPM) | — | Yes | Yes |
| Processor / Chipset | |||
| Cache | L3 - 12 MB | — | — |
| CPU | Intel Core i5 (13th Gen) 1340P / 1.9 GHz | — | — |
| Features | Intel Smart Cache | — | — |
| Max Turbo Speed | 4.6 GHz | — | — |
| Number of Cores | 12-core | — | — |
| Platform Technology | Intel Evo | — | — |
| Audio & Video | |||
| Camera | Yes - 1080p | — | — |
| Compliant Standards | Dolby Atmos | — | — |
| Graphics Processor | Intel Iris Xe Graphics | — | — |
| Sound | Sound | — | — |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) | — | — |
| Design | |||
| Colour name | — | — | Neptune Blue |
| Form factor | — | Clamshell | Clamshell |
| Product colour | — | Grey | Blue |
| Product type | — | Laptop | Laptop |
| Ports & interfaces | |||
| Combo headphone/mic port | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | — | 1 | — |
| HDMI ports quantity | — | 1 | 1 |
| USB 2.0 ports quantity | — | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 2 | 2 |
| Other features | |||
| Comments | — | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check | — |
| Weight & dimensions | |||
| Depth | — | 229.1 mm | 355.4 mm |
| Dimensions (WxDxH) | 30.44 cm x 20.2 cm x 1.29 cm | — | — |
| Height | — | 15.4 mm | 11.8 mm |
| Weight | 1.16 kg | 1.55 kg | 1.17 kg |
| Width | — | 356.6 mm | 225.8 mm |
| Communications | |||
| Features | Dual stream (2x2) | — | — |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | — | — |
| Input | |||
| Features | Backlit | — | — |
| Keyboard Backlight | Yes | — | — |
| Type | Keyboard, ClickPad | — | — |
| Camera | |||
| Front camera | — | Yes | Yes |
| Front camera HD type | — | HD | — |
| Connections & Expansion | |||
| Interfaces Details | HDMI, USB-C, USB 3.2, Headphone/microphone combo jack, Thunderbolt 4 (Power Delivery) | — | — |
| Operational conditions | |||
| Operating relative humidity (H-H) | — | 20 - 80% | — |
| Operating temperature (T-T) | — | 10 - 35 °C | — |
| Storage relative humidity (H-H) | — | 5 - 90% | — |
| Storage temperature (T-T) | — | -5 - 40 °C | — |
| AC Adapter | |||
| Output | 65 Watt | — | — |
| Manufacturer Warranty | |||
| Service & Support | Limited warranty - return to base - 3 years | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


