Compare SAMSUNG IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing SAMSUNG products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor boost frequency | — | — | 2.4 GHz | — | 5 GHz |
| Processor cache | — | — | — | — | 12 MB |
| Processor cache type | — | — | — | — | Smart Cache |
| Processor cores | — | — | 8 | 8 | — |
| Processor family | — | — | — | Snapdragon | Intel Core 5 |
| Processor frequency | 1 GHz | — | 2 GHz | 3.5 GHz | 1.4 GHz |
| Processor manufacturer | — | — | — | — | Intel |
| Processor model | — | — | — | 8 Elite | 120U |
| Memory | |||||
| Internal memory | — | — | 8 GB | — | 8 GB |
| Internal memory type | — | — | — | — | LPDDR4x-SDRAM |
| Maximum internal memory | — | — | — | — | 8 GB |
| Memory form factor | — | — | — | — | On-board |
| Display | |||||
| Anti-glare screen | — | — | — | — | Yes |
| Brand specific technologies | — | — | — | Always-on display | — |
| Display diagonal | 10.2 cm (4") | — | 27.7 cm (10.9") | 15.8 cm (6.2") | 39.6 cm (15.6") |
| Display glass type | — | — | — | Gorilla Glass | — |
| Display number of colours | 16.78 million colours | — | 16 million colours | 16 million colours | — |
| Display resolution | 800 x 480 pixels | — | 2112 x 1320 pixels | 2340 x 1080 pixels | 1920 x 1080 pixels |
| Display technology marketing name | — | — | — | Dynamic AMOLED 2X | — |
| Gorilla Glass version | — | — | — | Gorilla Glass Victus 2 | — |
| HD type | — | — | WUXGA+ | — | Full HD |
| LED backlight | — | — | — | — | Yes |
| Maximum refresh rate | — | — | 90 Hz | 120 Hz | — |
| Panel type | AMOLED | — | TFT | AMOLED | — |
| Pixel density | — | — | — | 418 ppi | — |
| Rounded display corners | — | — | — | Yes | — |
| Screen shape | — | — | — | Flat | — |
| Touch technology | Multi-touch | — | — | — | — |
| Touchscreen | — | — | — | — | No |
| Touchscreen type | Capacitive | — | — | — | — |
| Graphics | |||||
| Discrete graphics card | — | — | — | — | No |
| Discrete graphics card model | — | — | — | — | Not available |
| On-board GPU manufacturer | — | — | — | — | Intel |
| On-board graphics card | — | — | — | — | Yes |
| On-board graphics card model | — | — | — | — | Intel® Graphics |
| Storage | |||||
| Card reader integrated | — | — | Yes | — | Yes |
| Compatible memory cards | MicroSD (TransFlash) | — | MicroSD (TransFlash) | Not supported | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal storage capacity | 8 GB | — | 256 GB | — | — |
| Maximum memory card size | — | — | 2 TB | — | — |
| Number of SSDs installed | — | — | — | — | 1 |
| NVMe | — | — | — | — | Yes |
| Optical drive type | — | — | — | — | No |
| RAM capacity | — | — | — | 12 GB | — |
| SSD capacity | — | — | — | — | 256 GB |
| Storage media | — | — | — | — | SSD |
| Total SSDs capacity | — | — | — | — | 256 GB |
| Total storage capacity | — | — | — | — | 256 GB |
| USB mass storage | Yes | — | — | — | — |
| User memory | — | — | 230.8 GB | — | — |
| Power | |||||
| AC adapter frequency | — | — | — | — | 50 - 60 Hz |
| AC adapter input voltage | — | — | — | — | 100 - 240 V |
| AC adapter output current | — | — | — | — | 3 A |
| AC adapter output voltage | — | — | — | — | 20 V |
| AC adapter power | — | — | — | — | 45 W |
| USB Power Delivery (USB PD) | — | — | — | — | Yes |
| USB Type-C charging port | — | Yes | Yes | — | Yes |
| USB Type-C required charging power (max) | — | — | — | 25 W | — |
| USB Type-C required charging power (min) | — | — | — | 10 W | — |
| Wireless charging power | — | 15 W | — | — | — |
| Battery | |||||
| Battery capacity | 1500 mAh | — | 8000 mAh | 4000 mAh | 54 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | — | — | — | — |
| Removable battery | — | — | No | No | — |
| Standby time (2G) | 460 h | — | — | — | — |
| Standby time (3G) | 360 h | — | — | — | — |
| Talk time (2G) | 14.16 h | — | — | — | — |
| Talk time (3G) | 7.8 h | — | — | — | — |
| Network | |||||
| 2G bands (primary SIM) | 850,900,1800,1900 MHz | — | — | — | — |
| 2G standards | Edge, GPRS, GSM | — | — | GSM | — |
| 3G bands supported | 900,1900,2100 MHz | — | 2100,900,1900,850,1700 MHz | 2100,900,1900,850,1700 MHz | — |
| 3G standards | HSPA | — | — | WCDMA | — |
| 4G bands supported | — | — | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz | — | — |
| 4G standard | — | — | — | LTE-TDD & LTE-FDD | — |
| 5G bands supported | — | — | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz | — |
| 5G data rate (max) | — | — | — | 4.66 Gbit/s | — |
| Antenna type | — | — | — | — | 2x2 |
| Bluetooth | — | — | Yes | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | — | — | — | — |
| Bluetooth profiles | A2DP | — | — | — | — |
| Bluetooth version | 4.0 | — | 5.3 | — | 5.2 |
| Dual SIM support | — | — | No | — | — |
| Ethernet LAN | — | — | — | — | Yes |
| Ethernet LAN data rates | — | — | — | — | 10,100,1000 Mbit/s |
| MIMO | — | — | Yes | Yes | — |
| Mobile network connection | — | — | Yes | — | No |
| Mobile network generation | 3G | — | 5G | 5G | — |
| Modulation | — | — | — | 4096-QAM | — |
| Near Field Communication (NFC) | Yes | — | No | — | — |
| SIM card capability | Single SIM | — | — | — | — |
| SIM card type | — | — | — | NanoSIM + eSIM | — |
| Top Wi-Fi standard | — | — | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi Direct | — | — | Yes | Yes | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| Keyboard | |||||
| Numeric keypad | — | — | — | — | Yes |
| Pointing device | — | — | — | — | Clickpad |
| Other features | |||||
| 2G bands (primary SIM) | — | — | 850,1900,1800,900 MHz | — | — |
| Active toolbar | Yes | — | — | — | — |
| Bluetooth profiles | — | — | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | — | — |
| Camera included | Yes | — | — | — | — |
| Comments | — | — | — | — | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check |
| Compatibility | — | — | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE | — | — |
| EDGE | Yes | — | — | — | — |
| GPRS | Yes | — | — | — | — |
| Java technology | Yes | — | — | — | — |
| Music player | Yes | — | — | — | — |
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — | — | — | — |
| Polyphonic ring | Yes | — | — | — | — |
| Repairability index | — | — | 2.86 | — | — |
| Ringer type | MP3 | — | — | — | — |
| Rotating | Yes | — | — | — | — |
| Security update term | — | — | 31 August 2032 | — | — |
| Video capture resolution (max) | — | — | 1920 x 1080 pixels | — | — |
| Video playback | Yes | — | — | — | — |
| Voice recording | Yes | — | — | — | — |
| Wi-Fi | — | — | Yes | — | — |
| Wireless connection | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | USB | — | USB Type-C | — | — |
| Quick start guide | Yes | — | — | — | — |
| Stylus pen | — | — | Yes | — | — |
| Sensors | |||||
| Accelerometer | Yes | — | — | — | — |
| Ambient light sensor | Yes | — | — | Yes | — |
| Barometer | — | — | — | Yes | — |
| Geomagnetic sensor | — | — | — | Yes | — |
| Gyroscope | — | — | — | Yes | — |
| Orientation sensor | Yes | — | — | — | — |
| Proximity sensor | Yes | — | — | Yes | — |
| Performance | |||||
| Accelerometer | — | — | Yes | — | — |
| Ambient light sensor | — | — | Yes | — | — |
| Battery capacity | — | 5000 mAh | — | — | — |
| BeiDou | — | — | Yes | — | — |
| Charging source | — | USB | — | — | — |
| Face recognition | — | — | — | Yes | — |
| Fast charging | — | Yes | — | Yes | — |
| Flight mode | Yes | — | — | — | — |
| Galileo | — | — | Yes | — | — |
| GLONASS | — | — | Yes | — | — |
| GPS (satellite) | — | — | Yes | — | — |
| Gyroscope | — | — | Yes | — | — |
| Hall sensor | — | — | Yes | — | — |
| Magnetometer | — | — | Yes | — | — |
| Microphone mute | Yes | — | — | — | — |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes, To-do list | — | — | — | — |
| Personalization | Icons, Menu, Shortcuts, Widgets | — | — | — | — |
| Position location | — | — | Yes | — | — |
| Quasi-Zenith Satellite System (QZSS) | — | — | Yes | — | — |
| Speakerphone | Yes | — | — | — | — |
| Vibrating alert | Yes | — | — | — | — |
| Video call | Yes | — | — | — | — |
| Voice dialling | Yes | — | — | — | — |
| Wireless charging | — | Yes | — | — | — |
| Software | |||||
| App distribution platform | Google Play | — | — | — | — |
| Bundled software | — | — | — | — | McAfee Live Safe (Trial)<BR>Live Wallpaper<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Studio Plus<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Private Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch |
| Office support | Yes | — | — | — | — |
| Operating system installed | Android 4.1 | — | — | Android 15 | Windows 11 Home |
| Platform | Android | — | Android | Android | — |
| Pre-installed software | — | — | — | — | Live Wallpaper, Samsung Gallery, Quick Search, Samsung Flow, Samsung Notes, Samsung Recovery, Samsung Settings, Studio Plus, Samsung Update, Samsung Pass, Second Screen, Quick Share, Private Share, Galaxy Book Experience, Galaxy Book Smart Switch |
| Trial software | — | — | — | — | McAfee Live Safe |
| Navigation | |||||
| Assisted GPS (A-GPS) | Yes | — | — | — | — |
| BeiDou | — | — | — | Yes | — |
| GLONASS | — | — | — | Yes | — |
| GPS (satellite) | Yes | — | — | Yes | — |
| Position location | Yes | — | — | Yes | — |
| Quasi-Zenith Satellite System (QZSS) | — | — | — | Yes | — |
| Wi-Fi positioning | Yes | — | — | — | — |
| Audio | |||||
| Audio decoders | — | — | — | — | Dolby Atmos |
| Audio system | — | — | — | — | Dolby Atmos |
| Built-in microphone | — | — | — | — | Yes |
| Number of built-in speakers | — | — | — | — | 2 |
| Number of microphones | — | — | — | — | 2 |
| Speaker power | — | — | — | — | 2 W |
| Multimedia | |||||
| Audio formats supported | AAC, AMR, FLAC, MP3, OGG, WMA | — | — | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — |
| FM radio | Yes | — | — | — | — |
| Radio Data System (RDS) | Yes | — | — | — | — |
| Speakers | — | — | — | stereo | — |
| Video formats supported | H.263, H.264, MPEG4, VC-1, WMV | — | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — |
| Media formats | |||||
| Audio formats supported | — | — | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — | — |
| Video formats supported | — | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — | — |
| Camera | |||||
| Auto focus | — | — | Yes | Yes | — |
| Built-in camera | Yes | — | — | — | — |
| Camera image formats supported | — | — | — | DNG, HEIF, JPEG | — |
| Digital zoom | — | — | — | 30x | — |
| Flash type | LED | — | — | LED | — |
| Fourth rear camera resolution (numeric) | — | — | — | 50 MP | — |
| Front camera | — | — | Yes | — | Yes |
| Front camera field of view (FOV) angle | — | — | — | 80° | — |
| Front camera HD type | — | — | — | — | HD |
| Front camera pixel size | — | — | — | 1.12 µm | — |
| Front camera resolution (numeric) | 0.3 MP | — | 5 MP | 12 MP | — |
| Front camera sensor size | — | — | — | 1/3.2" | — |
| Front camera type | Single camera | — | — | Single camera | — |
| Geotagging | Yes | — | — | — | — |
| Image stabilizer | — | — | — | Yes | — |
| Image stabilizer type | — | — | — | Optical Image Stabilization (OIS) | — |
| Maximum frame rate | 30 fps | — | — | 30 fps | — |
| Maximum video resolution | — | — | 1920 x 1080 pixels | — | — |
| Night mode | — | — | — | Yes | — |
| Panorama | — | — | — | Yes | — |
| Portrait mode | — | — | — | Yes | — |
| Rear camera aperture number | — | — | — | 1.8 | — |
| Rear camera field of view (FOV) angle | — | — | — | 85° | — |
| Rear camera flash | Yes | — | No | — | — |
| Rear camera pixel size | — | — | — | 1 µm | — |
| Rear camera pixel size (Quad Pixel technology) | — | — | — | 1 µm | — |
| Rear camera resolution (numeric) | 5 MP | — | 8 MP | — | — |
| Rear camera type | Single camera | — | Single camera | Triple camera | — |
| Resolution at capture speed | — | — | — | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps | — |
| Second rear camera field of view (FOV) angle | — | — | — | 36° | — |
| Second rear camera pixel size | — | — | — | 1.4 µm | — |
| Second rear camera sensor size | — | — | — | 1/3.94" | — |
| Slow motion mode | — | — | — | Yes | — |
| Slow motion rate | — | — | — | 240fps @FHD, 120fps @FHD, 120fps @UHD | — |
| Third rear camera aperture number | — | — | — | 2.2 | — |
| Third rear camera field of view (FOV) angle | — | — | — | 120° | — |
| Third rear camera resolution (numeric) | — | — | — | 12 MP | — |
| Third rear camera sensor size | — | — | — | 1/2.55" | — |
| Video capture resolution (max) | — | — | — | 7680 x 4320 pixels | — |
| Video capturing speed | — | — | 30 fps | — | — |
| Video recording | Yes | — | — | — | — |
| Video recording modes | 720p | — | — | — | — |
| Endurance | |||||
| Battery endurance in cycles | — | — | 2000 | 2000 | — |
| Battery endurance per cycle | — | — | 5262 min | 2236 min | — |
| Energy efficiency class | — | — | F | — | — |
| Energy efficiency scale | — | — | A to G | A to G | — |
| International Protection (IP) code | — | — | IP42 | IP68 | — |
| Repairability class | — | — | C | — | — |
| Repairability index | — | — | — | 8.5 | — |
| Repeated free fall reliability class | — | — | E | A | — |
| Security | |||||
| Cable lock slot | — | — | — | — | Yes |
| Cable lock slot type | — | — | — | — | Kensington |
| Trusted Platform Module (TPM) | — | — | — | — | Yes |
| Call management | |||||
| Call hold | Yes | — | — | — | — |
| Call timer | Yes | — | — | — | — |
| Call waiting | Yes | — | — | — | — |
| Caller ID | Yes | — | — | — | — |
| Conference call | Yes | — | — | — | — |
| Speed dialling | Yes | — | — | — | — |
| Design | |||||
| Charger compatibility | — | Smartphone | — | — | — |
| Device type | — | — | Mobile tablet | — | — |
| Form factor | Bar | — | Slate | Bar | Clamshell |
| Product colour | Blue | Grey | Silver | Blue | Grey |
| Product type | — | — | — | — | Laptop |
| Shape | — | Rectangle | — | — | — |
| Messaging | |||||
| Chat | Yes | — | — | — | — |
| Yes | — | — | — | — | |
| Instant messaging (IM) | Yes | — | — | — | — |
| Multimedia Messaging Service (MMS) | Yes | — | — | — | — |
| Short Message Service (SMS) | Yes | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | — | — | — | — | 1 |
| HDMI ports quantity | — | — | — | — | 1 |
| Headphone connectivity | 3.5 mm | — | USB | USB Type-C | — |
| Input interface | — | USB Type-C | — | — | — |
| Mobile High-Definition Link (MHL) | — | — | No | No | — |
| USB 2.0 ports quantity | — | — | — | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | — | 2 |
| USB connector type | Micro-USB A | — | — | USB Type-C | — |
| USB port | — | — | — | Yes | — |
| USB Type-C connector | — | Yes | — | — | — |
| USB Type-C ports quantity | — | 1 | — | — | — |
| USB version | 2.0 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 9.85 mm | — | 6.6 mm | — | 229.1 mm |
| Height | 121.5 mm | — | 165.8 mm | 146.9 mm | 15.4 mm |
| Weight | 111.5 g | — | 524 g | — | 1.55 kg |
| Width | 63 mm | — | 254.3 mm | 70.5 mm | 356.6 mm |
| Certificates | |||||
| Digital Living Network Alliance (DLNA) certified | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 20 - 80% |
| Operating temperature (T-T) | — | — | — | — | 10 - 35 °C |
| Storage relative humidity (H-H) | — | — | — | — | 5 - 90% |
| Storage temperature (T-T) | — | — | — | — | -5 - 40 °C |
| Technical details | |||||
| Security update term | — | — | — | 31 January 2032 | — |
| Subscription | |||||
| Subscription type | No subscription | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




