Compare Samsung Mobility & IoT
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Mobility & IoT category.
| Specification | ||
|---|---|---|
| Processor | ||
| Processor boost frequency | 3.8 GHz | 2.9 GHz |
| Processor cores | 10 | — |
| Processor family | Samsung Exynos | — |
| Processor frequency | 3.26 GHz | 2.6 GHz |
| Processor model | 2600 | — |
| Display | ||
| Brand specific technologies | Always-on display | — |
| Display brightness | — | 1200 cd/m² |
| Display diagonal | 16 cm (6.3") | — |
| Display glass type | Gorilla Glass | Gorilla Glass |
| Display number of colours | — | 16 million colours |
| Display resolution | — | 1080 x 2340 pixels |
| Display technology marketing name | Dynamic AMOLED 2X | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus 2 | — |
| Maximum refresh rate | 120 Hz | — |
| Panel type | AMOLED | — |
| Screen shape | Flat | Flat |
| Storage | ||
| Compatible memory cards | Not supported | Not supported |
| Internal storage capacity | 256 GB | 256 GB |
| RAM capacity | 12 GB | — |
| User memory | 220.1 GB | 234.4 GB |
| Power | ||
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C charging port | Yes | — |
| USB Type-C required charging power (max) | 25 W | 45 W |
| USB Type-C required charging power (min) | 10 W | 10 W |
| Battery | ||
| Battery capacity | 4300 mAh | — |
| Continuous video playback time | 30 h | 29 h |
| Removable battery | No | No |
| Network | ||
| 2G bands (primary SIM) | — | 850,1900,1800,900 MHz |
| 2G standards | GSM | GSM |
| 3G bands supported | 2100,900,1900,850,1700 MHz | 2100,900,1900,850,1700 MHz |
| 3G standards | WCDMA | WCDMA |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G data rate (max) | — | 1200 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| 5G data rate (max) | — | 2.33 Gbit/s |
| 5G standard | — | Sub6 TDD |
| Bluetooth | Yes | Yes |
| Bluetooth version | — | 5.3 |
| MIMO | Yes | Yes |
| Mobile network generation | 5G | — |
| Modulation | — | 1024-QAM |
| Near Field Communication (NFC) | Yes | — |
| SIM card capability | Dual SIM | — |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Packaging content | ||
| AC adapter included | No | — |
| Cables included | USB Type-C to USB Type-C | — |
| Car holder included | — | No |
| Memory card included | — | No |
| Quick start guide | — | Yes |
| Screen protector | — | No |
| SIM card ejector pin | Yes | Yes |
| Stylus included | — | No |
| Sensors | ||
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |
| Geomagnetic sensor | — | Yes |
| Gyroscope | Yes | Yes |
| Hall sensor | Yes | — |
| Proximity sensor | — | Yes |
| Software | ||
| App distribution platform | Google Play | — |
| Operating system installed | — | Android 15 |
| Platform | Android | Android |
| User interface (UI) | One UI 8.5 | One UI 7.0 |
| Multimedia | ||
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Speakers | stereo | stereo |
| Video formats supported | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Camera | ||
| Auto focus | Yes | Yes |
| Camera High Dynamic Range (HDR) mode | Yes | — |
| Camera image formats supported | — | DNG, HEIF, JPEG |
| Flash type | LED | — |
| Fourth rear camera resolution (numeric) | — | 50 MP |
| Front camera aperture number | 2.2 | — |
| Front camera field of view (FOV) angle | — | 81° |
| Front camera pixel size | — | 1.12 µm |
| Front camera type | Single camera | Single camera |
| Image stabilizer | Yes | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) |
| Maximum frame rate | — | 30 fps |
| Night mode | Yes | — |
| Optical zoom | 3x | — |
| Panorama | — | Yes |
| Portrait mode | Yes | Yes |
| Rear camera aperture number | 1.8 | — |
| Rear camera field of view (FOV) angle | — | 84° |
| Rear camera flash | — | Yes |
| Rear camera pixel size | — | 1 µm |
| Rear camera resolution (numeric) | 50 MP | 50 MP |
| Rear camera sensor size | — | 1/1.56" |
| Rear camera type | — | Triple camera |
| Resolution at capture speed | 7680x4320@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@120fps | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Second rear camera aperture number | 2.4 | 2.2 |
| Second rear camera resolution (numeric) | — | 12 MP |
| Slow motion mode | Yes | — |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD | — |
| Third rear camera aperture number | 2.2 | 2.4 |
| Third rear camera field of view (FOV) angle | — | 78° |
| Third rear camera pixel size | — | 1.12 µm |
| Third rear camera sensor size | — | 1/5.0" |
| Video capture resolution (max) | 7680 x 4320 pixels | — |
| Video recording modes | 1080p, 2160p, 4320p | — |
| Video stabilizer | Yes | — |
| Zoom capability | — | Yes |
| Endurance | ||
| Battery endurance in cycles | — | 2000 |
| Battery endurance per cycle | 3060 min | — |
| Energy efficiency class | A | B |
| Energy efficiency scale | A to G | A to G |
| International Protection (IP) code | — | IP67 |
| Repairability class | C | — |
| Repairability index | — | 8.4 |
| Repeated free fall reliability class | A | — |
| Specific absorption rate (SAR) | ||
| Body SAR (EU) | — | 1.051 W/kg |
| Head SAR (EU) | — | 0.61 W/kg |
| Design | ||
| Colour name | — | Awesome Graphite |
| Housing material | Aluminium | — |
| Product colour | Black | Graphite |
| Protection features | Water resistant, Dust resistant | — |
| Waterproof up to | 1.5 m | — |
| Other features | ||
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | — |
| Weight & dimensions | ||
| Depth | 7.2 mm | 7.4 mm |
| Height | 149.6 mm | 162.2 mm |
| Weight | 167 g | — |
| Width | 71.7 mm | 77.5 mm |
| Messaging | ||
| Yes | Yes | |
| Multimedia Messaging Service (MMS) | Yes | — |
| Short Message Service (SMS) | — | Yes |
| Performance | ||
| Face recognition | Yes | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | Yes |
| Hearing aid compatibility | Yes | Yes |
| Video call | Yes | — |
| Wireless charging | Yes | No |
| Navigation | ||
| Galileo | — | Yes |
| GLONASS | Yes | Yes |
| GPS (satellite) | Yes | — |
| Position location | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes | Yes |
| Ports & interfaces | ||
| Headphone connectivity | USB Type-C | — |
| Mobile High-Definition Link (MHL) | No | No |
| USB connector type | USB Type-C | — |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 |
| Technical details | ||
| Security update term | 28 February 2033 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

