Compare Samsung Tablets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Tablets category.
| Specification | Samsung Samsung Galaxy Tab S10 Lite - Tablet - Android 15 - 256 GB - 10.9" TFT (2112 x 1320) - microSD slot - 3G, 4G, 5G - greySM-X406BZAPEUB £463.50 £556.20 inc VAT | Samsung Samsung Galaxy Tab S10 FE - Tablet - Android - 256 GB - 10.9" TFT (2304 x 1440) - microSD slot - 3G, 4G, 5G - greySM-X526BZAPEUB £672.93 £807.52 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Carrier | Service not included | — | — | Service not included | — |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2352267 | — | — | Https://eprel.ec.europa.eu/qr/2284548 | — |
| Operating System | Android 15 | — | — | Android | — |
| Product Type | Tablet | — | — | Tablet - rugged | — |
| Processor | |||||
| Processor boost frequency | 2.4 GHz | 2.4 GHz | 2.9 GHz | 2.5 GHz | 2.5 GHz |
| Processor cores | 8 | 8 | 8 | 8 | 8 |
| Processor family | — | — | Samsung Exynos | Qualcomm Snapdragon | — |
| Processor frequency | 2 GHz | 2 GHz | — | — | 2 GHz |
| Processor manufacturer | — | — | Samsung | Qualcomm | MediaTek |
| Processor model | — | — | 1580 | 7s Gen 3 | — |
| Memory | |||||
| Internal memory | 6 GB | 8 GB | 12 GB | 8 GB | 6 GB |
| Storage | 128 GB | — | — | 256 GB | — |
| Display | |||||
| Display brightness | — | — | — | — | 480 cd/m² |
| Display diagonal | 27.7 cm (10.9") | 27.7 cm (10.9") | 27.7 cm (10.9") | 25.6 cm (10.1") | 27.9 cm (11") |
| Display glass type | — | — | — | Gorilla Glass | Panda Glass |
| Display number of colours | 16 million colours | 16 million colours | 16 million colours | — | 16 million colours |
| Display resolution | 2112 x 1320 pixels | 2112 x 1320 pixels | 2304 x 1440 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Fingerprint resistant | — | — | — | Yes | — |
| HD type | — | WUXGA+ | WUXGA+ | WUXGA | WUXGA |
| Maximum refresh rate | 90 Hz | 90 Hz | — | 120 Hz | 90 Hz |
| Native aspect ratio | — | — | — | 16:10 | — |
| Panel type | — | TFT | TFT | — | TFT |
| Pixel density | — | — | — | — | 207 ppi |
| Type | 10.9" TFT | — | — | 10.1" TFT | — |
| Graphics | |||||
| Graphics card family | — | — | — | Adreno | — |
| Storage | |||||
| Card reader integrated | Yes | Yes | Yes | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Internal storage capacity | — | 256 GB | 256 GB | 256 GB | 128 GB |
| Maximum memory card size | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB |
| User memory | — | 230.8 GB | 233.7 GB | — | — |
| Power | |||||
| USB Power Delivery (USB PD) | — | — | Yes | — | — |
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | — | 45 W | — | — |
| USB Type-C required charging power (min) | — | — | 15 W | — | — |
| Battery | |||||
| Battery capacity | 8000 mAh | 8000 mAh | 8000 mAh | 10100 mAh | 7040 mAh |
| Battery Endurance in Cycles | 2000 | — | — | 2000 | — |
| Battery Endurance per Cycle | 5262 min | — | — | 8570 min | — |
| Battery included | — | — | — | Yes | — |
| Battery recharge time | — | — | — | — | 1.6 h |
| Continuous video playback time | — | 16 h | 20 h | — | 15 h |
| Fast charging | — | — | — | — | Yes |
| Removable battery | No | No | No | Yes | No |
| Run Time | Up to 16 hours | — | — | — | — |
| Run Time Details | Video playback over Wi-Fi: up to 16 hours | — | — | — | — |
| Network | |||||
| 3G bands supported | — | 2100,900,1900,850,1700 MHz | 850,900,1900,2100 MHz | — | — |
| 3G standards | — | UMTS | UMTS | — | — |
| 4G bands supported | — | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz | — | — |
| 4G standard | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | — |
| 5G bands supported | — | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | — | — |
| 5G standard | — | Sub6 FDD, Sub6 TDD | Sub6 FDD, Sub6 TDD | Sub6 | — |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 | 5.3 | 5.4 | 5.3 |
| Dual SIM support | — | No | Yes | Yes | — |
| MIMO | — | Yes | — | — | — |
| Mobile network connection | Yes | Yes | Yes | Yes | No |
| Mobile network generation | 5G | 5G | 5G | 5G | — |
| Near Field Communication (NFC) | No | No | — | Yes | No |
| SIM card type | — | — | NanoSIM | — | — |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Other features | |||||
| 2G bands (primary SIM) | — | 850,1900,1800,900 MHz | — | — | — |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | — | — | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Compatibility | — | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE | — | — | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Repairability index | 7.1 | 2.86 | — | — | 2.8 |
| Security update term | — | 31 August 2032 | — | — | 30 November 2032 |
| Video capture resolution (max) | 3840 x 2160 pixels | 1920 x 1080 pixels | — | — | — |
| Wi-Fi | Yes | Yes | — | — | — |
| Ports & interfaces | |||||
| 3.5 mm connector | — | — | — | Yes | — |
| Docking connector type | — | — | — | Pogo Pin | — |
| Headphone connectivity | USB | USB | USB | — | 3.5 mm |
| Mobile High-Definition Link (MHL) | — | No | — | — | No |
| USB 2.0 Type-C ports quantity | — | — | 1 | — | 1 |
| Packaging content | |||||
| AC adapter included | — | — | No | — | — |
| Cables included | USB Type-C | USB Type-C | — | — | — |
| Stylus pen | Yes | Yes | Yes | Yes | — |
| Performance | |||||
| Accelerometer | Yes | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | — | Yes |
| Assisted GPS (A-GPS) | — | — | Yes | — | Yes |
| BeiDou | Yes | Yes | Yes | Yes | Yes |
| Country of origin | — | — | — | Vietnam | — |
| Electronic compass | — | — | Yes | — | — |
| Galileo | Yes | Yes | Yes | Yes | Yes |
| GLONASS | Yes | Yes | Yes | Yes | Yes |
| GPS (satellite) | Yes | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes | Yes |
| Hall sensor | Yes | Yes | Yes | Yes | Yes |
| Magnetometer | Yes | Yes | — | — | — |
| Military standard | — | — | — | MIL-STD-810H | — |
| Position location | Yes | Yes | Yes | Yes | Yes |
| Proximity sensor | — | — | — | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Yes |
| Refurbished | — | — | — | No | — |
| Media formats | |||||
| Audio formats supported | 3GA, AAC, AMR, AWB, IMY, M4A, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — | — | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio | |||||
| Audio system | — | — | — | Dolby Atmos | — |
| Dolby technologies | — | — | — | — | Dolby Atmos |
| Number of built-in speakers | — | — | — | 2 | — |
| Camera | |||||
| Auto focus | Yes | Yes | Yes | Yes | Yes |
| Digital zoom | — | — | — | — | 4x |
| Front camera | Yes | Yes | Yes | Yes | Yes |
| Front camera aperture number | — | — | — | 2 | 2.2 |
| Front camera field of view (FOV) angle | — | — | — | — | 77° |
| Front camera resolution (numeric) | 5 MP | 5 MP | 12 MP | 8 MP | 5 MP |
| Maximum video resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | 3840 x 2160 pixels | — | — |
| Rear camera aperture number | — | — | — | 1.8 | 2 |
| Rear camera field of view (FOV) angle | — | — | — | — | 77° |
| Rear camera flash | No | No | — | Yes | No |
| Rear camera resolution (numeric) | 8 MP | 8 MP | 13 MP | 12 MP | 8 MP |
| Rear camera type | Single camera | Single camera | Single camera | Single camera | Single camera |
| Resolution at capture speed | — | — | 3840x2160@30fps | — | 1280x720@30fps, 1920x1080@30fps |
| Video capturing speed | 30 fps | 30 fps | — | — | — |
| Video recording | — | — | Yes | — | Yes |
| Endurance | |||||
| Battery endurance in cycles | 2000 | 2000 | — | — | 1200 |
| Battery endurance per cycle | 5262 min | 5262 min | — | — | 5766 min |
| Energy efficiency class | F | F | — | — | E |
| Energy efficiency scale | A to G | A to G | — | — | A to G |
| International Protection (IP) code | IP42 | IP42 | IP68 | IP68 | IP52 |
| Repairability class | C | C | — | — | C |
| Repeated free fall reliability class | E | E | — | — | E |
| Weight & dimensions | |||||
| Depth | 6.6 mm | 6.6 mm | 6 mm | 49 mm | 6.9 mm |
| Height | 165.8 mm | 165.8 mm | 165.8 mm | 170.2 mm | 168.7 mm |
| Weight | 524 g | 524 g | 500 g | 500 g | 477 g |
| Width | 254.3 mm | 254.3 mm | 254.3 mm | 242.9 mm | 257.1 mm |
| Design | |||||
| Device type | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet |
| Form factor | Slate | Slate | Slate | Slate | Slate |
| Product colour | Grey | Grey | Grey | Green | Grey |
| Protection features | — | — | — | Dust resistant, Water resistant | — |
| Security | |||||
| Face recognition | — | — | — | Yes | — |
| Fingerprint reader | — | — | Yes | Yes | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 8517130000 | — |
| Software | |||||
| Operating system installed | — | — | — | Android 15 | — |
| Platform | Android | Android | Android | Android | Android |
| User interface (UI) | — | — | — | — | One UI 8 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



