Compare Samsung Mobile Phones
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Mobile Phones category.
| Specification | Current product Samsung Samsung Galaxy Z Fold7 - Enterprise Edition - jet black - 5G smartphone - 256 GB - GSMSM-F966BZKBEEB £1657.20 £1988.64 inc VAT | Samsung Samsung Galaxy A37 5G 17 Cm (6.7) Dual SIM USB Type-C 6 GB 128 GB 5000 mAh Charcoal"SM-A376BZABEUB £366.77 £440.12 inc VAT | Samsung Samsung Galaxy XCover7 Enterprise Edition 16.8 cm (6.6) Dual SIM Android 14 5G USB Type-C 6 GB 128 GB 4050 mAh Black"SM-G556BZKDEEB £314.16 £376.99 inc VAT | Samsung Samsung Galaxy A17 5G - Enterprise Edition - black - 5G smartphone - 128 GB - GSMSM-A176BZKAEEB £164.35 £197.22 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Body Colour | Jet black | — | — | — | — |
| Body Material | Corning Gorilla Glass Victus 2, Advanced Armor Aluminium frame | — | — | — | — |
| Depth | 8.9 mm | — | — | — | — |
| Dimensions Details | Folded - 72.8 mm x 8.9 mm x 158.4 mm, Unfolded - 143.2 mm x 4.2 mm x 158.4 mm | — | — | — | — |
| Form Factor | Folder - touch screen, dual screen | — | — | — | — |
| Height | 158.4 mm | — | — | — | — |
| Manufacturer Model Number | SM-F966B/DS | — | — | — | — |
| Product Type | Smartphone | — | — | — | — |
| Protection | Water-resistant | — | — | — | — |
| Weight | 215 g | — | — | — | — |
| Width | 72.8 mm | — | — | — | — |
| Processor | |||||
| Processor boost frequency | — | 2.75 GHz | 2.2 GHz | — | — |
| Processor cores | — | 8 | 8 | 8 | 8 |
| Processor family | — | — | MediaTek | Samsung Exynos | Qualcomm Snapdragon |
| Processor frequency | — | — | 2 GHz | 2 GHz | — |
| Processor model | — | — | — | 1330 | 7s Gen 3 |
| Type | Qualcomm Snapdragon 8 Elite for Galaxy | — | — | — | — |
| Memory | |||||
| Internal Memory Capacity | 256 GB | — | — | — | — |
| User Memory | 223.6 GB | — | — | — | — |
| Display | |||||
| Colour Depth | 16 million colours | — | — | — | — |
| Design | Inward folding | — | — | — | — |
| Diagonal Size | 8" | — | — | — | — |
| Display brightness | — | — | 500 cd/m² | — | — |
| Display diagonal | — | 17 cm (6.7") | 16.8 cm (6.6") | 17 cm (6.7") | 16.8 cm (6.6") |
| Display Format | QXGA+ | — | — | — | — |
| Display glass type | — | Gorilla Glass | Gorilla Glass | — | Gorilla Glass |
| Display number of colours | — | 16 million colours | 16 million colours | 16 million colours | — |
| Display Resolution | 2184 x 1968 pixels | — | — | — | — |
| Display resolution | — | 1080 x 2340 pixels | 1080 x 2408 pixels | 1080 x 2340 pixels | 2408 x 1080 pixels |
| Display technology marketing name | — | Super AMOLED | — | Super AMOLED | — |
| Enhancement Technology | Vision Booster technology | — | — | — | — |
| Features | 1-120Hz adaptive refresh rate, mobile Digital Natural Image engine (mDNIe) technology | — | — | — | — |
| Foldable | Yes | — | — | — | — |
| Gorilla Glass version | — | Gorilla Glass Victus+ | Gorilla Glass Victus+ | — | Gorilla Glass Victus+ |
| Max Brightness | 2600 cd/m² | — | — | — | — |
| Maximum refresh rate | — | 120 Hz | 60 Hz | 90 Hz | 120 Hz |
| Native aspect ratio | — | — | — | — | 20:9 |
| Panel type | — | — | PLS | — | — |
| Pixel Density | 368 ppi | — | — | — | — |
| Protection | Corning Gorilla Glass Ceramic 2 (scratch resistant glass) | — | — | — | — |
| Refresh Rate | 120 Hz | — | — | — | — |
| Screen shape | — | Flat | Flat | Flat | Flat |
| Technology | Dynamic AMOLED 2X | — | — | — | — |
| Storage | |||||
| Compatible memory cards | — | — | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Internal storage capacity | — | 128 GB | 128 GB | 128 GB | 128 GB |
| Maximum memory card size | — | — | 1 TB | 2 TB | 2 TB |
| Memory card slot type | — | — | — | Hybrid slot | — |
| RAM capacity | — | 6 GB | 6 GB | 4 GB | 6 GB |
| User memory | — | 105 GB | 109.7 GB | 107.1 GB | — |
| Power | |||||
| USB Power Delivery (USB PD) | — | — | Yes | Yes | — |
| USB Type-C charging port | — | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | 45 W | 15 W | 25 W | — |
| USB Type-C required charging power (min) | — | 10 W | 10 W | 10 W | — |
| Battery | |||||
| Battery capacity | — | 5000 mAh | 4050 mAh | 5000 mAh | 4350 mAh |
| Battery Endurance in Cycles | 2000 | — | — | — | — |
| Battery Endurance per Cycle | 2428 min | — | — | — | — |
| Browsing time (4G) | — | — | 20 h | — | — |
| Browsing time (Wi-Fi) | — | — | 21 h | — | — |
| Capacity | 4400 mAh | — | — | — | — |
| Continuous audio playback time | — | — | 85 h | — | — |
| Continuous video playback time | — | 29 h | 18 h | — | — |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging | — | — | — | — |
| Removable battery | — | No | — | No | — |
| Run Time Details | Playback (wireless video): up to 24 hrs | — | — | — | — |
| Talk time (4G) | — | — | 38 h | — | — |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare | — | — | — | — |
| Network | |||||
| 2G bands (primary SIM) | — | — | 850,1900,1800,900 MHz | 850,1900,1800,900 MHz | — |
| 2G standards | — | — | GSM | — | — |
| 3G bands supported | — | 2100,1900,850,900 MHz | 2100,900,1900,850,1700 MHz | 2100,900,1900,850,1700 MHz | — |
| 3G standards | — | WCDMA | WCDMA | WCDMA | — |
| 4G bands supported | — | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz | — |
| 4G standard | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE |
| 5G bands supported | — | 2100,1800,850,2600,900,800,700,2300,2500,3700,3500 MHz | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz | — |
| 5G standard | — | Sub6 FDD, Sub6 TDD | — | Sub6 TDD | Sub6 |
| Bluetooth | — | Yes | Yes | Yes | Yes |
| Bluetooth version | — | 5.3 | 5.3 | 5.3 | 5.4 |
| MIMO | — | Yes | — | — | — |
| Mobile network generation | — | 5G | 5G | 5G | 5G |
| Modulation | — | 1024-QAM | — | — | — |
| Near Field Communication (NFC) | — | — | Yes | — | Yes |
| SIM card capability | — | Dual SIM | — | Dual SIM | Dual SIM |
| SIM card type | — | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 5 (802.11ac) | — |
| Wi-Fi | — | — | Yes | — | Yes |
| Wi-Fi Direct | — | Yes | — | Yes | — |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Miscellaneous | |||||
| Compliant Standards | IEC 61960, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), IP48 | — | — | — | — |
| Included Accessories | SIM card removal tool, USB-C cable | — | — | — | — |
| Ingress Protection Rating | IP48 | — | — | — | — |
| Repeated Free Fall Reliability Class | Class A | — | — | — | — |
| Communications | |||||
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | — | — | — | — |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | — | — | — | — |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 | — | — | — | — |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 | — | — | — | — |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12, n26 | — | — | — | — |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 | — | — | — | — |
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR | — | — | — | — |
| Wireless Interface | NFC, Ultra-Wideband (UWB), IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | No | — |
| Sensors | |||||
| Accelerometer | — | Yes | — | Yes | Yes |
| Ambient light sensor | — | Yes | Yes | Yes | Yes |
| Geomagnetic sensor | — | Yes | Yes | Yes | Yes |
| Gyroscope | — | Yes | Yes | Yes | Yes |
| Proximity sensor | — | Yes | Yes | Yes | Yes |
| Phone features | |||||
| Additional Features | Multi Window, MIMO technology, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, dual battery, Samsung Knox Vault, 2 years of product availability from launch date, Live Translate, Samsung Knox Suite, 7 years of Security Updates, Galaxy AI, Circle to Search, Note Assist, Samsung Knox Matrix, Interpreter, Transcript Assist, 7 generations of OS upgrades, Secure Wi-Fi, SmartThings Support, Ray Tracing, Browsing Assist, Drawing Assist, Quick Share, Now Brief, Writing Assist, Audio Eraser, Personal Data Engine, Vulkan optimisation, post-quantum cryptography, Gemini Live, Armor FlexHinge, Multimodal AI, AI Results View, Split View, Floating View, Drag & Drop, Knox Enhanced Encrypted Protection (KEEP) | — | — | — | — |
| Security Devices | Fingerprint reader (side) | — | — | — | — |
| Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor | — | — | — | — |
| Camera | |||||
| AI scene recognition | — | Yes | — | — | — |
| Auto focus | — | Yes | — | Yes | Yes |
| Camera High Dynamic Range (HDR) mode | — | Yes | — | — | — |
| Digital zoom | — | 10x | 10x | 10x | — |
| Fourth rear camera aperture number | — | — | 1.8 | — | — |
| Fourth rear camera resolution (numeric) | — | — | 50 MP | — | — |
| Front camera aperture number | — | 2.2 | — | 2 | 2.2 |
| Front camera resolution (numeric) | — | 12 MP | 5 MP | 13 MP | 13 MP |
| Front camera type | — | Single camera | Single camera | Single camera | Single camera |
| Image stabilizer | — | Yes | — | Yes | — |
| Image stabilizer type | — | Optical Image Stabilization (OIS) | — | Optical Image Stabilization (OIS) | — |
| Macro photography | — | Yes | — | — | — |
| Maximum frame rate | — | 240 fps | 30 fps | 30 fps | — |
| Night mode | — | Yes | — | — | — |
| Rear camera aperture number | — | 1.8 | 1.8 | 1.8 | 1.8 |
| Rear camera flash | — | Yes | Yes | Yes | Yes |
| Rear camera resolution (numeric) | — | 50 MP | 50 MP | 50 MP | 50 MP |
| Rear camera type | — | Triple camera | Single camera | Triple camera | Single camera |
| Second rear camera aperture number | — | 2.2 | 1.8 | 2.2 | — |
| Second rear camera resolution (numeric) | — | 8 MP | 50 MP | 5 MP | — |
| Slow motion mode | — | Yes | Yes | Yes | — |
| Slow motion rate | — | 240fps @HD | 120fps @HD | 120fps @HD | — |
| Third rear camera aperture number | — | 2.4 | 1.8 | 2.4 | — |
| Third rear camera resolution (numeric) | — | 5 MP | — | 2 MP | — |
| Video capture resolution (max) | — | 3840 x 2160 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | — |
| Video recording modes | — | — | 1080p | 1080p | — |
| Zoom capability | — | — | Yes | Yes | — |
| Neural processor unit (NPU) | |||||
| Artificial Intelligence Processor Family | Qualcomm | — | — | — | — |
| Multimedia | |||||
| Audio formats supported | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — |
| Audio system | — | — | — | — | Dolby Atmos |
| Speaker power | — | — | 1.2 W | — | — |
| Speakers | — | stereo | Mono | Mono | Mono |
| Supported video modes | — | — | 1080p | — | — |
| Video formats supported | — | MP4, M4V, AVI, FLV, MKV, WEBM, 3G2, 3GP | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — |
| Endurance | |||||
| Battery endurance in cycles | — | 1200 | 2000 | 1200 | — |
| Battery endurance per cycle | — | 3180 min | — | 2632 min | — |
| Energy efficiency class | — | A | A | B | — |
| Energy efficiency scale | — | A to G | A to G | A to G | — |
| International Protection (IP) code | — | IP68 | IP68 | IP54 | IP68 |
| Repairability class | — | C | B | C | — |
| Repairability index | — | — | 3.6 | — | — |
| Repeated free fall reliability class | — | B | A | B | — |
| Navigation | |||||
| BeiDou | — | Yes | — | Yes | Yes |
| Galileo | — | Yes | Yes | Yes | Yes |
| GLONASS | — | Yes | Yes | Yes | Yes |
| GPS (satellite) | — | Yes | — | Yes | Yes |
| Position location | — | Yes | Yes | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | — | Yes | Yes | Yes | Yes |
| Specific absorption rate (SAR) | |||||
| Body SAR (EU) | — | — | 1.103 W/kg | — | — |
| Head SAR (EU) | — | — | 1.079 W/kg | — | — |
| Main Camera | |||||
| Camera Modes | Portrait, Nightography | — | — | — | — |
| Features | Generative Edit, Photo Assist, 2x Optical Quality Zoom, Adaptive Pixel Sensor, Portrait Studio, 10-bit HDR recording, next-generation ProVisual Engine, Quad Pixel AF, Night Video, Suggest Erases, Side-by-Side Editing, Show Original | — | — | — | — |
| Field of View (FoV) | 85 degree(s) | — | — | — | — |
| Lens Aperture | F/1.7 | — | — | — | — |
| Lens Type | Wide-angle lens | — | — | — | — |
| Light Source | LED flash | — | — | — | — |
| Pixel Size | 0.6 μm | — | — | — | — |
| Sensor Resolution | 200 Megapixel | — | — | — | — |
| Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps | — | — | — | — |
| Display (2nd) | |||||
| Colour Depth | 16 million colours | — | — | — | — |
| Diagonal Size | 6.5" | — | — | — | — |
| Display Resolution | 2520 x 1080 pixels | — | — | — | — |
| Type | Dynamic AMOLED 2X - colour | — | — | — | — |
| Design | |||||
| Colour name | — | Awesome Charcoal | — | — | — |
| Form factor | — | Bar | Bar | Bar | Bar |
| Product colour | — | Charcoal | Black | Black | Black |
| Protection features | — | — | Dust resistant, Water resistant | — | Dust resistant, Water resistant |
| Waterproof up to | — | — | 1.5 m | — | 1.5 m |
| Logistics data | |||||
| Commodity code | — | — | — | — | 8517130000 |
| Other features | |||||
| Compatibility | — | — | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | — | — |
| Connections | |||||
| Connector Type | USB Type-C - 24 pin USB-C | — | — | — | — |
| Performance | |||||
| Country of origin | — | — | — | — | Vietnam |
| Face recognition | — | — | Yes | — | Yes |
| Fingerprint reader | — | Yes | — | Yes | Yes |
| Hearing aid compatibility | — | — | — | Yes | — |
| Refurbished | — | — | No | — | — |
| Weight & dimensions | |||||
| Depth | — | 7.4 mm | 10.2 mm | 7.5 mm | 79.9 mm |
| Height | — | 162.9 mm | 169 mm | 164.4 mm | 10.2 mm |
| Package depth | — | — | — | 30 mm | — |
| Package height | — | — | — | 171 mm | — |
| Package weight | — | — | — | 280 g | — |
| Package width | — | — | — | 85 mm | — |
| Weight | — | 196 g | 240 g | 192 g | 240 g |
| Width | — | 78.2 mm | — | 77.9 mm | 168.6 mm |
| Display (Unfolded) | |||||
| Diagonal Size | 8 in | — | — | — | — |
| Display Resolution | 2184 x 1968 pixels | — | — | — | — |
| Messaging | |||||
| — | — | — | Yes | — | |
| Short Message Service (SMS) | — | — | Yes | Yes | — |
| Third Camera | |||||
| Features | Phase Detect Auto-Focus (PDAF), Space Zoom x30, AI Super Resolution technology | — | — | — | — |
| Field of View (FoV) | 36 degree(s) | — | — | — | — |
| Lens Aperture | F/2.4 | — | — | — | — |
| Lens Type | Telephoto lens | — | — | — | — |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) | — | — | — | — |
| Optical Zoom | 3x | — | — | — | — |
| Pixel Size | 1 μm | — | — | — | — |
| Sensor Resolution | 10 Megapixel | — | — | — | — |
| Second Camera | |||||
| Features | Under display camera | — | — | — | — |
| Field of View (FoV) | 85 degree(s) | — | — | — | — |
| Lens Aperture | F/2.2 | — | — | — | — |
| Lens Type | Ultra wide-angle lens | — | — | — | — |
| Pixel Size | 1.12 μm | — | — | — | — |
| Sensor Resolution | 10 Megapixel | — | — | — | — |
| Front Camera | |||||
| Field of View (FoV) | 100 degree(s) | — | — | — | — |
| Pixel Size | 1.12 μm | — | — | — | — |
| Sensor Resolution | 10 Megapixel | — | — | — | — |
| Ports & interfaces | |||||
| Headphone connectivity | — | — | 3.5 mm | USB Type-C | 3.5 mm |
| Mobile High-Definition Link (MHL) | — | — | No | No | — |
| USB connector type | — | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB port | — | — | Yes | — | — |
| USB version | — | 2.0 | 2.0 | 2.0 | — |
| Cellular | |||||
| Input Device | Multi-touch | — | — | — | — |
| Intelligent Assistant | Google Gemini | — | — | — | — |
| Mobile Broadband Generation | 5G | — | — | — | — |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS | — | — | — | — |
| Operating System | Android 16 | — | — | — | — |
| Service Provider | Not specified | — | — | — | — |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) | — | — | — | — |
| Technology | WCDMA (UMTS) / GSM | — | — | — | — |
| Environmental Parameters | |||||
| Max Depth of Water Resistance | 1.5 m | — | — | — | — |
| Software | |||||
| Operating system installed | — | — | Android 14 | — | Android 15 |
| Platform | — | Android | Android | Android | Android |
| User interface (UI) | — | One UI 8.5 | — | — | — |
| Sustainability | |||||
| Product Recycled Content | 13.7 % | — | — | — | — |
| Repairability Class | Class C | — | — | — | — |
| Technical details | |||||
| Security update term | — | — | 28 February 2029 | 31 August 2031 | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 3 years | — | — | — | — |
| Subscription | |||||
| Subscription type | — | — | — | — | No subscription |
| Media Player | |||||
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID | — | — | — | — |
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




