Compare Samsung Hotel/Hospitality TVs
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Hotel/Hospitality TVs category.
| Specification | Samsung Samsung HG65BU800EU - 65" Diagonal Class HBU8000 Series LED-backlit LCD TV - Crystal UHD - hotel / hospitality - Smart TV - Tizen OS - 4K UHD (2160p) 3840 x 2160 - HDR - blackHG65BU800EUXXU £728.33 £874.00 inc VAT | Samsung Samsung HG32T5300EZ - 32" Diagonal Class HT5300 Series LED-backlit LCD TV - hotel / hospitality - Smart TV - 1080p 1920 x 1080 - HDR - black hairlineHG32T5300EZXXU £230.00 £276.00 inc VAT | Samsung Samsung QB13C - 13" Diagonal Class LED-backlit LCD display - digital signage - Tizen OS - 1080p 1920 x 1080 - blackLH13QBCEBGBXEN £297.93 £357.52 inc VAT | ||
|---|---|---|---|---|---|
| Display | |||||
| Colour gamut | — | — | — | — | 45% |
| Contrast ratio (dynamic) | — | — | — | — | 10000:1 |
| Contrast ratio (typical) | — | — | — | — | 800:1 |
| Display brightness | — | — | — | — | 500 cd/m² |
| Display diagonal | 139.7 cm (55") | 127 cm (50") | 165.1 cm (65") | 81.3 cm (32") | 33 cm (13") |
| Display diagonal (metric) | 138 cm | 125 cm | — | 80 cm | — |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display technology | LED | QLED | — | — | LCD |
| Dynamic contrast ratio marketing name | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | — |
| HD type | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | Full HD | Full HD |
| Horizontal scan range | — | — | — | — | 56 - 84.5 kHz |
| LED backlight | — | — | Yes | Yes | — |
| Motion interpolation technology | — | — | LED Clear Motion | — | — |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native refresh rate | — | 60 Hz | — | — | — |
| Panel type | — | — | — | — | ADS |
| Picture processing technology | Quantum Processor Lite, Samsung Contrast Enhancer | — | — | — | — |
| Pixel pitch | — | — | — | — | 0.153 x 0.153 mm |
| Response time | — | — | — | — | 8 ms |
| Screen shape | — | Flat | Flat | Flat | — |
| Touchscreen | — | — | — | — | No |
| Vertical scan range | — | — | — | — | 48 - 75 Hz |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | 50/60 Hz | 50 - 60 Hz | 50/60 Hz | 50/60 Hz | 50 - 60 Hz |
| AC input voltage | 220-240 V | 220 - 240 V | 220-240 V | 220-240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 116 kWh | 110 kWh | 179 kWh | 55 kWh | — |
| Energy consumption (SDR) per 1000 hours | 59 kWh | 70 kWh | 124 kWh | 27 kWh | — |
| Energy efficiency class (HDR) | G | G | G | G | — |
| Energy efficiency class (SDR) | E | G | G | F | — |
| Energy efficiency scale | A to G | A to G | — | A to G | — |
| Energy saving mode | — | — | Yes | Yes | — |
| Power consumption (max) | — | 140 W | 205 W | 75 W | — |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 59 W | 70 W | 124 W | 27.4 W | 35 W |
| Network | |||||
| Bluetooth | Yes | — | Yes | — | — |
| Bluetooth profiles | — | — | HID | — | — |
| Bluetooth version | 5.2 | — | — | — | — |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Web browser | — | Yes | — | Yes | — |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n) | — |
| Audio | |||||
| Adaptive sound | Yes | — | — | — | — |
| Audio decoders | — | — | — | Dolby Digital Plus | — |
| Audio output channels | — | — | 2.0 channels | — | — |
| Number of speakers | 2 | 2 | 2 | 2 | — |
| RMS rated power | 20 W | 20 W | 20 W | 20 W | — |
| Hospitality features | |||||
| Alarm clock | Yes | Yes | — | — | — |
| Clock back up supply | — | Yes | — | — | — |
| Content management solution | Samsung LYNK Cloud, Samsung LYNK DRM | — | — | — | — |
| Hospitality home menu | — | Yes | — | — | — |
| Hospitality Plug and Play | Yes | Yes | — | — | — |
| Hotel channel list | Yes | Yes | — | — | — |
| My Channel function | Yes | Yes | — | — | — |
| Security mode | Yes | — | — | — | — |
| Smoovie compatibility | — | Yes | — | — | — |
| Subtitles function | — | Yes | — | — | — |
| USB cloning | Yes | Yes | — | — | — |
| Performance | |||||
| Ambient mode | Yes | — | Yes | — | — |
| Apple AirPlay 2 support | Yes | — | — | — | — |
| Auto power off | Yes | Yes | — | — | — |
| Backlight dimming technology | — | — | UHD Dimming | — | — |
| ConnectShare (HDD) | — | Yes | Yes | Yes | — |
| ConnectShare (USB) | — | Yes | Yes | Yes | — |
| Digital Clean View | — | — | — | Yes | — |
| Dynamic Crystal Color technology | Yes | — | — | — | — |
| Eco sensor | — | — | Yes | Yes | — |
| Electronic Programme Guide (EPG) | Yes | Yes | — | — | — |
| Energy saving mode | Yes | Yes | — | — | — |
| High Dynamic Range (HDR) supported | — | Yes | Yes | Yes | — |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10+ (HDR10 Plus) | HDR 10+, Hybrid Log-Gamma (HLG) | — | — |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes | Yes | — | — | — |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 | — | — | — | — |
| IPv6 support | — | — | Yes | Yes | — |
| MBR support | — | — | Yes | — | — |
| Number of OSD languages | 28 | — | — | — | — |
| On Screen Display (OSD) | Yes | Yes | — | — | — |
| On Screen Display (OSD) languages | — | Danish, German, Dutch, English, Spanish, Finnish, French | — | — | — |
| Operating hours (hours/days) | — | — | — | — | 16/7 |
| Picture processing technology | — | — | Quantum Processor Lite, Samsung Auto Motion Plus | Samsung Ultra Clean View | — |
| Plug and Play | — | — | — | Yes | — |
| Power on mode | Yes | Yes | — | — | — |
| Smart TV | Yes | Yes | — | — | — |
| Sound mirroring | Yes | — | — | — | — |
| Subtitles function | — | — | Yes | Yes | — |
| Teletext function | Yes | Yes | Yes | Yes | — |
| USB cloning | — | — | Yes | Yes | — |
| TV tuner | |||||
| Analog signal format system | — | — | — | ATSC | — |
| Auto channel search | — | Yes | Yes | Yes | — |
| Channel menu display | Yes | — | — | — | — |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 | ATSC, DVB-C, DVB-S2, DVB-T | DVB-T, DVB-T2, DVB-TCS2 | DVB-C, DVB-S2, DVB-T2 | — |
| Tuner type | Analog & digital | Analog & digital | Analog & digital | Analog & digital | — |
| Ports & interfaces | |||||
| Audio (L/R) out | — | 1 | — | — | — |
| Common interface (CI) | — | — | Yes | Yes | — |
| Common interface Plus (CI+) | Yes | — | Yes | Yes | — |
| Common interface Plus (CI+) version | 1.4 | — | 1.4 | 1.4 | — |
| Component video (YPbPr/YCbCr) in | — | — | — | 1 | — |
| Composite video in | — | — | — | 1 | — |
| Consumer Electronics Control (CEC) | Anynet+ | — | Anynet+ | — | — |
| Digital audio optical out | — | 1 | 1 | 1 | — |
| DVI port | — | — | — | — | No |
| Ethernet LAN (RJ-45) ports | 1 | — | — | 1 | 1 |
| HDMI input ports quantity | — | — | — | — | 1 |
| HDMI ports quantity | 3 | 3 | 1 | 2 | 1 |
| RF ports quantity | 3 | 2 | 1 | 1 | — |
| RJ-12 ports quantity | 1 | 1 | — | — | — |
| RS-232 interface | — | — | — | — | Yes |
| USB 2.0 ports quantity | 2 | 2 | 2 | 1 | — |
| USB connector type | — | — | — | — | USB Type-C |
| USB port | — | — | — | — | Yes |
| USB ports quantity | — | — | — | — | 1 |
| Management features | |||||
| Auto power off | — | — | Yes | Yes | — |
| Basic hotel mode | — | — | Yes | — | — |
| Electronic Programme Guide (EPG) | — | — | Yes | Yes | — |
| Hotel mode | — | — | Yes | Yes | — |
| Number of OSD languages | — | — | 27 | 27 | — |
| On Screen Display (OSD) | — | — | — | Yes | — |
| On/Off timer | — | — | Yes | Yes | — |
| Sleep timer | — | — | Yes | — | — |
| Design | |||||
| Bezel type | 3 Bezel-less | — | 3 Bezel-less | VNB (Very Narrow Bezel) | — |
| Orientation | — | — | — | — | Horizontal/Vertical |
| Panel mounting interface | 200 x 200 mm | 200 x 200 mm | 400 x 300 mm | 100 x 100 mm | 100 x 100 mm |
| Placement supported | — | — | — | — | Indoor |
| Product colour | Black | Black | Black | Black | Black |
| Stand colour | — | — | — | Black | — |
| Stand type | Legs stand | — | — | Legs stand | — |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| Packaging content | |||||
| Cables included | AC, Data | — | AC | AC | — |
| Desktop stand | — | — | — | Yes | — |
| Mounting kit | — | Yes | — | Yes | — |
| Quick installation guide | Yes | — | — | — | — |
| Remote control included | Yes | Yes | Yes | Yes | — |
| Remote control type | TM2240A | TM2180E | TM2280E(UK : TM2280E + TM1240A) | TM1240A | — |
| Weight & dimensions | |||||
| Depth (with stand) | 238.6 mm | 228.8 mm | 281.8 mm | 150.5 mm | — |
| Depth (without stand) | 25.7 mm | 25.7 mm | 25.7 mm | 74.1 mm | — |
| Display depth | — | — | — | — | 19.9 mm |
| Display height | — | — | — | — | 193.5 mm |
| Display weight | — | — | — | — | 800 g |
| Display width | — | — | — | — | 322 mm |
| Height (with stand) | 768.1 mm | 683.6 mm | 869.6 mm | 465.4 mm | — |
| Height (without stand) | 708.8 mm | 644.5 mm | 831.9 mm | 438 mm | — |
| Weight (with stand) | 14.3 kg | 12.2 kg | 21.3 kg | 4.1 kg | — |
| Weight (without stand) | 13.9 kg | 11.5 kg | 20.9 kg | 4 kg | — |
| Width (with stand) | 1232.1 mm | 1118.3 mm | 1450.9 mm | 737.4 mm | — |
| Width (without stand) | 1232.1 mm | 1118.3 mm | 1450.9 mm | 737.4 mm | — |
| Other features | |||||
| Energy efficiency class (old) | — | — | — | — | B |
| Hybrid Log-Gamma (HLG) | Yes | — | — | — | — |
| Manual | Yes | — | — | — | — |
| RS-232 input ports | — | — | — | — | 1 |
| Group 33826 | |||||
| Harmonized System (HS) code | — | 85287280 | — | — | — |
| Smart TV | |||||
| Hybrid Broadcast Broadband TV (HbbTV) | — | — | Yes | Yes | — |
| Hybrid Broadcast Broadband TV (HbbTV) version | — | — | 2.0.3 | 2.0.1 | — |
| Internet TV | — | — | — | Yes | — |
| Screen mirroring | — | — | Yes | — | — |
| Smart modes | — | — | — | Natural | — |
| Smart TV | — | — | Yes | Yes | — |
| Sound mirroring | — | — | Yes | — | — |
| TV initiate mirroring | — | — | — | Yes | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 10 - 80% |
| Operating temperature (T-T) | — | — | — | — | 0 - 40 °C |
| Packaging data | |||||
| Package depth | 142 mm | 137 mm | 164 mm | 127 mm | 64 mm |
| Package height | 819 mm | 771 mm | 950 mm | 500 mm | 238 mm |
| Package type | — | — | — | Box | — |
| Package weight | 19.1 kg | 16.4 kg | 28.3 kg | 5.8 kg | 1.7 kg |
| Package width | 1369 mm | 1246 mm | 1612 mm | 879 mm | 520 mm |
| Brand-specific features | |||||
| Samsung technologies (AV/TV) | HDR10+, Object Tracking Sound Lite, Samsung Multi View | — | Contrast Enhancer, LED Clear Motion | Contrast Enhancer, Hyper Real Engine, Micro Dimming Pro | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




