Compare Samsung LED Displays
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the LED Displays category.
| Specification | Current product Samsung Samsung IF012J-N - IF Series LED display unit - digital signage 640 x 360 per unit - SMD - HDRLH012IFJCVS/EN £4152.78 £4983.34 inc VAT | Samsung Samsung The Wall IW016A - IW Series LED display unit - digital signage - Tizen OS 480 x 270 per unit - ETI FC (Flip-Chip) - HDRLH016IWAMWS/XU £3833.33 £4600.00 inc VAT | Samsung Samsung The Wall IW016C - IWC Series LED display unit - digital signage 480 x 270 per unit - Flip-chip RGB LED (173*86) - HDRLH016IWCMWS/XU £2811.11 £3373.33 inc VAT | Samsung Samsung The Wall IW012C - Pro IWC Series LED display unit - digital signage 640 x 360 per unit - Flip-chip RGB LED (173*86) - HDRLH012IWCMWS/XU £3577.78 £4293.34 inc VAT | Samsung Samsung IE015A - IEA Series LED display unit - digital signage 640 x 360 per unit - SMD - HDRLH015IEACLS/EN £2427.78 £2913.34 inc VAT |
|---|---|---|---|---|---|
| Display | |||||
| Colour depth | — | 20 bit | — | 20 bit | — |
| Colour temperature (max) | — | — | — | — | 6500 K |
| Colour temperature (min) | — | — | — | — | 500 K |
| Contrast ratio (typical) | 8000:1 | 8000:1 | 36000:1 | 30000:1 | 6000:1 |
| Diode type | — | — | — | — | SMD 3-in-1 1212 |
| Display brightness | — | 1000 cd/m² | 1200 cd/m² | 1000 cd/m² | 500 cd/m² |
| Display refresh rates supported | — | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz | 60 Hz |
| Display resolution | 640 x 360 pixels | 480 x 270 pixels | 480 x 270 pixels | 640 x 360 pixels | 640 x 630 pixels |
| Display technology | LED | MicroLED | MicroLED | MicroLED | LED |
| High Dynamic Range (HDR) supported | — | Yes | Yes | Yes | — |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | — |
| LED backlight | — | Yes | Yes | Yes | — |
| Native aspect ratio | 4:3 | — | — | — | — |
| Native refresh rate | 60 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Pixel pitch | — | 1.68 x 1.68 mm | 1.68 x 1.68 mm | 1.26 x 1.26 mm | 1.5 x 1.5 mm |
| Rated lifetime | 100000 h | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Viewing angle, horizontal | 160° | 160° | 170° | 170° | 150° |
| Viewing angle, vertical | 160° | 140° | 155° | 155° | 150° |
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50/60 Hz | 50-60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100-240 V |
| Heat dissipation | 2422 BTU/h | — | — | — | — |
| Power consumption (max) | — | 411 W | 446 W | 410 W | 367 W |
| Power consumption (typical) | 237 W | — | — | — | — |
| Sustainability | |||||
| Certification | — | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B | EMC Class A, 62368-1, 60950-1 |
| Weight & dimensions | |||||
| Display depth | 76.7 mm | — | — | — | — |
| Display height | 453.6 mm | — | — | — | — |
| Display weight | 11.8 kg | — | — | — | — |
| Display width | 806.4 mm | — | — | — | — |
| Design | |||||
| Easily replaceable modular parts | — | — | Yes | Yes | — |
| International Protection (IP) code | — | — | — | — | IP20 |
| Orientation | Horizontal | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | — |
| Placement supported | Indoor | Indoor | Indoor | Indoor | — |
| Product colour | Black | — | Black | Black | — |
| Product design | Digital signage flat panel | — | — | — | — |
| Screen shape | Flat | — | — | — | — |
| Wall mountable | — | Yes | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85285210 | — | — | — |
| Performance | |||||
| International Protection (IP) code | IP20 | — | — | — | — |
| Purpose | Commercial | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Storage temperature (T-T) | -20 - 45 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 606 mm | — | — | — | — |
| Package height | 167 mm | — | — | — | — |
| Package weight | 16.5 kg | — | — | — | — |
| Package width | 943 mm | — | — | — | — |
| Features | |||||
| Suitable for indoor use | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



