Compare Samsung LED Displays
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the LED Displays category.
| Specification | Current product Samsung Samsung QB24R-B - 24" Diagonal Class (23.8" viewable) - QBR Series LED display unit - digital signage - 1080p 1920 x 1080LH24QBRBBGCXEN £383.33 £460.00 inc VAT | Samsung Samsung The Wall IW012A - IW Series LED display unit - Direct View LED - digital signage 640 x 360 per unit - ETI FC (Flip-Chip) - HDRLH012IWAMWS/XU £6152.50 £7383.00 inc VAT | Samsung Samsung The Wall IW016A - IW Series LED display unit - digital signage - Tizen OS 480 x 270 per unit - ETI FC (Flip-Chip) - HDRLH016IWAMWS/XU £3833.33 £4600.00 inc VAT | Samsung Samsung The Wall IW016C - IWC Series LED display unit - digital signage 480 x 270 per unit - Flip-chip RGB LED (173*86) - HDRLH016IWCMWS/XU £2811.11 £3373.33 inc VAT | Samsung Samsung The Wall IW012C - Pro IWC Series LED display unit - digital signage 640 x 360 per unit - Flip-chip RGB LED (173*86) - HDRLH012IWCMWS/XU £3577.78 £4293.34 inc VAT |
|---|---|---|---|---|---|
| Display | |||||
| Colour depth | — | 20 bit | 20 bit | — | 20 bit |
| Colour gamut | 72% | — | — | — | — |
| Contrast ratio (typical) | 1000:1 | 12000:1 | 8000:1 | 36000:1 | 30000:1 |
| Display brightness | 250 cd/m² | 800 cd/m² | 1000 cd/m² | 1200 cd/m² | 1000 cd/m² |
| Display diagonal | 61 cm (24") | — | — | — | — |
| Display refresh rates supported | — | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz |
| Display resolution | 1920 x 1080 pixels | 640 x 360 pixels | 480 x 270 pixels | 480 x 270 pixels | 640 x 360 pixels |
| Display technology | LCD | MicroLED | MicroLED | MicroLED | MicroLED |
| Dynamic contrast ratio marketing name | Mega Contrast | — | — | — | — |
| Haze rate | 25% | — | — | — | — |
| HD type | Full HD | — | — | — | — |
| High Dynamic Range (HDR) supported | — | Yes | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR |
| Horizontal scan range | 48 - 75 kHz | — | — | — | — |
| LED backlight | — | Yes | Yes | Yes | Yes |
| Native aspect ratio | 16:9 | — | — | — | — |
| Native refresh rate | — | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Panel type | ADS | — | — | — | — |
| Pixel frequency (max) | 594 MHz | — | — | — | — |
| Pixel pitch | 0.2745 x 0.2745 mm | 1.26 x 1.26 mm | 1.68 x 1.68 mm | 1.68 x 1.68 mm | 1.26 x 1.26 mm |
| Response time | 14 ms | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Vertical scan range | 56 - 84.5 Hz | — | — | — | — |
| Viewing angle, horizontal | 178° | 160° | 160° | 170° | 170° |
| Viewing angle, vertical | 178° | 140° | 140° | 155° | 155° |
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Power consumption (max) | — | 383 W | 411 W | 446 W | 410 W |
| Power consumption (sleep) | 0.5 W | — | — | — | — |
| Power consumption (typical) | 38.5 W | — | — | — | — |
| Technical details | |||||
| Audio out (mini jack) | 1 | — | — | — | — |
| Design | |||||
| Bezel colour | Black | — | — | — | — |
| Bezel width (bottom) | 1.79 cm | — | — | — | — |
| Bezel width (side) | 9.4 mm | — | — | — | — |
| Bezel width (top) | 1.79 cm | — | — | — | — |
| Easily replaceable modular parts | — | — | — | Yes | Yes |
| Orientation | — | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical |
| Panel mounting interface | 100 x 100 mm | — | — | — | — |
| Placement supported | — | Indoor | Indoor | Indoor | Indoor |
| Product colour | Black | — | — | Black | Black |
| Product design | Digital signage flat panel | — | — | — | — |
| Screen shape | Flat | — | — | — | — |
| VESA mounting | Yes | — | — | — | — |
| Wall mountable | — | Yes | Yes | — | — |
| Computer system | |||||
| Built-in processor | Yes | — | — | — | — |
| Computer system | Yes | — | — | — | — |
| Computer system type | System on Chip (SoC) | — | — | — | — |
| Operating system installed | Tizen 4.0 | — | — | — | — |
| Certificates | |||||
| Certification | Class B 60950-1, 62368-1 | — | — | — | — |
| Sustainability | |||||
| Certification | — | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B |
| Weight & dimensions | |||||
| Display depth | 31.8 mm | — | — | — | — |
| Display height | 334.4 mm | — | — | — | — |
| Display weight | 3 kg | — | — | — | — |
| Display width | 547.9 mm | — | — | — | — |
| Ports & interfaces | |||||
| DisplayPorts quantity | 0 | — | — | — | — |
| DVI port | No | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| HDMI input ports quantity | 1 | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 1.4 | — | — | — | — |
| Infrared data port | Yes | — | — | — | — |
| Remote (IR) input | 1 | — | — | — | — |
| RS-232 interface | Yes | — | — | — | — |
| USB port | Yes | — | — | — | — |
| USB ports quantity | 1 | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Other features | |||||
| Flash memory | 8000 MB | — | — | — | — |
| RJ-45 input ports | 1 | — | — | — | — |
| RS-232 input ports | 1 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85285210 | 85285210 | 85285210 | — | — |
| Performance | |||||
| HDCP | Yes | — | — | — | — |
| HDCP version | 2.2 | — | — | — | — |
| Operating hours (hours/days) | 16/7 | — | — | — | — |
| Purpose | Universal | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Packaging data | |||||
| Package depth | 122 mm | — | — | — | — |
| Package height | 419 mm | — | — | — | — |
| Package weight | 4.1 kg | — | — | — | — |
| Package width | 620 mm | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


