Compare Samsung LED Displays
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the LED Displays category.
| Specification | Current product Samsung Samsung The Wall MM015F-A - MMF Series LED video wall - MicroLED - digital signage - 1920 x 1080 136" - Flip-chip RGB LED - HDR - blackLHA15MMFRHS/EN £33222.22 £39866.66 inc VAT | Samsung Samsung The Wall IW012A - IW Series LED display unit - Direct View LED - digital signage 640 x 360 per unit - ETI FC (Flip-Chip) - HDRLH012IWAMWS/XU £6152.50 £7383.00 inc VAT | Samsung Samsung The Wall IW016A - IW Series LED display unit - digital signage - Tizen OS 480 x 270 per unit - ETI FC (Flip-Chip) - HDRLH016IWAMWS/XU £3833.33 £4600.00 inc VAT | Samsung Samsung The Wall IW016C - IWC Series LED display unit - digital signage 480 x 270 per unit - Flip-chip RGB LED (173*86) - HDRLH016IWCMWS/XU £2811.11 £3373.33 inc VAT | Samsung Samsung The Wall IW012C - Pro IWC Series LED display unit - digital signage 640 x 360 per unit - Flip-chip RGB LED (173*86) - HDRLH012IWCMWS/XU £3577.78 £4293.34 inc VAT |
|---|---|---|---|---|---|
| Display | |||||
| Colour depth | — | 20 bit | 20 bit | — | 20 bit |
| Contrast ratio (typical) | — | 12000:1 | 8000:1 | 36000:1 | 30000:1 |
| Display brightness | — | 800 cd/m² | 1000 cd/m² | 1200 cd/m² | 1000 cd/m² |
| Display refresh rates supported | — | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz | 50 Hz, 60 Hz, 120 Hz |
| Display resolution | — | 640 x 360 pixels | 480 x 270 pixels | 480 x 270 pixels | 640 x 360 pixels |
| Display technology | — | MicroLED | MicroLED | MicroLED | MicroLED |
| High Dynamic Range (HDR) supported | — | Yes | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Micro HDR |
| LED backlight | — | Yes | Yes | Yes | Yes |
| Native refresh rate | — | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Pixel pitch | — | 1.26 x 1.26 mm | 1.68 x 1.68 mm | 1.68 x 1.68 mm | 1.26 x 1.26 mm |
| Viewing angle, horizontal | — | 160° | 160° | 170° | 170° |
| Viewing angle, vertical | — | 140° | 140° | 155° | 155° |
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Power consumption (max) | — | 383 W | 411 W | 446 W | 410 W |
| Features | |||||
| Brand compatibility | Samsung | — | — | — | — |
| Certification | CB (Europe) : IEC60950-1/EN60950-1CCC (China) : GB4943.1-2011PSB (Singapore) : PSB+IEC60950-1NOM (Mexico) : NOM-001-SCFI-1993IRAM (Argentina) : IRAM+IEC60950-1SASO (Saudi Arabia ) : SASO+IEC60950-1BIS(India) : IEC60950-1 / IS13252NOM(Mexico) : Tuner : NOM-001-SCFI-1993 Tunerless : NOM-019-SCFI-1998KC(Korea) : K 60950-1EAC(Russia) : EAC+IEC60950-1INMETRO(Brazil) : INMETRO+IEC60950-1BSMI(Taiwan) : BSMI+IEC60950-1RCM(Australia) : IEC60950-1/AS/NZS 60950-1UL(USA) : cUL60950 Class A FCC (USA) Part 15, Subpart B KCC/EK (Korea) Tuner : KN32 / KN35 Tunerless : KN32 / KN35 CE (Europe) EN55032 : 2012 or 2015 EN55024:2010 or EN 55035:2017 VCCI (Japan) VCCI CISPR32:2016 CCC(China) GB/T9254-2008 GB17625.1-2012 BSMI (Taiwan) CNS13438 ( ITE EMI ) CNS14336-1 ( ITE Safety ) CNS15663 (RoHS) C-Tick (Australia) AS/NZS CISPR32:2015 GOST(Russia/CIS) ROCT CISPR 24-2013 ROCT CISPR 22:2005 | — | — | — | — |
| Compatibility | Samsung S-boxes LSM, VXT, SSA, SmartThings Pro | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Type | Display | — | — | — | — |
| Sustainability | |||||
| Certification | — | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B | 62368-1, 60950-1, EMC Class B |
| Design | |||||
| Easily replaceable modular parts | — | — | — | Yes | Yes |
| Orientation | — | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical |
| Placement supported | — | Indoor | Indoor | Indoor | Indoor |
| Product colour | — | — | — | Black | Black |
| Wall mountable | — | Yes | Yes | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85285210 | 85285210 | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



