Compare SanDisk External SSD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing SanDisk products in the External SSD category.
| Specification | SanDisk WD_BLACK P40 Game Drive SSD WDBAWY0010BBK - SSD - 1 TB - external (portable) - USB 3.2 Gen 2x2 (USB-C connector) - blackWDBAWY0010BBK-WESN £250.63 £300.76 inc VAT | SanDisk WD My Passport SSD WDBAGF0020BRD - SSD - encrypted - 2 TB - external (portable) - USB 3.2 Gen 2 (USB-C connector) - 256-bit AES - redWDBAGF0020BRD-WESN £370.87 £445.04 inc VAT | SanDisk SanDisk Extreme PRO Portable V2 - SSD - 4 TB - external (portable) - USB 3.2 Gen 2x2 - 256-bit AESSDSSDE81-4T00-G25 £902.20 £1082.64 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Capacity | 1 TB | — | — | — | 2 TB |
| Depth | 100.54 mm | — | — | — | 96.9 mm |
| Device Type | Solid state drive - external (portable) | — | — | — | Solid state drive - external (portable) |
| Encryption Algorithm | 256-bit AES | — | — | — | — |
| Features | Dust-proof, water resistant | — | — | — | Shock resistant, carabiner loop |
| Hardware Encryption | Yes | — | — | — | — |
| Height | 8.95 mm | — | — | — | 9.91 mm |
| Interface | USB 3.2 Gen 2 | — | — | — | USB 3.2 Gen 2 |
| Width | 52.42 mm | — | — | — | 46.9 mm |
| Miscellaneous | |||||
| Cables Included | 1 x USB-C cable - external, 1 x USB-C to USB-A adapter - external | — | — | — | 1 x USB-C to USB-A cable |
| Compliant Standards | IEC 60529 IP55 | — | — | — | — |
| Localisation | Americas, Europe, Asia Pacific, Australia, Latin America, Middle East, Africa | — | — | — | — |
| Performance | |||||
| Interface Transfer Rate | 10.0 Gbps (USB 3.2 Gen2) | — | — | — | 10.0 Gbps (USB 3.2 Gen2) |
| Internal Data Rate | 1050 MBps | — | — | — | — |
| Connections & Expansion | |||||
| Interfaces | 1 x USB 3.2 Gen 2 | — | — | — | 1 x USB 3.2 Gen 2 - 24 pin USB-C |
| Environmental Parameters | |||||
| Max Operating Temperature | 45 °C | — | — | — | 45 °C |
| Max Storage Temperature | 85 °C | — | — | — | 85 °C |
| Min Operating Temperature | 0 °C | — | — | — | 0 °C |
| Min Storage Temperature | -20 °C | — | — | — | -20 °C |
| Shock Tolerance (operating) | 1500 g | — | — | — | 1500 g |
| Vibration Tolerance (operating) | 5 gRMS @ 10-2000 Hz | — | — | — | 5 g @ 10-2000 Hz |
| Software / System Requirements | |||||
| OS Required | Apple MacOS X 10.6 or later, Windows 8.1, Windows 10, Windows 8 | — | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 5 years | — | — | — | Limited warranty - 3 years |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


