Compare EPSON IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing EPSON products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50 - 60 Hz | — | 50/60 Hz | — | 50 / 60 Hz |
| AC input voltage | 100 - 240 V | — | 100 - 240 V | — | 100 - 240 V |
| Power consumption (copying) | — | — | 15 W | — | — |
| Power consumption (off) | 0.2 W | — | 0.1 W | — | — |
| Power consumption (ready) | — | — | 7.4 W | — | — |
| Power consumption (sleep) | — | — | 0.1 W | — | — |
| Power consumption (standby) | 8 W | — | 0.7 W | — | 8 W |
| Power consumption (typical) | 28 W | — | — | — | 28 W |
| Power supply type | AC | — | — | — | — |
| Network | |||||
| Ethernet LAN | — | — | Yes | — | — |
| Mobile printing technologies | — | — | Apple AirPrint, Epson Connect, Epson Smart Panel | — | — |
| Security algorithms | — | — | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE | — | — |
| Wi-Fi | — | — | Yes | — | — |
| Wi-Fi Direct | — | — | Yes | — | — |
| Wi-Fi standards | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — |
| Features | |||||
| All-In-One-multitasking | — | — | Yes | — | — |
| Brand compatibility | — | Epson | — | Epson | — |
| Compatibility | — | SC-T3000/T5000/T7000 | — | - SureColor SC-P9000V - SureColor SC-P9000 Violet Spectro - SureColor SC-P9000 Series - SureColor SC-P9000 STD Spectro - SureColor SC-P9000 STD - SureColor SC-P8000 Series - SureColor SC-P8000 STD Spectro - SureColor SC-P8000 STD - SureColor SC-P7000V - SureColor SC-P7000 Violet Spectro - SureColor SC-P7000 Series - SureColor SC-P7000 STD Spectro - SureColor SC-P7000 STD - SureColor SC-P6000 Series - SureColor SC-P6000 STD Spectro - SureColor SC-P6000 STD - Epson Stylus Pro WT7900 Designer Edition - Epson Stylus Pro WT7900 - Epson Stylus Pro 9900 Spectro Proofer UV - Epson Stylus Pro 9900 Spectro Proofer - Epson Stylus Pro 9900 - Epson Stylus Pro 9890 SpectroProofer - Epson Stylus Pro 9890 - Epson Stylus Pro 9700 - Epson Stylus Pro 7900 Spectro Proofer UV - Epson Stylus Pro 7900 Spectro Proofer - Epson Stylus Pro 7900 - Epson Stylus Pro 7890 SpectroProofer - Epson Stylus Pro 7890 - Epson Stylus Pro 7700 | — |
| Country of origin | — | China | — | China | — |
| Device compatibility | — | — | — | Large format printer | — |
| Duplex functions | — | — | Print, Scan | — | — |
| Number of print cartridges | — | — | 4 | — | — |
| Print technology | — | Inkjet | — | — | — |
| Printing colours | — | — | Black, Cyan, Magenta, Yellow | — | — |
| Product colour | — | — | — | Black | — |
| Type | — | — | — | Cutter | — |
| Input & output capacity | |||||
| Auto document feeder (ADF) | — | — | Yes | — | — |
| Auto document feeder (ADF) input capacity | — | — | 30 sheets | — | — |
| Total input capacity | — | — | 250 sheets | — | — |
| Total number of input trays | — | — | 1 | — | — |
| Total output capacity | — | — | 30 sheets | — | — |
| Fax | |||||
| Auto-redialing | — | — | Yes | — | — |
| Fax memory | — | — | 100 pages | — | — |
| Fax transmission speed | — | — | 3 sec/page | — | — |
| Faxing | — | — | Colour faxing | — | — |
| Modem speed | — | — | 33.6 Kbit/s | — | — |
| Speed dialling | — | — | Yes | — | — |
| Printing | |||||
| Borderless printing | — | — | Yes | — | — |
| Colour | Yes | — | — | — | Yes |
| Duplex printing | — | — | Yes | — | — |
| Duplex printing mode | — | — | Auto | — | — |
| Maximum resolution | 2400 x 1200 DPI | — | 4800 x 1200 DPI | — | 2400 x 1200 DPI |
| Number of print cartridges | 4 | — | — | — | — |
| Page description languages | ESC/P-R, HP-GL/2 | — | — | — | — |
| Print speed (black, normal quality, A4/US Letter) | — | — | 35 ppm | — | — |
| Print speed (colour, normal quality, A4/US Letter) | — | — | 23 ppm | — | — |
| Print speed (ISO/IEC 24734) black | — | — | 18 ppm | — | — |
| Print speed (ISO/IEC 24734) colour | — | — | 9 ppm | — | — |
| Print technology | Inkjet | — | Inkjet | — | — |
| Printing | — | — | Colour printing | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | — | — | — | Black, Cyan, Magenta, Yellow |
| Time to first page (black, normal) | — | — | 8.5 s | — | — |
| Time to first page (colour, normal) | — | — | 13.5 s | — | — |
| Performance | |||||
| Built-in display | Yes | — | — | — | Yes |
| Colour display | Yes | — | — | — | Yes |
| Control type | Touch | — | — | — | Touch |
| Country of origin | Indonesia | — | — | — | — |
| Display | LCD | — | — | — | LCD |
| Display diagonal | 10.9 cm (4.3") | — | — | — | 10.9 cm (4.3") |
| Internal memory | 1024 MB | — | — | — | 1000 MB |
| Product colour | White | — | — | — | White |
| Sound power level (standby) | — | — | — | — | 32 dB |
| Sound pressure level (printing) | — | — | — | — | 49 dB |
| Design | |||||
| Built-in display | — | — | Yes | — | — |
| Colour display | — | — | Yes | — | — |
| Control type | — | — | Touch | — | — |
| Display | — | — | LCD | — | — |
| Display diagonal | — | — | 15.5 cm (6.1") | — | — |
| Market positioning | — | — | Home & office | — | — |
| Product colour | — | — | Black | — | — |
| Packaging content | |||||
| Cables included | — | — | AC | — | — |
| Cartridge(s) included | — | — | Yes | — | — |
| Included cartridge capacity (black) | — | — | 15100 pages | — | — |
| Included cartridge capacity (CMY) | — | — | 5500 pages | — | — |
| Packaging data | |||||
| Cartridge(s) included | — | — | — | — | Yes |
| Drivers included | Yes | — | — | — | — |
| Manual | Yes | — | — | — | — |
| Package depth | 1105 mm | 285 mm | 510 mm | 142 mm | — |
| Package height | 720 mm | 140 mm | 325 mm | 95 mm | — |
| Package weight | 46.76 g | 0.512 g | 11.1 kg | — | — |
| Package width | 528 mm | 70 mm | 415 mm | 42 mm | — |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) | — |
| Quick start guide | Yes | — | — | — | — |
| System requirements | |||||
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | — | — | — | — |
| Mac compatibility | Yes | — | — | — | — |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | — | — | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | — | — | Windows Server 2019, Windows Server 2022 | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | Windows 10, Windows 7, Windows 8 |
| Copying | |||||
| Copying | No | — | — | — | — |
| Paper handling | |||||
| Cut sheets | Yes | — | — | — | — |
| Envelopes sizes | — | — | 10, C6, DL | — | — |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A4 | — | A4, A5, A6 | — | A1, A2, A3, A4 |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 | — | B5, B6 | — | B1, B2, B3, B4 |
| Maximum ISO A-series paper size | — | — | A4 | — | — |
| Maximum print size | A1 (594 x 841 mm) | — | — | — | A1 (594 x 841 mm) |
| Maximum roll width | — | — | — | — | 61 cm |
| Media thickness | 0.05 - 0.27 mm | — | — | — | 0.05 - 0.27 mm |
| Paper tray media types | — | — | Envelopes, Plain paper | — | Roll |
| Paper tray media weight | — | — | 64 - 300 g/m² | — | — |
| Photo paper sizes | — | — | 10x15,13x18 cm | — | — |
| Print margin roll | — | — | — | — | 3 mm |
| Roll paper | Yes | — | — | — | — |
| Roll top margin | 3 mm | — | — | — | — |
| Standard media sizes | A1, A2, A2+, A3+, A3, A4, B1, B2, B3, B4, B5, | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 570 mm | — | 347 mm | — | 505 mm |
| Height | 245 mm | — | 240 mm | — | 230 mm |
| Weight | 38 kg | — | 7.3 kg | — | 27 kg |
| Width | 970 mm | — | 375 mm | — | 970 mm |
| Ports & interfaces | |||||
| Direct printing | Yes | — | Yes | — | Yes |
| Ethernet LAN | Yes | — | — | — | Yes |
| Ethernet LAN data rates | — | — | — | — | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 | — | — | — | — |
| USB connector | USB Type-A | — | — | — | — |
| USB port | Yes | — | Yes | — | Yes |
| Wi-Fi | Yes | — | — | — | Yes |
| Scanning | |||||
| Document formats supported | — | — | — | — | |
| Duplex scanning | — | — | Yes | — | — |
| Image formats supported | — | — | BMP, JPEG, PICT, PNG, TIFF | — | — |
| Optical scanning resolution | — | — | 1200 x 2400 DPI | — | — |
| Scan technology | — | — | CIS | — | — |
| Scanner type | — | — | ADF scanner | — | — |
| Scanning | No | — | Colour scanning | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | — | 84439990 | — |
| Pallet gross height | — | 39.5 cm | — | — | — |
| Pallet gross length | — | 120 cm | — | — | — |
| Pallet gross width | — | 80 cm | — | — | — |
| Pallet height (UK) | — | 39.5 cm | — | — | — |
| Pallet length (UK) | — | 120 cm | — | — | — |
| Pallet width (UK) | — | 100 cm | — | — | — |
| Products per pallet | — | 320 pc(s) | — | 2000 pc(s) | — |
| Products per pallet (UK) | — | 400 pc(s) | — | 2400 pc(s) | — |
| Products per pallet layer | — | 8 pc(s) | — | — | — |
| Products per pallet layer (UK) | — | 9 pc(s) | — | — | — |
| Other features | |||||
| Number of users | — | — | 4 user(s) | — | — |
| Touchscreen | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




