Compare APC UPS Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS Accessories category.
| Specification | APC APC - External battery pack (rack-mountable) - DC - Lithium Ion - 50 Ah - 2U - black with silver front bezel - TAA CompliantXBP48RM2U-LI £1562.45 £1874.94 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| DC input voltage | 24 V | — | — | — | — |
| Input current | — | — | 10 A | — | — |
| Network | |||||
| Ethernet LAN data rates | 10,100 Mbit/s | — | — | — | — |
| Networking standards | IEEE 802.3, IEEE 802.3u | — | — | — | — |
| Wi-Fi | No | — | — | — | — |
| Features | |||||
| Battery capacity | — | — | — | — | 50 Ah |
| Battery technology | — | — | — | — | Lithium-Ion (Li-Ion) |
| Battery voltage | — | — | — | — | 48 V |
| Cable length | — | — | 2 m | — | — |
| Connector 1 | — | — | C14 coupler | — | — |
| Connector 1 form factor | — | — | Straight | — | — |
| Connector 1 gender | — | — | Male | — | — |
| Connector 2 | — | — | C19 coupler | — | — |
| Connector 2 form factor | — | — | Straight | — | — |
| Connector 2 gender | — | — | Female | — | — |
| Number of batteries included | — | — | — | — | 1 pc(s) |
| Product colour | — | Grey | Black | — | Black, Silver |
| Type | — | Rack rail | — | — | — |
| Certificates | |||||
| Certification | CUL us FCC Class A China RoHS CUL UL RCM CE AS/NZS 60950-1 IEC 60950-1 UL 61010-1 IEC 61000-6-2 CSA C22.2 No 60950-1 UL 60950-1 UL 61010-2-201 | — | PEP, EOLI | — | — |
| Compliance certificates | — | — | RoHS | — | — |
| Technical details | |||||
| Compatibility | — | — | — | Smart-UPS SRT | — |
| Product colour | — | — | — | Stainless steel | — |
| Total carbon footprint (kg of CO2e) | — | 11.37 | — | — | — |
| Performance | |||||
| Control display unit | No | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 105 mm | — | — | 190 mm | 521 mm |
| Depth (max) | — | 8.9 cm | — | — | — |
| Height | 71 mm | 44 mm | — | 92 mm | 85.5 mm |
| Weight | 175 g | 2.73 kg | 280 g | 3.85 kg | 27 kg |
| Width | 72 mm | 527 mm | — | 260 mm | 432 mm |
| Ports & interfaces | |||||
| Ethernet LAN (RJ-45) ports | 2 | — | — | — | — |
| Serial interface type | RS-232, RS-485 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85389099 | 84733080 | — | — |
| Warranty period | — | — | — | — | 5 year(s) |
| Design | |||||
| International Protection (IP) code | IP20, IP40 | — | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Product colour | Grey | — | — | — | — |
| Protocols | |||||
| Management protocols | SNMP | — | — | — | — |
| Supported network protocols | TCP/IP | — | — | — | — |
| Packaging content | |||||
| Mounting kit | — | Yes | — | — | — |
| Quick installation guide | — | Yes | — | — | — |
| Operational conditions | |||||
| Operating altitude | — | — | — | — | 0 - 10000 m |
| Operating relative humidity (H-H) | 5 - 95% | — | — | — | 0 - 95% |
| Operating temperature (T-T) | -25 - 70 °C | — | — | — | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | — | 0 - 95% |
| Storage temperature (T-T) | -40 - 85 °C | — | — | — | -15 - 45 °C |
| Packaging data | |||||
| Package depth | — | — | 102 mm | 216 mm | 737 mm |
| Package height | — | — | 305 mm | 118 mm | 233 mm |
| Package weight | — | — | 360 g | 4.2 kg | 33 kg |
| Package width | — | — | 102 mm | 285 mm | 555 mm |
| Quantity per pack | — | — | 1 pc(s) | — | — |
| Security | |||||
| Security algorithms | 128-bit SSL | — | — | — | — |
| Management features | |||||
| Web-based management | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




