Compare Seagate External HDD
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Seagate products in the External HDD category.
| Specification | Current product Seagate Seagate FireCuda STKL5000400 - Hard drive - 5 TB - external (portable) - USB 3.0 - 5400 rpm - with 3 years Seagate Rescue Data RecoverySTKL5000400 £175.64 £210.77 inc VAT | Seagate Seagate Game Drive for Xbox STKX5000403 - Hard drive - 5 TB - external (portable) - USB 3.2 Gen 1 (USB-C connector) - with 3 years Seagate Rescue Data RecoverySTKX5000403 £184.16 £220.99 inc VAT | Seagate Seagate Expansion STKM4000400 external hard drive 4 TB 2.5" 3.2 Gen 1 (3.1 Gen 1) BlackSTKM4000400 £149.99 £179.99 inc VAT | Seagate Seagate One Touch STKZ4000400 - Hard drive - 4 TB - external (portable) - USB 3.0 - black - with Seagate Rescue Data RecoverySTKZ4000400 £154.76 £185.71 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Bundled with | — | Seagate Rescue Data Recovery | — | — | — |
| Capacity | — | 20 TB | — | — | — |
| Depth | — | 45.3 mm | — | — | — |
| Device Type | — | Hard drive - external (desktop) | — | — | — |
| Features | — | Built-in USB hub, password authentication | — | — | — |
| Height | — | 198.5 mm | — | — | — |
| Interface | — | USB 3.0 | — | — | — |
| Weight | — | 1.25 kg | — | — | — |
| Width | — | 129.9 mm | — | — | — |
| Power | |||||
| Bus powered | USB | — | USB | — | USB |
| Power Device | — | Power adapter | — | — | — |
| Power Source | — | Included AC adapter | — | — | — |
| Miscellaneous | |||||
| Cables Included | — | 1 x USB 3.0 cable - 45.72 cm | — | — | — |
| Enclosure Colour | — | Black | — | — | — |
| Packaging data | |||||
| Cables included | USB | — | — | — | Micro-USB |
| Package depth | 37.5 mm | — | 45 mm | 40 mm | — |
| Package height | 149 mm | — | 186.5 mm | 146 mm | — |
| Package weight | 352 g | — | 392 g | 340 g | — |
| Package width | 106 mm | — | 137.5 mm | 105 mm | — |
| User guide | Yes | — | — | Yes | — |
| Weight & dimensions | |||||
| Depth | 14.5 mm | — | 122.5 mm | 20.9 mm | 115.3 mm |
| Height | 122.5 mm | — | 21.5 mm | 115.3 mm | 20.9 mm |
| Weight | 266 g | — | 266 g | 257 g | 268 g |
| Width | 80 mm | — | 81 mm | 80 mm | 80 mm |
| Ports & interfaces | |||||
| Ethernet LAN | — | — | No | No | No |
| Thunderbolt technology | No | — | — | No | No |
| USB connector | Micro-USB B | — | — | — | Micro-USB B |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Wi-Fi | No | — | No | No | No |
| Security | |||||
| Hardware encryption | — | — | — | — | Yes |
| Password protection | — | — | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | 84717050 | — | — | 84717050 | — |
| Pallet net height | — | — | 97.7 cm | — | — |
| Pallet net length | — | — | 101.6 cm | — | — |
| Pallet net weight | — | — | 350.8 kg | — | — |
| Pallet net width | — | — | 121.9 cm | — | — |
| Hard drive | |||||
| HDD capacity | 5 TB | — | 5 TB | 4 TB | 4 TB |
| HDD size | — | — | — | 2.5" | 2.5" |
| Features | |||||
| Housing material | — | — | — | — | Aluminium |
| Mac operating systems supported | Yes | — | — | Yes | — |
| Plug and Play | — | — | — | — | Yes |
| Product colour | Black | — | Black | Black | Black |
| Windows operating systems supported | Yes | — | — | Yes | — |
| Connections & Expansion | |||||
| Interfaces | — | 1 x USB 3.0 - 10 pin Micro-USB Type B, 1 x USB 3.0 - 9 pin USB Type A, 1 x USB 3.0 - 24 pin USB-C | — | — | — |
| Software / System Requirements | |||||
| OS Required | — | Microsoft Windows, Apple MacOS | — | — | — |
| Software Included | — | Seagate Toolkit, Adobe Creative Cloud Photography Plan (4 months subscription), Mylio Create Plan (1 year subscription) | — | — | — |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | — | 9.3 cm | — | — | — |
| Shipping Height | — | 23.3 cm | — | — | — |
| Shipping Weight | — | 1.47 kg | — | — | — |
| Shipping Width | — | 22.2 cm | — | — | — |
| Other features | |||||
| Warranty period | — | — | 1 year(s) | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




