Compare ViewSonic Digital Signage Media Players
Comparing 4 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Digital Signage Media Players category.
| Specification | ViewSonic ViewSonic VPC35-W53-G1 - Slot-in digital signage player - 16 GB RAM - Intel Core i5 - SSD - 256 GB - Windows 11 ProVPC35-W53-G1 £1396.24 £1675.49 inc VAT | ViewSonic ViewSonic VPC-A31-O1 Slot-In PC - Slot-in digital signage player - 8 GB RAM - MediaTek - SSD - 128 GB - Android 13VPC-A31-O1 £385.58 £462.70 inc VAT | ViewSonic ViewSonic Chromebox VPC13-C33-G1 Slot-in PC - Slot-in digital signage player - 8 GB RAM - Intel Core i3 - SSD - 256 GB - Chrome OSVPC13-C33-G1 £561.48 £673.78 inc VAT | |
|---|---|---|---|---|
| Processor | ||||
| Configurable TDP-down | — | 25 W | — | — |
| Configurable TDP-down frequency | — | 1.3 GHz | — | — |
| Processor boost frequency | — | 3.6 GHz | — | — |
| Processor cache | — | 12 MB | — | — |
| Processor cores | — | 6 | — | — |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 | — | Intel® Core™ i3 |
| Processor frequency | — | 2 GHz | — | — |
| Processor generation | 12th gen Intel® Core™ i5 | 12th gen Intel® Core™ i5 | — | — |
| Processor manufacturer | Intel | Intel | — | Intel |
| Processor model | — | i5-1240P | — | i3-1315U |
| Memory | ||||
| Internal memory | 16 GB | 8 GB | 8 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM |
| Maximum internal memory | — | 8 GB | 8 GB | 8 GB |
| Display | ||||
| Display included | — | No | No | No |
| Graphics | ||||
| Discrete graphics card | No | No | No | No |
| Discrete graphics card model | — | Not available | Not available | — |
| On-board GPU manufacturer | — | Intel | — | — |
| On-board graphics card | Yes | Yes | No | Yes |
| On-board graphics card 4K support | Yes | — | — | — |
| On-board graphics card family | Intel Iris Xe Graphics | Intel® UHD Graphics | — | — |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics 630 | — | Intel® UHD Graphics |
| Storage | ||||
| Number of SSDs installed | — | 1 | — | — |
| Optical drive type | — | No | No | — |
| SSD capacity | 512 GB | 256 GB | — | — |
| SSD form factor | — | M.2 | — | — |
| SSD interface | PCI Express | PCI Express, SATA III | — | — |
| Storage media | SSD | SSD | SSD | SSD |
| Total SSDs capacity | — | 256 GB | — | — |
| Total storage capacity | 512 GB | 256 GB | 128 GB | 256 GB |
| Power | ||||
| DC input voltage | 19 V | — | — | — |
| Power supply input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — |
| Power supply input voltage | — | 110 - 240 V | 110 - 240 V | 12 V |
| Network | ||||
| Bluetooth | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.2 | 5.2 | 5.2 | 5.2 |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — |
| Ethernet LAN | Yes | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — |
| Top Wi-Fi standard | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — | — | — |
| Software | ||||
| Bundled software | — | myViewBoard for Window /Adobe reader /Winflash /Watch Dog | myViewBoard | — |
| Operating system architecture | — | 64-bit | — | — |
| Operating system installed | Windows 11 Pro | Windows 11 Pro | — | ChromeOS |
| Certificates | ||||
| Certification | — | cTUVus, FCC, FCC ID, IC ID, CE, RED, CB, BSMI, NCC, RoHS, ErP, REACH, WEEE | FCC, cTUVus, CB, CE, RCM, EPEAT (Bronze) | — |
| Compliance certificates | — | CE, REACH, RoHS, WEEE | CB, CE, Federal Communications Commission (FCC), RCM, cTUVus | — |
| Design | ||||
| Chassis type | — | Slot-in PC | Slot-in PC | — |
| Colour name | — | Black | Black | — |
| Product colour | — | Black | Black | Black |
| Ports & interfaces | ||||
| Combo headphone/mic port | — | — | — | Yes |
| DC-in jack | Yes | — | — | — |
| DisplayPorts quantity | — | 1 | — | — |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | — |
| HDMI ports quantity | 1 | 1 | 1 | 1 |
| HDMI version | — | 2.0 | 2.0 | 2.0a |
| Headphone outputs | — | 1 | — | — |
| Microphone in | Yes | Yes | — | — |
| Thunderbolt 3 ports quantity | — | — | 0 | — |
| USB 2.0 ports quantity | 2 | 2 | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 4 | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | — | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 0 | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 | 1 | — |
| Processor special features | ||||
| CPU configuration (max) | — | 1 | — | — |
| Embedded options available | — | No | — | — |
| Enhanced Intel SpeedStep Technology | — | Yes | — | — |
| Execute Disable Bit | — | Yes | — | — |
| Idle States | — | Yes | — | — |
| Intel 64 | — | Yes | — | — |
| Intel Clear Video Technology | — | Yes | — | — |
| Intel Software Guard Extensions (Intel SGX) | — | Yes | — | — |
| Intel Stable Image Platform Program (SIPP) | — | No | — | — |
| Intel Trusted Execution Technology | — | No | — | — |
| Intel Virtualization Technology (VT-x) | — | Yes | — | — |
| Intel Virtualization Technology for Directed I/O (VT-d) | — | Yes | — | — |
| Intel VT-x with Extended Page Tables (EPT) | — | Yes | — | — |
| Weight & dimensions | ||||
| Depth | 30 mm | 32.2 mm | — | 30 mm |
| Height | 119 mm | 263.4 mm | — | 118 mm |
| Package depth | 70 mm | 90 mm | — | — |
| Package height | 196 mm | 310 mm | — | — |
| Package weight | 3.4 kg | 2.1 kg | 1.2 kg | — |
| Package width | 254 mm | 350 mm | — | — |
| Weight | 700 g | 1.95 kg | 1 kg | 1 kg |
| Width | 200 mm | 246.2 mm | — | 200 mm |
| Logistics data | ||||
| Harmonized System (HS) code | — | 84715000 | — | 8471410000 |
| Pallet gross height | — | — | — | 107 cm |
| Pallet gross length | — | — | — | 100 cm |
| Pallet gross width | — | — | — | 120 cm |
| Products per master (outer) case | — | — | — | 5 pc(s) |
| Packaging content | ||||
| Manual | Yes | — | — | — |
| Performance | ||||
| Motherboard chipset | — | Intel H410 | — | — |
| Product colour | Black | — | — | — |
| Product type | — | Mini PC | Mini PC | PC |
| Trusted Platform Module (TPM) | Yes | — | — | — |
| Trusted Platform Module (TPM) version | 2.0 | — | — | — |
| Operational conditions | ||||
| Operating relative humidity (H-H) | 20 - 80% | 10 - 90% | 10 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | -5 - 45 °C | 0 - 40 °C | — |
| Packaging data | ||||
| Package depth | — | — | — | 205 mm |
| Package height | — | — | — | 64 mm |
| Package weight | — | — | — | 1.2 kg |
| Package width | — | — | — | 240 mm |
| Sustainability | ||||
| Sustainability certificates | — | ErP | EPEAT Bronze | — |
| Other features | ||||
| Warranty period | — | — | — | 3 year(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



