Compare Microsoft Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Microsoft products in the Notebooks category.
| Specification | Microsoft Microsoft Surface Laptop for Business - 7th Edition - Copilot+ PC - 13.8" - Intel Core Ultra 5 - 238V - 32 GB RAM - 512 GB SSDEP2-22222 £1951.10 £2341.32 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| AI Level | — | — | Copilot+ PC | — | Copilot+ PC |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Product Type | Notebook | Notebook | Notebook | Notebook | Notebook |
| Memory | |||||
| RAM | 16 GB | 32 GB | 16 GB | 16 GB | 16 GB |
| Technology | LPDDR5X SDRAM | LPDDR5X SDRAM | LPDDR5X SDRAM | LPDDR5X SDRAM | LPDDR5X SDRAM |
| Display | |||||
| Features | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management | Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, Adaptive Colour, Dolby Vision IQ, Auto Color Management | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management |
| Image Aspect Ratio | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 |
| Image Brightness | 600 cd/m² | 600 cd/m² | 600 cd/m² | 600 cd/m² | 600 cd/m² |
| Pixel Density (ppi) | 201 | 201 | 201 | 201 | 201 |
| Resolution | 2304 x 1536 | 2304 x 1536 | 2304 x 1536 | 2304 x 1536 | 2304 x 1536 |
| Touchscreen | Yes (10-point multi-touch) | Yes (10-point multi-touch) | Yes (10-point multi-touch) | Yes (10-point multi-touch) | Yes (10-point multi-touch) |
| Type | 13.8" | 13.8" | 13.8" | 13.8" | 13.8" |
| V-Sync Rate at Max Res. | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Widescreen | Yes | Yes | Yes | Yes | Yes |
| Storage | |||||
| Main Storage | 512 GB SSD PCIe 4.0 | 512 GB SSD | 1 TB SSD | 256 GB SSD PCIe 4.0 | 512 GB SSD PCIe 4.0 |
| Battery | |||||
| Battery Run Time | Web browsing: up to 12 hours Video playback: up to 20 hours | Web browsing: up to 12 hours Video playback: up to 20 hours | Web browsing: up to 13 hours, Video playback: up to 20 hours | Web browsing: up to 12 hours Video playback: up to 20 hours | Web browsing: up to 12 hours Video playback: up to 20 hours |
| Capacity | 4755 mAh | 4755 mAh | 4755 mAh | 4755 mAh | 4755 mAh |
| Run Time | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 20 hours |
| Technology | 6-cell Lithium Ion | Lithium Ion | Lithium Ion | 6-cell Lithium Ion | 6-cell Lithium Ion |
| Weight | 222 g | — | — | 222 g | 222 g |
| Miscellaneous | |||||
| Case Material | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium | Anodised aluminium |
| Colour | Platinum | Black | Platinum | Platinum | Black |
| Dockable | Yes | Yes | Yes | Yes | Yes |
| Included Accessories | Power adapter | Power adapter | Power adapter | Power adapter | Power adapter |
| Integrated Options | Ambient colour sensor | Ambient light sensor | Ambient light sensor | Ambient colour sensor | Ambient colour sensor |
| Localisation | — | — | — | Region: Cyprus, Malta, United Kingdom, Ireland | — |
| Localization | Region: Cyprus, Malta, United Kingdom, Ireland | Region: Cyprus, Malta, United Kingdom, Ireland | Region: Cyprus, Malta, United Kingdom, Ireland | — | Region: Cyprus, Malta, United Kingdom, Ireland |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Specific Absorption Rate (SAR) | 1.15 W/kg (body) 1.15 W/kg (limb) | — | — | 1.15 W/kg (body), 1.15 W/kg (limb) | 1.15 W/kg (body) 1.15 W/kg (limb) |
| Audio & Video | |||||
| Audio Features | Output: Omnisonic speakers | Output: Omnisonic speakers | Output: Omnisonic speakers | Output: Omnisonic speakers | Output: Omnisonic speakers |
| Camera | Yes - 1080p | Yes - 1080p | Yes - 1080p | Yes - 1080p | Yes - 1080p |
| Camera Features | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur | Windows Hello, Eye Contact function, background blur | Windows Hello | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur | Windows Hello, auto framing, Eye Contact function, background blur, portrait blur |
| Compliant Standards | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
| Frame Rate | 60 frames per second | 60 frames per second | 60 frames per second | 60 frames per second | 60 frames per second |
| Graphics Processor | Intel Arc Graphics - up to | Intel Arc Graphics 130V - up to 53 TOPS | Qualcomm Adreno | Intel Arc Graphics | Intel Arc Graphics - up to 53 TOPS |
| Resolution | 2 Megapixel | 2 Megapixel | 2 Megapixel | 2 Megapixel | 2 Megapixel |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
| Video Resolutions | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Processor / Chipset | |||||
| Cache | 8 MB | 8 MB | 42 MB | 12 MB | 8 MB |
| CPU | Intel Core Ultra 5 (Series 2) 236V / 2.1 GHz | Intel Core Ultra 5 (Series 2) 238V / 2.1 GHz | Qualcomm Snapdragon X Elite X1E-80-100 | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz | Intel Core Ultra 5 (Series 2) 236V / 2.1 GHz |
| Features | Intel Smart Cache | — | — | Intel Smart Cache | Intel Smart Cache |
| Max Turbo Speed | 4.7 GHz | 4.7 GHz | 4 GHz | 5 GHz | 4.7 GHz |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 40 TOPS | — | — | — | — |
| Number of Cores | 8-core | 8-core | 12-core | 8-core | 8-core |
| Processor manufacturer | — | Intel | — | — | — |
| Processor Manufacturer | — | — | — | Intel | — |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | 30.1 cm x 22 cm x 1.75 cm | 30.1 cm x 22 cm x 1.75 cm | 30.1 cm x 22 cm x 1.75 cm | 30.1 cm x 22 cm x 1.75 cm | 30.1 cm x 22 cm x 1.75 cm |
| Weight | 1.35 kg | 1.35 kg | 1.34 kg | 1.35 kg | 1.35 kg |
| Sustainability | |||||
| ENERGY STAR Certified | — | — | Yes | — | — |
| EPEAT Compliant | — | — | EPEAT Gold | — | EPEAT Gold |
| TCO Certified | - | — | — | — | — |
| Input | |||||
| Features | Precision Haptic touchpad, Copilot key | Precision Haptic touchpad, Copilot key | Precision Haptic touchpad, Copilot key | Precision Haptic touchpad, Copilot key | Precision Haptic touchpad, Copilot key |
| Keyboard Backlight | Yes | Yes | Yes | Yes | Yes |
| Type | Keyboard, touchpad | Keyboard, touchpad | Keyboard, touchpad | Keyboard, touchpad | Keyboard, touchpad |
| AC Adapter | |||||
| Input | — | (50 - 60 Hz) | — | — | — |
| Output | 39 Watt | 39 Watt | 39 watt, 15 V | 39 Watt | — |
| Connections & Expansion | |||||
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Type C), SurfaceConnect, Headphone output, USB 3 | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C), SurfaceConnect, Headphone output, USB 3.1 |
| Memory Card Reader | Yes (microSDXC) | — | — | Yes (microSDXC) | Yes (microSDXC) |
| Neural processor unit (NPU) | |||||
| Neural Processor Unit (NPU) | — | Intel AI Boost | — | Intel AI Boost | — |
| NPU Performance Up To (TOPS) | — | — | — | 48 TOPS | — |
| Neural Processor Unit (NPU) | |||||
| Neural Processor Unit (NPU) | — | — | Qualcomm Hexagon | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 1 year | Limited warranty - 1 year | Limited warranty - 1 year | Limited warranty - 1 year | Limited warranty - 1 year |
| Software | |||||
| Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Communications | |||||
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




