Compare STARTECH IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the IT Hardware category.
| Specification | STARTECH StarTech.com - Extender Kit - short-haul modem - Ethernet over VDSL2, 100Mb LAN - 10Base-T, 100Base-TX - 4 ports - up to 1 km - TAA CompliantVDSL-LAN-EXTENDER-EU £315.10 £378.12 inc VAT | STARTECH StarTech.com - USB-C power adapter - with 1.5 m Tethered USB-C Cable - AC 110-240 V - 100 Watt - black1100LU-USB-C-CHARGER £37.49 £44.99 inc VAT | STARTECH StarTech.com - Adapter cable - DisplayPort male to HDMI male - 2 m - 4K60Hz support, HDR support, active2M-DP-HDMI-4K60-HDR £20.67 £24.80 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| AC input voltage | — | — | 100 - 240 V | — | — |
| External power adapter | — | — | Yes | — | — |
| Input current | — | — | 0.5 A | — | — |
| Output current | — | — | 1 A | — | — |
| Power consumption (typical) | — | — | 3.8 W | — | — |
| Network | |||||
| Networking standards | — | — | IEEE 802.1Q, IEEE 802.3, IEEE 802.3u, IEEE 802.3z | — | — |
| Packaging content | |||||
| AC adapter included | — | — | Yes | — | — |
| Cables included | — | — | — | USB Type-C | — |
| Included power plug types | — | — | — | UK | — |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Quick start guide | — | — | Yes | — | — |
| Features | |||||
| Bandwidth | — | — | — | — | 18000 MB/s |
| Brand compatibility | — | — | — | Any brand | — |
| Cable length | — | — | — | — | 2 m |
| Chipset | — | — | — | — | Synaptics - VMR7100 |
| Colour depth | — | — | — | — | 8 bit |
| Colour sampling | — | — | — | — | 4:4:4 |
| Connector 1 | — | — | — | — | DisplayPort |
| Connector 1 form factor | — | — | — | — | Straight |
| Connector 1 gender | — | — | — | — | Male |
| Connector 2 | — | — | — | — | HDMI Type A (Standard) |
| Connector 2 form factor | — | — | — | — | Straight |
| Connector 2 gender | — | — | — | — | Male |
| Connector contacts plating | — | — | — | — | Gold |
| Converter type | — | — | — | — | Active video converter |
| DisplayPort version | — | — | — | — | 1.4 |
| HDCP | — | — | — | — | Yes |
| HDCP version | — | — | — | — | 1.4/2.3 |
| HDMI version | — | — | — | — | 2.0b |
| High Dynamic Range (HDR) supported | — | — | — | — | Yes |
| Input current | — | — | — | 2 A | — |
| Input frequency | — | — | — | 50 - 60 Hz | — |
| Input voltage | — | — | — | 100 - 240 V | — |
| Jacket material | — | — | — | — | Polyvinyl chloride (PVC) |
| Maximum refresh rate | — | — | — | — | 120 Hz |
| Maximum resolution | — | — | — | — | 4096 x 2160 pixels |
| Output current | — | — | — | 5 A | — |
| Output power | — | — | — | 100 W | — |
| Output voltage | — | — | — | 5 - 20 V | — |
| Power supply type | — | — | — | Indoor | — |
| Product colour | — | — | — | — | Black |
| Purpose | — | — | — | Laptop | — |
| Supported audio channels | — | — | — | — | 7.1 |
| Supported graphics resolutions | — | — | — | — | 1920 x 1200 (WUXGA), 2048 x 1536 (QXGA), 2560 x 1440, 3200 x 1800, 3860 x 2160, 4096 x 2160 |
| USB ports quantity | — | — | — | 1 | — |
| USB Power Delivery revision | — | — | — | 3.0 | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | — | — | 5.5 mm |
| Cable length | — | — | — | 1.8 m | — |
| Depth | — | — | — | 89.5 mm | — |
| Height | — | — | — | 26 mm | — |
| Weight | — | — | 110 g | 329 g | — |
| Width | — | — | 72 mm | 67 mm | — |
| Performance | |||||
| Cable types supported | — | — | Cat5e, Cat6 | — | — |
| Chipset | — | — | RTL8685FB-CG | — | — |
| Data transfer rate | — | — | 300 Mbit/s | — | — |
| Ethernet LAN data rates | — | — | 10,100,300 Mbit/s | — | — |
| Maximum transfer distance | — | — | 1000 m | — | — |
| Type | — | — | Network transmitter & receiver | — | — |
| Certificates | |||||
| Compliance certificates | — | — | RoHS, Trade Agreements Act (TAA) | CE, Federal Communications Commission (FCC), RoHS, TÜV mark | RoHS |
| Ports & interfaces | |||||
| DC-in jack | — | — | Yes | — | — |
| Ethernet LAN (RJ-45) ports | — | — | 4 | — | — |
| Design | |||||
| Housing material | — | — | — | Plastic | — |
| Product colour | — | — | Black | Black | — |
| Rack mounting | — | — | No | — | — |
| Logistics data | |||||
| Master (outer) case height | — | — | 515 mm | 195 mm | 300 mm |
| Master (outer) case length | — | — | 425 mm | 385 mm | 300 mm |
| Master (outer) case width | — | — | 305 mm | 435 mm | 400 mm |
| Products per master (outer) case | — | — | 15 pc(s) | 20 pc(s) | 100 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 0 - 95% | 10 - 90% | — |
| Operating temperature (T-T) | — | — | 0 - 45 °C | 0 - 25 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | 30 - 90% | — |
| Storage temperature (T-T) | — | — | -10 - 70 °C | -20 - 80 °C | -10 - 70 °C |
| Packaging data | |||||
| Package depth | — | — | 150 mm | 104 mm | 220 mm |
| Package height | — | — | 130 mm | 72 mm | 18 mm |
| Package weight | — | — | 700 g | 5 g | 82 g |
| Package width | — | — | 180 mm | 168 mm | 128 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



