Compare STARTECH Switch Tranceivers (GBIC/SFP)
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product STARTECH StarTech.com 12-24 Server Rack Screws - 50 pack - Nickel-plated - Rack screws - silver - US government - TAA Compliant (pack of 50 pieces) - for P/N: RK630WALVS, RK830WALVSCABSCRWS1224 £14.36 £17.23 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power consumption (typical) | — | 2.3 W | 1 W | 1.2 W | 1.3 W |
| Performance | |||||
| Auto MDI/MDI-X | — | Yes | — | — | — |
| Digital Diagnostics Monitoring (DDM) | — | No | Yes | Yes | Yes |
| Duplex system | — | — | Full, Half | Full | Full |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| Fiber optic connector | — | — | LC | LC | LC |
| Interface type | — | SFP+ | SFP | SFP+ | SFP+ |
| Maximum data transfer rate | — | 10000 Mbit/s | 155 Mbit/s | 10000 Mbit/s | 10000 Mbit/s |
| Maximum transfer distance | — | 30 m | 2000 m | 10000 m | 300 m |
| Multi-mode fiber (MMF) supported | — | — | Yes | — | Yes |
| Networking standards | — | IEEE 802.3an | IEEE 802.3u | IEEE 802.3ae | IEEE 802.3ae |
| SFP transceiver standard | — | — | FX | LR | SR |
| SFP transceiver type | — | Copper | Fiber optic | Fiber optic | Fiber optic |
| Single-mode fiber (SMF) supported | — | — | — | Yes | — |
| Wavelength | — | — | 1300 nm | 1310 nm | 850 nm |
| Wavelength-division multiplexing (WDM) | — | — | No | — | No |
| Features | |||||
| Brand compatibility | — | HP | — | — | — |
| Hot-swap | — | Yes | Yes | Yes | Yes |
| Housing material | — | Zinc steel | — | Aluminium | Aluminium |
| Mean time between failures (MTBF) | — | 4598430 h | 1472572 h | 2104865 h | 1967709 h |
| Product colour | — | Silver | Silver | Silver | Silver |
| Group 17195 | |||||
| Certification | RoHS, REACH | — | — | — | — |
| Head shape | Dome head | — | — | — | — |
| Material | Steel | — | — | — | — |
| Product colour | Silver | — | — | — | — |
| Type | Screw | — | — | — | — |
| Certificates | |||||
| Certification | — | CE, FCC | CE, FCC, UL | CE, FCC, UR | CE, FCC, UR |
| Compliance certificates | — | RoHS | RoHS | RoHS | RoHS |
| Logistics data | |||||
| Country of origin | — | China | — | China | China |
| Harmonized System (HS) code | — | 85369010 | 85369010 | 85369010 | 85369010 |
| Master (outer) case height | — | 290 mm | 201 mm | 211 mm | 350 mm |
| Master (outer) case length | — | 638 mm | 308 mm | 358 mm | 405 mm |
| Master (outer) case width | — | 340 mm | 260 mm | 340 mm | 365 mm |
| Products per master (outer) case | — | 150 pc(s) | 36 pc(s) | 55 pc(s) | 100 pc(s) |
| Weight & dimensions | |||||
| Depth | — | 69.8 mm | 65 mm | 58.4 mm | 58.4 mm |
| Height | — | 13.8 mm | 14 mm | 12.6 mm | 12.6 mm |
| Weight | — | 58 g | 25 g | 20 g | 22 g |
| Width | — | 13.4 mm | 9 mm | 13.9 mm | 13.9 mm |
| Group 20197 | |||||
| Harmonized System (HS) code | 73181900 | — | — | — | — |
| Group 12560 | |||||
| Length | 16.5 mm | — | — | — | — |
| Package height | 14 mm | — | — | — | — |
| Package length | 12.5 cm | — | — | — | — |
| Package weight | 266 g | — | — | — | — |
| Package width | 90 mm | — | — | — | — |
| Weight | 266 g | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 95% | 30 - 70% | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | — | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| Storage temperature (T-T) | — | -40 - 90 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C |
| Packaging data | |||||
| Package depth | — | 120 mm | 118 mm | 92 mm | 93 mm |
| Package height | — | 33 mm | 33 mm | 33 mm | 32 mm |
| Package weight | — | 31 g | 95 g | 49 g | 50 g |
| Package width | — | 75 mm | 92 mm | 119 mm | 119 mm |
| Group 15962 | |||||
| Quantity per pack | 50 pc(s) | — | — | — | — |
| Packaging content | |||||
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




