Compare STARTECH Racking & Cabinets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Racking & Cabinets category.
| Specification | STARTECH StarTech.com 1U Vented Server Rack Cabinet Shelf, 20in Deep Fixed Cantilever Tray, Rackmount Shelf for 19" AV/Data/Network Equipment Enclosure w/ Cage Nuts & Screws, 55lbs Weight Capacity - 1U Network Rack Shelf - Rack shelf - black - 1U - 19"SHELF-1U-20-FIXED-V £52.87 £63.44 inc VAT | STARTECH StarTech.com 2U Vented Server Rack Shelf, Center Mount 20in Deep Fixed Cantilever Tray, Rackmount Shelf for 19" AV/Data/Network Equipment w/ Cage Nuts & Screws, 200lbs Weight Capacity - 2U Network Rack Shelf - Rack shelf - black - 2U - 19"SHELF-2U-20-CENTER-V £67.72 £81.26 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Adjustable mounting rails | Yes | — | — | — | — |
| Back door construction | Steel | — | — | — | — |
| Cable management | Yes | — | — | — | — |
| Castor wheels | No | — | — | — | — |
| Certification | REACH, CE | — | — | CE, REACH, TAA | — |
| Compliance industry standards | — | EIA/ECA-310-E | — | — | EIA/ECA-310-E |
| Frame type | Closed | — | — | Open | — |
| Front door construction | Steel | — | — | — | — |
| Front door key lock | Yes | — | — | — | — |
| Housing material | — | SPCC | — | — | SPCC |
| Key lock | Yes | — | — | — | — |
| Material | Steel | — | — | Steel | — |
| Maximum weight capacity | 90 kg | 25 kg | — | 56.7 kg | 91 kg |
| Mounting hole shape | Square | — | — | Square | — |
| Number of fans | — | — | — | 0 fan(s) | — |
| Product colour | Black | Black | — | Black | Black |
| Product design | 4-post | — | — | 2-post | — |
| Rack capacity | 12U | 1U | — | 2U | 2U |
| Removable front door | Yes | — | — | — | — |
| Removable side panels | Yes | — | — | — | — |
| Type | Wall mounted rack | Rack shelf | — | Wall mounted rack | Rack shelf |
| Packaging content | |||||
| Cage nuts included | — | Yes | — | — | Yes |
| Quick installation guide | — | Yes | — | — | Yes |
| Screw type | — | M6 | — | — | M6 |
| Screws included | — | Yes | — | — | Yes |
| Washers included | — | Yes | — | — | Yes |
| Technical details | |||||
| Compatibility | — | — | DK30C2DPEP, DK30C2DPEPUE, DK30C2DPPD, DK30C2DPPDUE, TB3CDK2DP, TB3CDK2DPUE, HB31C3A1CS, HB31C4AS, HB31C2A1CGS | — | — |
| Compliance certificates | CE, RoHS | — | — | RoHS | — |
| Material | — | — | Steel | — | — |
| Product colour | — | — | Black | — | — |
| Other features | |||||
| Compliance industry standards | EIA/ECA-310-E | — | — | EIA/ECA-310-E | — |
| Weight & dimensions | |||||
| Depth | 854 mm | 508 mm | 120 mm | 151 mm | 356 mm |
| Height | 640 mm | 43 mm | 3 mm | 105 mm | 87 mm |
| Inner depth | 84.8 cm | — | — | — | — |
| Inner width | 59.5 cm | — | — | 45 cm | — |
| Mounting depth (max) | 60.5 cm | — | — | — | — |
| Mounting depth (min) | 6 cm | — | — | — | — |
| Size (imperial) | — | — | — | 48.3 cm (19") | — |
| Weight | 45.1 kg | 3.5 kg | 184 g | 748.7 g | 3.2 kg |
| Width | 610 mm | 483 mm | 60 mm | 504 mm | 483 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85381000 | 85389099 | — | 85381000 | 85389099 |
| Master (outer) case height | 660 mm | 565 mm | 235 mm | — | 565 mm |
| Master (outer) case length | 640 mm | 588 mm | 235 mm | — | 505 mm |
| Master (outer) case width | 885 mm | 505 mm | 305 mm | — | 570 mm |
| Products per master (outer) case | 1 pc(s) | 4 pc(s) | 50 pc(s) | — | 4 pc(s) |
| Packaging data | |||||
| Manual | Yes | — | — | Yes | — |
| Mounting kit | — | — | — | Yes | — |
| Number of nuts | 50 | — | — | 8 | — |
| Number of screws | 50 | — | — | 14 | — |
| Nuts included | Yes | — | — | Yes | — |
| Package depth | 640 mm | 550 mm | 225 mm | 533 mm | 560 mm |
| Package height | 785 mm | 120 mm | 10 mm | 116 mm | 120 mm |
| Package weight | 59 kg | 4.7 kg | 200 g | 1.2 kg | 4.5 kg |
| Package width | 890 mm | 560 mm | 125 mm | 168 mm | 550 mm |
| Screws included | Yes | — | Yes | Yes | — |
| Wall mounting kit | — | — | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




