Compare STARTECH Privacy Filters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Privacy Filters category.
| Specification | STARTECH StarTech.com 14.1-inch 16:10 Touch Privacy Screen, Anti-Glare Blue Light Filter, Laptop Monitor Screen Protector, +/- 30 Deg. View Angle, Flip-Up - Notebook privacy filter (horizontal) - 2-way - adhesive, hinge tabs, flip hinges - 14.1" - black141T6-PRIVACY-SCREEN £29.44 £35.33 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Aspect ratio | — | 16:9 | 16:10 | 16:10 | 16:9 |
| Blue light filter | Yes | Yes | Yes | — | Yes |
| Brand compatibility | Apple | — | Universal | — | — |
| Cleaning cloth | Yes | Yes | Yes | Yes | Yes |
| Compatibility | MacBook Pro 21/23 | — | — | — | — |
| Display filter features | Anti-glare, Privacy | Privacy | Anti-blue, Anti-glare, Privacy | Privacy | Anti-glare, Privacy |
| Display types supported | LCD | LCD | LCD | LCD | LCD |
| Easy to remove | Yes | — | — | — | — |
| Fingerprint resistant | Yes | — | — | — | — |
| Installation type | Magnetic | Adhesive strip + Slide mount tab | Flip attach + Attachment strip + Slide mount tab | — | Adhesive strip + Slide mount tab |
| Light transmission | 60% | 60% | 60% | — | 60% |
| Limits viewing angle | 30° | 30° | 30° | 30° | 30° |
| Privacy filtering orientation | Landscape | Landscape | Landscape | — | Landscape |
| Protection features | Scratch resistant | — | — | Scratch-resistant | — |
| Reduces blue light up to | 51% | 51% | 51% | 25% | 51% |
| Scratch-resistant | — | — | — | Yes | — |
| Storage folder | Yes | — | Yes | Yes | — |
| Surface finish | Glossy / Matt | Glossy | — | — | — |
| Touchscreen compatible | — | — | Yes | — | — |
| Other features | |||||
| Compliance certificates | — | — | — | RoHS | — |
| Weight & dimensions | |||||
| Depth | 0.4 mm | 337 mm | — | 193 mm | 274 mm |
| Height | 202 mm | 0.5 mm | — | 10 mm | 0.4 mm |
| Weight | 100 g | 230 g | 100 g | 37 g | 100 g |
| Width | 308 mm | 598 mm | — | 297 mm | 487 mm |
| Design | |||||
| Filter colour | — | Gold | Black | Black | Black |
| Material | — | Plastic | Plastic | Plastic | Plastic |
| Maximum screen size | 35.6 cm (14") | 68.6 cm (27") | 35.8 cm (14.1") | 33 cm (13") | 55.9 cm (22") |
| Product colour | Black | Black, Gold | Black, Transparent | Transparent | Black, Transparent |
| Reversibility | Matte-to-Glossy | Gold-to-Black | — | — | — |
| Screen size HxW | — | — | 190 x 304 mm | — | — |
| Suitable for | Laptop | Monitor | Laptop | Laptop | Monitor |
| Type | Frameless display privacy filter | Frameless display privacy filter | Frameless display privacy filter | — | Frameless display privacy filter |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85299097 | — |
| Master (outer) case height | 160 mm | 170 mm | 150 mm | 300 mm | 170 mm |
| Master (outer) case length | 270 mm | 450 mm | 430 mm | 410 mm | 380 mm |
| Master (outer) case width | 430 mm | 770 mm | 270 mm | 297 mm | 590 mm |
| Products per master (outer) case | 25 pc(s) | 25 pc(s) | 25 pc(s) | 50 pc(s) | 25 pc(s) |
| Packaging data | |||||
| Package depth | 245 mm | 425 mm | 390 mm | 384 mm | 487 mm |
| Package height | 4 mm | 6 mm | 5 mm | 3 mm | 0.4 mm |
| Package weight | 195 g | 500 g | 200 g | 197 g | 360 g |
| Package width | 390 mm | 740 mm | 245 mm | 259 mm | 560 mm |
| Packaging content | |||||
| Quick start guide | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




