Compare STARTECH Mouse/Keyboard Cables & Adapt
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Mouse/Keyboard Cables & Adapt category.
| Specification | STARTECH StarTech.com - USB cable - USB-C (M) to USB-C (M) - USB4 / Thunderbolt 3 / Thunderbolt 4 / Thunderbolt 5 / DisplayPort 2.1 - 8K60Hz support, bi-directional, passive - whiteTBLT5MM1M240WWH £26.51 £31.81 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | — | — | 30/34 | — | — |
| Bandwidth | — | — | — | 480 MB/s | — |
| Baud rate | — | — | — | 921.6 Kbit/s | — |
| Cable length | — | — | 1 m | 1 m | — |
| Cable shape | — | — | Round | — | — |
| Chipset | — | — | — | FTDI - FT232R | — |
| Connector 1 | — | — | Male | USB Type-A | — |
| Connector 1 form factor | — | — | — | Straight | — |
| Connector 1 gender | — | — | — | Male | — |
| Connector 2 | — | — | Male | DB-9 | — |
| Connector 2 form factor | — | — | — | Straight | — |
| Connector 2 gender | — | — | — | Male | — |
| Connector contacts plating | — | — | Nickel | — | — |
| Data bits | — | — | — | 7, 8 | — |
| Data transfer rate (max) | — | — | 120 Gbit/s | — | — |
| FIFO (First In, First Out) | — | — | — | 256 B | — |
| High Dynamic Range (HDR) supported | — | — | Yes | — | — |
| Jacket material | — | — | Thermoplastic elastomer (TPE) | Thermoplastic elastomer (TPE) | — |
| Linux operating systems supported | — | — | — | Yes | — |
| Mac operating systems supported | — | — | — | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks, Mac OS X 10.12 Sierra, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey | — |
| Maximum resolution | — | — | 7680 x 4320 pixels | — | — |
| Parity bit | — | — | — | Even, Mark, No, Odd, Space | — |
| Product colour | — | — | White | Black | — |
| Server operating systems supported | — | — | — | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022 | — |
| Stop bits | — | — | — | 1, 2 | — |
| Thunderbolt version | — | — | 5 | — | — |
| USB Power Delivery (USB PD) | — | — | Yes | — | — |
| USB Power Delivery up to | — | — | 240 W | — | — |
| USB Type-C DisplayPort Alternate Mode | — | — | Yes | — | — |
| Windows operating systems supported | — | — | — | Windows 11 Enterprise x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10, Windows 11 Home, Windows 7 Starter, Windows 8.1 Pro x64, Windows 10 Education, Windows 11 Pro, Windows 7 Starter x64, Windows 8.1 x64, Windows 10 Education x64, Windows 11 x64, Windows 7 Ultimate, Windows 10 Enterprise, Windows 7 Ultimate x64, Windows 10 Enterprise x64, Windows 7 x64, Windows 10 Home, Windows 8, Windows 10 Home x64, Windows 7, Windows 8 Enterprise, Windows 10 IOT Core, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 IoT Enterprise, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Pro, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Pro x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 x64, Windows 7 Home Premium, Windows 8.1, Windows 11, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 11 Enterprise, Windows 7 Professional, Windows 8.1 Enterprise x64 | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 4.6 mm | — | — |
| Weight | — | — | 43 g | 55 g | — |
| Performance | |||||
| Cable jacket material | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) | — | — | — |
| Cable length | 4.6 m | 3 m | — | — | 1.8 m |
| Connector 1 | VGA | VGA | — | — | 2 x PS/2 |
| Connector 1 gender | Male | Male | — | — | — |
| Connector 2 | VGA + USB 2.0 Type A | VGA + USB 2.0 Type A | — | — | 2 x VGA |
| Connector 2 gender | Male | Male | — | — | — |
| Connector contacts plating | Nickel | Nickel | — | — | — |
| Keyboard port type | USB | USB | — | — | PS/2 |
| Maximum video resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | — | — | — |
| Mouse port type | USB | USB | — | — | PS/2 |
| Product colour | Black | Black | — | — | Black |
| Video port type | VGA | VGA | — | — | VGA |
| Certificates | |||||
| Compliance certificates | RoHS | RoHS | CE, Federal Communications Commission (FCC), RoHS | RoHS | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84733080 | — | — | 84733080 |
| Master (outer) case height | 404 mm | 185 mm | 205 mm | — | — |
| Master (outer) case length | 560 mm | 615 mm | 292 mm | — | — |
| Master (outer) case width | 449 mm | 765 mm | 435 mm | — | — |
| Products per master (outer) case | 36 pc(s) | 50 pc(s) | 60 pc(s) | — | — |
| Packaging content | |||||
| Manual | — | — | — | Yes | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 0 - 85% | 0 - 95% | — |
| Operating temperature (T-T) | — | — | 10 - 40 °C | -40 - 80 °C | — |
| Storage temperature (T-T) | — | — | -10 - 50 °C | -40 - 80 °C | — |
| Packaging data | |||||
| Package depth | 330 mm | 220 mm | 220 mm | 200 mm | 126 mm |
| Package height | 255 mm | 200 mm | 20 mm | 25 mm | 213 mm |
| Package weight | 500 g | 324 g | 40 g | 84 g | 191 g |
| Package width | 40 mm | 10 mm | 128 mm | 220 mm | 27 mm |
| Quantity per pack | — | — | 1 pc(s) | — | — |
| Weight | 444 g | 307 g | — | — | 200 g |
| Sustainability | |||||
| Sustainability compliance | — | — | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




