Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 16 Port PCI Express Serial Card - High-Speed PCIe Serial Card - Expansion module - PCIe 1.1 low profile - RS-232 x 2 - yellowPEX16S550LP £276.41 £331.69 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | — | — | — | 1.5 A |
| Input current (max) | — | — | — | 5 A | — |
| Input voltage | — | — | 7 - 24 V | — | 100 - 240 V |
| Output current | — | — | — | — | 4 A |
| Output voltage | — | — | — | — | 12 V |
| Power consumption (typical) | — | — | — | — | 48 W |
| Power plug type | — | — | — | — | Type N |
| Power supply type | — | — | — | — | DC |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | — | — | USB | — | USB |
| DIN rail kit included | — | — | Yes | — | — |
| Included power plug types | — | — | — | — | AU, EU, NA, UK |
| Manual | — | — | Yes | — | — |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) | — |
| Terminal block included | — | — | Yes | — | — |
| Features | |||||
| AWG wire size | — | 30 | — | 30 | — |
| Baud rate | 921.6 Kbit/s | — | — | — | — |
| Cable jacket material | — | Polyvinyl chloride (PVC) | — | Thermoplastic elastomer (TPE) | — |
| Cable length | — | — | 2.032 m | — | — |
| Cable shielding | — | Aluminum mylar foil | — | Aluminum mylar foil | — |
| Cable type | — | — | — | Round cable | — |
| Certification | — | — | RoHS, CE, FCC, TAA, REACH | — | — |
| Chipset | ASMedia - ASM1083, SystemBase - SB4002A, SB16C1058 | — | — | — | — |
| Conductor material | — | — | — | Copper | — |
| Connector 1 | — | USB A | — | USB C | — |
| Connector 1 form factor | — | Straight | — | Straight | — |
| Connector 1 gender | — | Male | — | Male | — |
| Connector 2 | — | USB C | — | USB C | — |
| Connector 2 form factor | — | Straight | — | Straight | — |
| Connector 2 gender | — | Male | — | Male | — |
| Connector contacts plating | — | Nickel | — | Nickel | — |
| Data bits | 5, 6, 7, 8 | — | — | — | — |
| Data transfer rate | — | — | 5000 Mbit/s | — | 5000 Mbit/s |
| Hot-swap | — | — | — | — | Yes |
| Housing material | — | — | Steel | — | Plastic |
| LED indicators | — | — | Power | — | Status |
| Maximum data transfer rate | — | 10 Gbit/s | — | 0.48 Gbit/s | — |
| Plug and Play | — | Yes | — | — | Yes |
| Product colour | — | Black | Black | White | Black |
| Stop bits | 1, 1.5, 2 | — | — | — | — |
| Surge protection | — | — | Yes | — | — |
| USB Power Delivery (USB PD) | — | — | — | Yes | — |
| USB Power Delivery revision | — | — | — | 3.1 | — |
| USB Power Delivery up to | — | — | — | 240 W | — |
| USB Type-C DisplayPort Alternate Mode | — | — | — | No | — |
| USB version | — | USB 3.2 Gen 2 (3.1 Gen 2) | — | USB 2.0 | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | — | 4 mm | — |
| Cable length | — | 0.5 m | — | 3 m | — |
| Depth | 168 mm | — | 198 mm | — | 201 mm |
| Height | 22 mm | — | 31 mm | — | 24 mm |
| Weight | 70 g | 29 g | 357 g | — | 140 g |
| Width | 68 mm | — | 56 mm | — | 60 mm |
| Packaging data | |||||
| Cables included | RS-232 | — | — | — | — |
| Drivers included | Yes | — | — | — | — |
| Mounting brackets included | Yes | — | — | — | — |
| Package depth | 293 mm | 223 mm | 246 mm | 200 mm | 194 mm |
| Package height | 70 mm | 10 mm | 57 mm | 20 mm | 73 mm |
| Package weight | 1.2 kg | 29 g | 600 g | 102 g | 639 g |
| Package width | 192 mm | 90 mm | 169 mm | 220 mm | 293 mm |
| Quick installation guide | Yes | — | — | — | — |
| Certificates | |||||
| Certification | — | CE, REACH | — | — | — |
| Compliance certificates | — | RoHS | — | CE, Federal Communications Commission (FCC), RoHS | — |
| Other features | |||||
| Chipset | — | — | Genesys Logic - GL3520 | — | VLI - VL812 |
| Electrostatic Discharge (ESD) protection | 15 kV | — | — | — | — |
| Technical details | |||||
| Compliance certificates | CE, RoHS | — | — | — | CE, RoHS |
| Ports & interfaces | |||||
| DC-in jack | — | — | — | — | Yes |
| Expansion card form factor | Low-profile | — | — | — | — |
| Expansion card standard | PCIe 1.1 | — | — | — | — |
| Host interface | PCIe | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Internal SATA ports quantity | 1 | — | — | — | — |
| Output interface | Serial | — | — | — | — |
| Ports quantity | — | — | 10 | — | 10 |
| Serial interface type | RS-232 | — | — | — | — |
| Serial ports quantity | 16 | — | — | — | — |
| Terminal block port | — | — | Yes | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | 10 | — | 10 |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | — |
| Sustainability compliance | — | — | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84733080 | 84719000 | — | 84719000 |
| Master (outer) case height | 329 mm | — | 338 mm | 210 mm | 315 mm |
| Master (outer) case length | 520 mm | — | 526 mm | 320 mm | 415 mm |
| Master (outer) case width | 397 mm | — | 444 mm | 500 mm | 381 mm |
| Products per master (outer) case | 14 pc(s) | — | 25 pc(s) | 80 pc(s) | 10 pc(s) |
| Design | |||||
| Internal | Yes | — | — | — | — |
| Product colour | Yellow | — | — | — | — |
| System requirements | |||||
| Linux operating systems supported | Yes | — | — | — | — |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | — | — | — | — |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | — | — | — |
| Performance | |||||
| Mean time between failures (MTBF) | — | — | 119388 h | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 90% | — | 5 - 95% | — | 10 - 90% |
| Operating temperature (T-T) | 0 - 55 °C | — | 0 - 70 °C | -10 - 60 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 75 °C | — | -20 - 85 °C | -20 - 70 °C | -10 - 70 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




