Compare STARTECH KVM Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the KVM Switches category.
| Specification | STARTECH StarTech.com 4-Port DisplayPort KVM Switch, 4K 60Hz, TAA Compliant - KVM / audio / USB switch - 4 x KVM / audio / USB - 1 local user - desktop - TAA CompliantP4AD122-KVM-SWITCH £360.00 £432.00 inc VAT | STARTECH StarTech.com 8-Port HDMI KVM Switch w/1U Rack Mount Kit, 4K 60Hz - KVM switch - 8 x KVM port(s) - 1 local user - desktop - TAA CompliantR8AH202-KVM-SWITCH £501.58 £601.90 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | No | No | No |
| Colour depth | 8 bit | — | — | — | — |
| Contrast ratio (typical) | 1000:1 | — | — | — | — |
| Display | TFT LCD | — | — | — | — |
| Display brightness | 250 cd/m² | — | — | — | — |
| Display diagonal | 48.3 cm (19") | — | — | — | — |
| Display number of colours | 16.78 million colours | — | — | — | — |
| Display resolution | 1280 x 1024 pixels | — | — | — | — |
| Display type | LCD | — | — | — | — |
| On Screen Display (OSD) | — | No | No | — | No |
| Pixel pitch | 0.264 x 0.264 mm | — | — | — | — |
| Power | |||||
| AC adapter input voltage | 100 - 240 V | — | — | — | — |
| Compatible power plug types | — | AU, EU, UK, US | AU, EU, UK, US | AU, EU, JP, UK, US | AU, EU, UK, US |
| External power adapter | — | — | — | Yes | Yes |
| Input current | 1.5 A | 1 A | 1 A | 0.6 A | 0.8 A |
| Input voltage | — | 100 - 240, 12 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Output current | — | 3 A | 3 A | 1.5 A | 1.5 A |
| Output voltage | — | — | 12 V | 12 V | 12 V |
| Power consumption (typical) | 23 W | 36 W | 36 W | 18 W | 18 W |
| Power plug type | — | Type M | Type M | — | Type M |
| Power source | — | DC | DC | AC | — |
| Keyboard | |||||
| Built-in touchpad | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Manual | — | — | — | — | Yes |
| Quick installation guide | — | Yes | Yes | Yes | — |
| Rack mount kit | — | — | Yes | — | — |
| Rubber feet | — | Yes | — | Yes | Yes |
| Performance | |||||
| Audio channels | — | 2.0 | 2.0 | — | — |
| Chipset | — | GL3523 | — | — | — |
| Daisy chain | — | — | No | — | No |
| Data transfer rate (max) | — | 5 Gbit/s | 0.48 Gbit/s | 5 Gbit/s | — |
| HD type | — | 4K Ultra HD | 4K Ultra HD | 4K Ultra HD | — |
| HDCP | — | Yes | — | — | — |
| HDCP version | — | 1.4 | — | — | — |
| Maximum resolution | — | 4096 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Number of users | — | — | — | — | 1 user(s) |
| Plug and Play | — | Yes | — | — | — |
| Scan interval | — | 3,8,15,30 s | 10,20,30,40,50,60,70,80,90,100 s | 3,8,15,30 s | — |
| Ports & interfaces | |||||
| Audio connections | — | Yes | — | — | Yes |
| Console DisplayPorts ports quantity | — | 1 | — | — | — |
| Console ports | — | 3.5mm headphone, DisplayPort, USB A | 3.5mm headphone, HDMI, USB A | 3.5mm headphone, HDMI, USB A | 3.5mm headphone, 3.5mm mic, DVI-I, USB A, VGA (D-Sub) |
| Console USB ports quantity | — | 4 | 4 | 6 | 4 |
| DC-in jack | — | Yes | Yes | — | Yes |
| DisplayPort version | — | 1.2 | — | — | — |
| DisplayPorts quantity | — | 4 | — | — | — |
| DVI-I ports quantity | — | — | — | — | 5 |
| HDMI ports quantity | — | — | 8 | 10 | — |
| HDMI version | — | — | 2.0 | — | — |
| Headphone outputs | — | 4 | 1 | 4 | 1 |
| Keyboard port type | USB | USB | USB | USB | USB |
| Mouse port type | USB | USB | USB | USB | USB |
| Number of computers controlled | — | 4 | 8 | 4 | 4 |
| Number of microphone inputs | — | — | 8 | — | 1 |
| USB 2.0 Type-A ports quantity | 2 | — | — | — | — |
| USB 2.0 Type-B ports quantity | — | — | 8 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | — | 2 | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | — | 4 | — | — | — |
| USB connector type | — | — | — | USB Type-A | USB Type-A |
| USB hub | — | Yes | — | — | — |
| VGA (D-Sub) ports quantity | 18 | — | — | — | 5 |
| Video port type | VGA | DisplayPort | HDMI | HDMI | VGA/DVI-I |
| Technical details | |||||
| Audio support | No | — | — | — | — |
| Compliance certificates | RoHS | — | — | — | — |
| Daisy chain | No | — | — | — | — |
| Key lock | No | — | — | — | — |
| Mean time between failures (MTBF) | 50000 h | — | — | — | — |
| Number of computers controlled | 16 | — | — | — | — |
| Operating relative humidity (H-H) | 10 - 80% | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Rack capacity | 1U | — | — | — | — |
| Group 8659 | |||||
| Cables included | KVM | — | — | — | — |
| Cage nuts included | Yes | — | — | — | — |
| Included power plug types | ANZ, EU, JP, NA, UK | — | — | — | — |
| Mounting brackets included | Yes | — | — | — | — |
| Number of cage nuts | 8 | — | — | — | — |
| Number of screws | 8 | — | — | — | — |
| Quick installation guide | Yes | — | — | — | — |
| Screws included | Yes | — | — | — | — |
| Certificates | |||||
| Certification | PSE, FCC, UL, CE, REACH | — | — | — | — |
| Design | |||||
| Certification | — | — | — | CE, FCC, TAA, REACH | CE, FCC, UL, REACH |
| Hot keys | — | Yes | Yes | Yes | Yes |
| Housing material | — | Metal | Zinc | Steel | Steel |
| LED indicators | — | Yes | Yes | Power, Status | Yes |
| Mean time between failures (MTBF) | — | 130000 h | 73905 h | 168000 h | 140000 h |
| Product colour | — | Black | Black | Black | Black |
| Push button | — | Yes | Yes | — | — |
| Rack capacity | — | — | 1U | — | — |
| Rack mounting | — | Yes | Yes | Yes | — |
| Other features | |||||
| Colour depth | — | 10 bit | — | — | — |
| Display resolution at frequency | — | 3840x2160 @ 60hz 3840x2160 @ 30hz 2560x1600 @ 60hz 2560x1600 @ 30hz 2560x1440 @ 60hz 2048x1536 @ 60hz 2048x1536 @ 30hz 1920x1440 @ 60hz 1920x1200 @ 60hz 1920x1080 @ 60hz 1680x1050 @ 60hz 1600x1200 @ 60hz 1600x1024 @ 60hz 1600x900 @ 60hz 1440x1080 @ 60hz 1366x768 @ 60hz 1360x768 @ 60hz 1280x1024 @ 60hz 1280x960 @ 60hz 1280x800 @ 60hz 1280x768 @ 60hz 1280x720 @ 60hz 1176x664 @ 60hz 1152x864 @ 60hz 1024x768 @ 60hz 800x600 @ 60hz | — | — | — |
| IP control | — | No | No | No | No |
| Sustainability | |||||
| Compliance certificates | — | RoHS, Trade Agreements Act (TAA) | Federal Communications Commission (FCC), Trade Agreements Act (TAA) | RoHS | RoHS |
| Sustainability compliance | — | Yes | — | — | — |
| Weight & dimensions | |||||
| Depth | 643 mm | 220 mm | 300 mm | 220 mm | 163 mm |
| Height | 43 mm | 44 mm | 44 mm | 63 mm | 60 mm |
| Mounting depth (max) | 89 cm | — | — | — | — |
| Mounting depth (min) | 60.5 cm | — | — | — | — |
| Weight | 13.5 kg | 1 kg | 1.5 kg | 1.2 kg | 1.3 kg |
| Width | 483 mm | 130 mm | 164 mm | 130 mm | 220 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85176200 | 85176200 |
| Master (outer) case height | — | 258 mm | 270 mm | — | — |
| Master (outer) case length | — | 433 mm | 545 mm | — | — |
| Master (outer) case width | — | 545 mm | 585 mm | — | — |
| Products per master (outer) case | — | 6 pc(s) | 5 pc(s) | — | — |
| Group 25021 | |||||
| Master (outer) case height | 190 mm | — | — | — | — |
| Master (outer) case length | 765 mm | — | — | — | — |
| Master (outer) case width | 615 mm | — | — | — | — |
| Products per master (outer) case | 1 pc(s) | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 80% | 0 - 90% | 0 - 80% | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C | -10 - 60 °C | -20 - 60 °C | -10 - 60 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | 765 mm | 410 mm | 288 mm | 295 mm | 249 mm |
| Package height | 190 mm | 87 mm | 70 mm | 85 mm | 86 mm |
| Package weight | 21 kg | 1.2 kg | 2.3 kg | 1.8 kg | 1.8 kg |
| Package width | 615 mm | 212 mm | 435 mm | 124 mm | 295 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




