Compare STARTECH Other Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Other Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 1U Fixed Server Rack Mount Shelf, 20in Deep Steel Universal Cantilever Tray for 19" AV/Data/Network Equipment Rack with Cage Nuts & Screws, 55lbs Weight Capacity, 20" Deep - 1U Network Rack Shelf - Rack shelf - 1U - 19"SHELF-1U-20-FIXED-S £48.47 £58.16 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | — | — | 28 | — | — |
| Cable length | — | — | 2 m | — | — |
| Compliance industry standards | — | EIA RS310-D | — | — | — |
| Connector 1 | — | — | DB-9 | — | — |
| Connector 1 form factor | — | — | Straight | — | — |
| Connector 1 gender | — | — | Male | — | — |
| Connector 2 | — | — | DB-9 | — | — |
| Connector 2 form factor | — | — | Straight | — | — |
| Connector 2 gender | — | — | Female | — | — |
| Frame material | — | — | — | Steel | — |
| Housing material | SPCC | Steel | — | — | — |
| Maximum weight capacity | 25 kg | — | — | 30 kg | — |
| Number of displays supported | — | — | — | 1 | — |
| Product colour | Black | Black | Black | Black | — |
| Rack capacity | 1U | 1U | — | — | — |
| Table top material | — | — | — | Wood | — |
| Table top shape | — | — | — | Rectangular shape | — |
| Type | Rack shelf | Cable ring | — | — | — |
| Packaging content | |||||
| Cage nuts included | Yes | — | — | — | — |
| Manual | — | — | — | Yes | — |
| Number of screws | — | — | — | 14 | — |
| Quick installation guide | Yes | — | — | — | — |
| Screw type | M6 | — | — | — | — |
| Screws included | Yes | — | — | Yes | — |
| Wrench type | — | — | — | Hexagonal wrench | — |
| Ergonomics | |||||
| Castor wheels | — | — | — | Yes | — |
| Height adjustment | — | — | — | Yes | — |
| Height adjustment range | — | — | — | 750 - 1200 mm | — |
| Locking wheels | — | — | — | Yes | — |
| Number of wheels | — | — | — | 4 wheel(s) | — |
| Certificates | |||||
| Compliance certificates | — | — | CE, RoHS | — | — |
| Other features | |||||
| Compliance certificates | — | — | — | RoHS | — |
| Ports & interfaces | |||||
| Connector 1 | — | — | — | — | 2 x DB-9 |
| Connector 1 gender | — | — | — | — | Male |
| Connector 2 | — | — | — | — | 2 x IDC |
| Connector 2 gender | — | — | — | — | Female |
| Weight & dimensions | |||||
| Depth | 508 mm | 101 mm | — | 800 mm | — |
| Height | 43 mm | 45 mm | — | 1100 mm | — |
| Useful width | — | 38.6 cm | — | — | — |
| Weight | 4 kg | 73 g | 113.5 g | 28.2 kg | 46 g |
| Width | 483 mm | 45 mm | — | 600 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85389099 | — | 84733080 | 94038900 | — |
| Master (outer) case height | 565 mm | 250 mm | 255 mm | 265 mm | — |
| Master (outer) case length | 588 mm | 180 mm | 400 mm | 740 mm | — |
| Master (outer) case width | 505 mm | 250 mm | 360 mm | 925 mm | — |
| Products per master (outer) case | 4 pc(s) | 20 pc(s) | 140 pc(s) | 1 pc(s) | — |
| Packaging data | |||||
| Package depth | 550 mm | 170 mm | 225 mm | 740 mm | 2.14 mm |
| Package height | 120 mm | 45 mm | — | 265 mm | 220 mm |
| Package weight | 5.2 kg | 500 g | 119 g | 28.4 kg | 52 g |
| Package width | 560 mm | 240 mm | 125 mm | 925 mm | 128 mm |
| Quantity per pack | — | 5 pc(s) | 1 pc(s) | — | — |
| Performance | |||||
| Product colour | — | — | — | — | Silver, White |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




