Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 2-Port USB-C/USB-A Hub with GbE and RS232 Serial, 2x USB-A - Hub - 2 x USB 3.2 Gen 1 - desktop5G2A1SGBB-USB-C-HUB £57.34 £68.81 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | — | — | — | 0.6 A |
| Input voltage | — | — | — | — | 100 - 240 V |
| Output current | — | — | — | — | 2 A |
| Output voltage | — | — | — | — | 12 V |
| Power consumption (max) | 15 W | — | — | — | 24 W |
| Power supply type | — | — | USB | — | DC |
| USB powered | — | Yes | — | — | — |
| Network | |||||
| Auto MDI/MDI-X | Yes | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000,2000 Mbit/s | — | — | — | — |
| Flow control support | Yes | — | — | — | — |
| Full duplex | Yes | — | — | — | — |
| Jumbo frames | 9000 | — | — | — | — |
| Jumbo frames support | Yes | — | — | — | — |
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | — | — | — | — |
| UASP support | — | Yes | Yes | — | — |
| VLAN tagging | Yes | — | — | — | — |
| Wake-on-LAN ready | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | — | — | — | — | USB |
| Included power plug types | — | — | — | — | AU, EU, NA, UK |
| Interface adapters included | USB Type-A male - USB Type-C female | — | — | — | — |
| Quick installation guide | — | Yes | Yes | — | — |
| Quick start guide | Yes | — | — | — | — |
| Features | |||||
| AWG wire size | — | — | — | 24 | — |
| Cable length | — | 0.25 m | 0.25 m | 22.9 m | — |
| Cable rating | — | — | — | CMG (CM) | — |
| Cable shielding | — | — | — | U/UTP (UTP) | — |
| Cable standard | — | — | — | Cat6 | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Certification | — | CE, FCC, RoHS, REACH | — | — | — |
| Conductor material | — | — | — | Copper | — |
| Conductor type | — | — | — | Stranded | — |
| Connector 1 | — | — | — | RJ-45 | — |
| Connector 1 gender | — | — | — | Male | — |
| Connector 2 | — | — | — | RJ-45 | — |
| Connector 2 gender | — | — | — | Male | — |
| Connector contacts plating | — | — | — | Gold | — |
| Data transfer rate | — | 5000 Mbit/s | 5000 Mbit/s | 1000 Mbit/s | 5000 Mbit/s |
| Ethernet interface type | — | — | — | Gigabit Ethernet | — |
| Frequency | — | — | — | 650 MHz | — |
| Housing material | — | Plastic | Plastic | — | Plastic |
| Jacket material | — | — | — | Polyvinyl chloride (PVC) | — |
| LED indicators | — | Power | Power | — | Status |
| Plug and Play | — | Yes | Yes | Yes | — |
| Power over Ethernet (PoE) | — | — | — | Yes | — |
| Product colour | — | Black | Black | Blue | Black |
| Snagless cable boot | — | — | — | Yes | — |
| Performance | |||||
| Card reader integrated | No | — | — | — | — |
| Colour name | Space Gray | — | — | — | — |
| Data transfer rate | 5 Gbit/s | — | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Mean time between failures (MTBF) | — | 841302 h | — | — | — |
| Product colour | Grey | — | — | — | — |
| UASP support | Yes | — | — | — | — |
| Other features | |||||
| Chipset | VIA - VL817-Q7, VIA - VL103-Q4, ASIX - AX88179A, FTDI - FT232RL | VIA/VLI - VL817 | VIA/VLI - VL817 | — | VLI - VL812 |
| Technical details | |||||
| Compliance certificates | CE, RoHS | — | CE, RoHS | — | CE, RoHS |
| Certificates | |||||
| Compliance certificates | — | — | — | CE, RoHS | — |
| Ports & interfaces | |||||
| Connectivity technology | Wired | — | — | — | — |
| DC-in jack | — | — | — | — | Yes |
| HDMI ports quantity | 0 | — | — | — | — |
| Headphone outputs | 0 | — | — | — | — |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Microphone in | No | — | — | — | — |
| Ports quantity | — | 4 | 4 | — | 5 |
| Serial ports quantity | 1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 4 | 4 | — | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| USB Power Delivery up to | 100 W | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 55 mm | 85 mm | 85 mm | — | 106 mm |
| Height | 19 mm | 19 mm | 19 mm | — | 25 mm |
| Weight | 105 g | 43 g | 42 g | 935 g | 100 g |
| Width | 128 mm | 34.9 mm | 34.9 mm | — | 61 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84719000 | 84719000 | 84733080 | 84719000 |
| Master (outer) case height | 385 mm | 331 mm | 418 mm | 273 mm | 325 mm |
| Master (outer) case length | 325 mm | 473 mm | 473 mm | 423 mm | 452 mm |
| Master (outer) case width | 605 mm | 418 mm | 313 mm | 374 mm | 287 mm |
| Products per master (outer) case | 80 pc(s) | 70 pc(s) | 70 pc(s) | 18 pc(s) | 20 pc(s) |
| Software | |||||
| Linux operating systems supported | Yes | — | — | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — | — | — | — |
| Other operating systems supported | Windows XP Embedded | — | — | — | — |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 2000, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 95% | — | — | — | 10 - 90% |
| Operating temperature (T-T) | 0 - 50 °C | -10 - 70 °F | -10 - 70 °F | — | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C | 20 - 80 °C | 20 - 80 °C | — | -10 - 70 °C |
| Packaging data | |||||
| Package depth | 170 mm | 142 mm | 142 mm | 330 mm | 151 mm |
| Package height | 30 mm | 30 mm | 30 mm | 45 mm | 53 mm |
| Package weight | 110 g | 100 g | 106 g | 952 g | 411 g |
| Package width | 142 mm | 170 mm | 170 mm | 255 mm | 216 mm |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




