Compare STARTECH Portables Chargers and power
Comparing 4 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Portables Chargers and power category.
| Specification | STARTECH Startech Dual Port USB Wall Charger 17W/3.4A - Travel Charger 110V/220V power adapter - USB - 17 WattUSB2PACWH £14.01 £16.81 inc VAT | |||
|---|---|---|---|---|
| General | ||||
| Device Type | — | Power adapter | — | — |
| Power | ||||
| AC adapter output current | — | — | — | 2 A |
| Input current | — | 0.5 A | — | — |
| Input voltage | — | 100 - 240 V | — | — |
| Maximum output voltage | — | 5 V | — | — |
| Maximum power | — | 17 W | — | — |
| Port 1 output current | — | 1 A | — | — |
| Port 2 output current | — | 2.4 A | — | — |
| Packaging data | ||||
| AC adapter included | — | — | — | Yes |
| Package depth | 380 mm | 211 mm | 124 mm | 72 mm |
| Package height | 103 mm | 51 mm | 51 mm | 61 mm |
| Package weight | 197.6 g | 161 g | 238 g | 234 g |
| Package width | 295 mm | 82 mm | 16 mm | 146 mm |
| Weight & dimensions | ||||
| Cable length | 1.219 m | — | — | — |
| Depth | 75 mm | — | 89 mm | 82 mm |
| Height | 43 mm | — | 36 mm | 36 mm |
| Weight | 137 g | 120 g | 160 g | 160 g |
| Width | 40 mm | — | 46 mm | 46 mm |
| Certificates | ||||
| Certification | CE, GS, PSE, UL | CE, GS, PSE, UL, FCC, REACH | CE, FCC, UL | CE, FCC, UL, RoHS |
| Compliance certificates | — | RoHS | — | — |
| Performance | ||||
| Charger compatibility | — | Smartphone, Tablet | — | — |
| Charger type | — | Indoor | — | — |
| Connector(s) | — | — | Type M | — |
| Operating principle | — | Contact | — | — |
| Power source type | — | AC | — | — |
| USB 2.0 ports quantity | — | 2 | — | — |
| Features | ||||
| Compatibility | DK30A2DH DK30ADD | — | — | — |
| Input current | 1 A | — | — | 0.8 A |
| Input voltage | 100 - 240 V | — | 100-240 V | 100-240 V |
| Output current | 2 A | — | 3 A | 2 A |
| Output power | 40 W | — | — | — |
| Output voltage | 20 V | — | 5 V | 9 V |
| Power plug type | Type N | — | — | — |
| Power supply type | Indoor | — | Indoor | Indoor |
| Purpose | Docking station | Tablet, mobile phone | Universal | Universal |
| Technical details | ||||
| Connector type | — | — | — | M-type barrel |
| Logistics data | ||||
| Harmonized System (HS) code | 85044095 | 85044095 | 85044095 | 85044095 |
| Packaging content | ||||
| Included power plug types | ANZ, EU, NA, UK | AU, EU, NA, UK | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | — |
| Operational conditions | ||||
| Operating relative humidity (H-H) | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | — | — | -20 - 70 °C | -20 - 70 °C |
| Design | ||||
| Product colour | Black | White | Black | Black |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



