Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 2.5GbE USB-C to Ethernet Adapter with USB-A Converter - Network adapter - USB-C 3.2 Gen 1 / Thunderbolt 3 - 10M/100M/1G/2.5 Gigabit Ethernet - space greyU2GA-USB-C-ETHERNET £21.57 £25.88 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | — | — | — | 1.5 A |
| Input current (max) | — | — | — | 5 A | — |
| Input voltage | — | — | 7 - 24 V | — | 100 - 240 V |
| Output current | — | — | — | — | 4 A |
| Output voltage | 5 V | — | — | — | 12 V |
| Power consumption (typical) | — | — | — | — | 48 W |
| Power plug type | — | — | — | — | Type N |
| Power supply type | — | — | — | — | DC |
| USB powered | Yes | — | — | — | — |
| Network | |||||
| Auto MDIX IEEE | Yes | — | — | — | — |
| Cabling technology | NBase-T | — | — | — | — |
| Ethernet interface type | 2.5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | — | — | — | — |
| Full duplex | Yes | — | — | — | — |
| Jumbo frames | 16000 | — | — | — | — |
| Jumbo frames support | Yes | — | — | — | — |
| Maximum data transfer rate | 5000 Mbit/s | — | — | — | — |
| Networking standards | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — | — | — | — |
| VLAN support | Yes | — | — | — | — |
| Wake-on-LAN ready | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | — | — | USB | — | USB |
| DIN rail kit included | — | — | Yes | — | — |
| Included power plug types | — | — | — | — | AU, EU, NA, UK |
| Manual | — | — | Yes | — | — |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) | — |
| Terminal block included | — | — | Yes | — | — |
| Features | |||||
| AWG wire size | — | 30 | — | 30 | — |
| Cable jacket material | — | Polyvinyl chloride (PVC) | — | Thermoplastic elastomer (TPE) | — |
| Cable length | — | — | 2.032 m | — | — |
| Cable shielding | — | Aluminum mylar foil | — | Aluminum mylar foil | — |
| Cable type | — | — | — | Round cable | — |
| Certification | — | — | RoHS, CE, FCC, TAA, REACH | — | — |
| Conductor material | — | — | — | Copper | — |
| Connector 1 | — | USB A | — | USB C | — |
| Connector 1 form factor | — | Straight | — | Straight | — |
| Connector 1 gender | — | Male | — | Male | — |
| Connector 2 | — | USB C | — | USB C | — |
| Connector 2 form factor | — | Straight | — | Straight | — |
| Connector 2 gender | — | Male | — | Male | — |
| Connector contacts plating | — | Nickel | — | Nickel | — |
| Data transfer rate | — | — | 5000 Mbit/s | — | 5000 Mbit/s |
| Hot-swap | — | — | — | — | Yes |
| Housing material | — | — | Steel | — | Plastic |
| LED indicators | — | — | Power | — | Status |
| Maximum data transfer rate | — | 10 Gbit/s | — | 0.48 Gbit/s | — |
| Plug and Play | — | Yes | — | — | Yes |
| Product colour | — | Black | Black | White | Black |
| Surge protection | — | — | Yes | — | — |
| USB Power Delivery (USB PD) | — | — | — | Yes | — |
| USB Power Delivery revision | — | — | — | 3.1 | — |
| USB Power Delivery up to | — | — | — | 240 W | — |
| USB Type-C DisplayPort Alternate Mode | — | — | — | No | — |
| USB version | — | USB 3.2 Gen 2 (3.1 Gen 2) | — | USB 2.0 | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | — | 4 mm | — |
| Cable length | — | 0.5 m | — | 3 m | — |
| Depth | 353 mm | — | 198 mm | — | 201 mm |
| Height | 15 mm | — | 31 mm | — | 24 mm |
| Weight | 26 g | 29 g | 357 g | — | 140 g |
| Width | 22 mm | — | 56 mm | — | 60 mm |
| Other features | |||||
| Cable length | 0.152 m | — | — | — | — |
| Chipset | — | — | Genesys Logic - GL3520 | — | VLI - VL812 |
| Certificates | |||||
| Certification | — | CE, REACH | — | — | — |
| Compliance certificates | — | RoHS | — | CE, Federal Communications Commission (FCC), RoHS | — |
| Design | |||||
| Chipset | Realtek RTL8156BG | — | — | — | — |
| Component for | PC/Laptop | — | — | — | — |
| Internal | No | — | — | — | — |
| LED indicators | Yes | — | — | — | — |
| Mean time between failures (MTBF) | 1612526 h | — | — | — | — |
| Product colour | Grey | — | — | — | — |
| Technical details | |||||
| Compliance certificates | CE, RoHS | — | — | — | CE, RoHS |
| Ports & interfaces | |||||
| Connectivity technology | Wired | — | — | — | — |
| DC-in jack | — | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Host interface | USB Type-C | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Interface | Ethernet | — | — | — | — |
| Ports quantity | — | — | 10 | — | 10 |
| Terminal block port | — | — | Yes | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | 10 | — | 10 |
| USB connector form factor | Straight | — | — | — | — |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | — | — | — | — |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | — |
| Sustainability compliance | — | — | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733080 | 84719000 | — | 84719000 |
| Master (outer) case height | 210 mm | — | 338 mm | 210 mm | 315 mm |
| Master (outer) case length | 320 mm | — | 526 mm | 320 mm | 415 mm |
| Master (outer) case width | 500 mm | — | 444 mm | 500 mm | 381 mm |
| Products per master (outer) case | 250 pc(s) | — | 25 pc(s) | 80 pc(s) | 10 pc(s) |
| System requirements | |||||
| Linux operating systems supported | Yes | — | — | — | — |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — | — | — | — |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2022 | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | — | — | — |
| Performance | |||||
| Mean time between failures (MTBF) | — | — | 119388 h | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 85% | — | 5 - 95% | — | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 70 °C | -10 - 60 °C | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 70 °C | — | -20 - 85 °C | -20 - 70 °C | -10 - 70 °C |
| Packaging data | |||||
| Package depth | 128 mm | 223 mm | 246 mm | 200 mm | 194 mm |
| Package height | 14 mm | 10 mm | 57 mm | 20 mm | 73 mm |
| Package weight | 28 g | 29 g | 600 g | 102 g | 639 g |
| Package width | 220 mm | 90 mm | 169 mm | 220 mm | 293 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




