Compare STARTECH Cable Systems & Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Cable Systems & Accessories category.
| Specification | Current product STARTECH StarTech.com 2.5m (8.2ft) Cable Management Sleeve - Spiral - 1" (25mm) Diameter - W/ Cable Loading Tool - Black (CMSCOILED2) - Cable sleeving kit - black - 2.5 mCMSCOILED2 £15.30 £18.36 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Cable diameter (max) | — | — | — | 3.2 cm | — |
| Certification | CE, REACH | — | — | — | — |
| Identification tag | — | No | No | — | No |
| Material | Polyethylene (PE) | Nylon | Nylon | Nylon, Polyester | Nylon |
| Operating temperature (T-T) | — | -10 - 80 °C | -10 - 80 °C | — | — |
| Product colour | Black | Black | Black | Black | Blue |
| Purpose | — | — | — | Floor | — |
| Type | Cable sleeve | Hook & loop cable tie | Hook & loop cable tie | Cable sleeve | Hook & loop cable tie |
| Technical details | |||||
| Compliance certificates | RoHS | RoHS, CE | — | RoHS | RoHS, CE |
| Sustainability compliance | — | Yes | — | Yes | Yes |
| Logistics data | |||||
| Country of origin | — | China | — | — | China |
| Harmonized System (HS) code | 85389099 | 39239000 | — | 85389099 | 39239000 |
| Master (outer) case height | — | 540 mm | 500 mm | 345 mm | 550 mm |
| Master (outer) case length | — | 482 mm | 400 mm | 550 mm | 480 mm |
| Master (outer) case width | — | 475 mm | 400 mm | 455 mm | 470 mm |
| Products per master (outer) case | — | 100 pc(s) | 100 pc(s) | 50 pc(s) | 100 pc(s) |
| Weight & dimensions | |||||
| Depth | — | — | — | 3100 mm | — |
| Height | 25 mm | — | 15 mm | 3 mm | — |
| Length | 2.5 m | 15200 mm | 150 mm | 3 m | 15200 mm |
| Package depth | — | 330 mm | 220 mm | — | 255 mm |
| Package height | — | 22 mm | 20 mm | — | 20 mm |
| Package weight | — | 283.9 g | 84.3 g | — | 284 g |
| Package width | — | 255 mm | 198 mm | — | 330 mm |
| Thickness | — | 2.4 mm | — | — | 2.4 mm |
| Weight | 200 g | 266.9 g | 80 g | — | 267 g |
| Width | 25 mm | 19 mm | 12 mm | 90 mm | 19 mm |
| Packaging data | |||||
| Package depth | 252 mm | — | — | 330 mm | — |
| Package height | 6 mm | — | — | 60 mm | — |
| Package weight | 225 g | — | — | 168 g | — |
| Package width | 330 mm | — | — | 250 mm | — |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 50 pc(s) | 1 pc(s) | 1 pc(s) |
| Quick start guide | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




