Compare STARTECH Patch cables
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Patch cables category.
| Specification | STARTECH StarTech.com 1m Gray Cat5e / Cat 5 Snagless Patch Cable - Patch cable - RJ-45 (M) to RJ-45 (M) - 1 m - UTP - CAT 5e - molded, snagless - grey45PAT1MGR £2.45 £2.94 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | 28 | 27 | 24 | 24 | 24 |
| Cable length | 2.5 m | 7 m | 1 m | 10 m | 10 m |
| Cable rating | — | — | CMG (CM) | CMG (CM) | CMG (CM) |
| Cable shape | — | Round | — | — | — |
| Cable shielding | U/UTP (UTP) | S/FTP (S-STP) | U/UTP (UTP) | U/UTP (UTP) | U/UTP (UTP) |
| Cable standard | Cat6 | Cat6a | Cat5e | Cat6 | Cat5e |
| Cabling technology | — | 10GBase-T | 10/100Base-T(X) | 10/100/1000Base-T(X) | 10/100Base-T(X) |
| Conductor material | — | Copper | Copper | Copper | Copper |
| Conductor type | Stranded | Stranded | Stranded | Stranded | Stranded |
| Connector 1 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 1 form factor | — | Straight | — | — | — |
| Connector 1 gender | Male | Male | Male | Male | Male |
| Connector 2 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 2 form factor | — | Straight | — | — | — |
| Connector 2 gender | Male | Male | Male | Male | Male |
| Connector contacts plating | Gold | — | Gold | Gold | Gold |
| Connector shielding | — | Yes | — | — | — |
| Data transfer rate | — | 10000 Mbit/s | 100 Mbit/s | 1000 Mbit/s | 100 Mbit/s |
| Ethernet interface type | — | — | Fast Ethernet | Gigabit Ethernet | Fast Ethernet |
| Frequency | 250 MHz | 500 MHz | 350 MHz | 650 MHz | 350 MHz |
| Jacket material | Polyvinyl chloride (PVC) | Low smoke zero halogen (LSZH) | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Plug and Play | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) | — | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | PoE++ (4PPoE) | — | — | — |
| Product colour | Blue | Aqua colour | Grey | Yellow | Blue |
| Snagless cable boot | Yes | Yes | Yes | Yes | Yes |
| Total Power over Ethernet (PoE) budget | — | 100 W | — | — | — |
| Certificates | |||||
| Certification | REACH, CE | — | CE, REACH | ETL, CE, REACH | CE, REACH |
| Compliance certificates | RoHS | CE, RoHS | RoHS | RoHS | RoHS |
| Sustainability | |||||
| Doesn't contain | Halogen | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | — | 84733080 | 84733080 | 84733080 |
| Master (outer) case height | — | 290 mm | 230 mm | 275 mm | — |
| Master (outer) case length | — | 380 mm | 100 mm | 415 mm | — |
| Master (outer) case width | — | 430 mm | 100 mm | 370 mm | — |
| Products per master (outer) case | — | 40 pc(s) | 250 pc(s) | 30 pc(s) | — |
| Weight & dimensions | |||||
| Height | 10 mm | — | — | — | — |
| Weight | 47 g | 240.9 g | 40 g | 387 g | 346 g |
| Width | 30 mm | — | — | — | — |
| Packaging data | |||||
| Package depth | 200 mm | 180 mm | 220 mm | 330 mm | 330 mm |
| Package height | 10 mm | 35 mm | 16 mm | 26 mm | 20 mm |
| Package weight | 57 g | 249.6 g | 50 g | 406 g | 366 g |
| Package width | 220 mm | 200 mm | 200 mm | 255 mm | 255 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Technical details | |||||
| Sustainability compliance | — | Yes | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




