Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| Input voltage | — | 7 - 24 V | — | 7 - 24 V | 7 - 48 V |
| Output current | — | — | 3 A | — | — |
| Output voltage | — | — | 12 V | — | — |
| Power consumption (typical) | — | — | 36 W | — | — |
| Power plug type | — | — | Type M | — | — |
| Power source type | — | — | — | — | DC |
| Packaging content | |||||
| AC adapter included | — | — | Yes | — | — |
| Cables included | — | USB | USB | USB | USB |
| DIN rail kit included | — | Yes | — | Yes | Yes |
| Included power plug types | — | — | AU, EU, NA, UK | — | — |
| Manual | — | Yes | Yes | Yes | Yes |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Terminal block included | — | — | — | — | Yes |
| Features | |||||
| AWG wire size | 26/32 | — | — | — | — |
| Cable jacket material | Polyvinyl chloride (PVC) | — | — | — | — |
| Cable shielding | Aluminum mylar foil | — | — | — | — |
| Certification | — | CE, FCC, TAA, RoHS | RoHS, CE, FCC, TAA, REACH | CE, FCC, RoHS, REACH, TAA | CE, FCC, RoHS, TAA, REACH |
| Connector 1 | USB A | — | — | — | — |
| Connector 1 form factor | Straight | — | — | — | — |
| Connector 1 gender | Male | — | — | — | — |
| Connector 2 | Micro-USB B | — | — | — | — |
| Connector 2 form factor | Angled | — | — | — | — |
| Connector 2 gender | Male | — | — | — | — |
| Connector contacts plating | Nickel | — | — | — | — |
| Data transfer rate | — | 480 Mbit/s | 5000 Mbit/s | 480 Mbit/s | 5000 Mbit/s |
| Hot-swap | — | — | Yes | Yes | — |
| Housing material | — | Steel | Steel | Steel | Steel |
| LED indicators | — | Power | Power, USB | Yes | Power |
| Maximum data transfer rate | 5 Gbit/s | — | — | — | — |
| Plug and Play | Yes | Yes | Yes | Yes | — |
| Product colour | Black | Black | Black | Black | Black |
| Surge protection | — | — | — | Yes | Yes |
| USB version | USB 3.2 Gen 1 (3.1 Gen 1) | — | — | — | — |
| Weight & dimensions | |||||
| Cable length | 2 m | — | — | — | — |
| Depth | — | 114 mm | 152 mm | 133 mm | 145 mm |
| Height | — | 26 mm | 24 mm | 36.3 mm | 45 mm |
| Weight | 59 g | 207 g | 301 g | 283 g | 325 g |
| Width | — | 57.3 mm | 59.6 mm | 61.5 mm | 54 mm |
| Other features | |||||
| Chipset | — | Renesas/NEC - µPD720114 | VIA/VLI - VL811+ | Terminus - FE2.1 | Genesys Logic - GL3520 |
| Certificates | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Ports & interfaces | |||||
| DC-in jack | — | — | Yes | — | — |
| Host interface | — | USB 2.0 Type-B | USB 3.2 Gen 1 (3.1 Gen 1) Type-B | USB 2.0 Type-B | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | USB 2.0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | USB 2.0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Ports quantity | — | 4 | 4 | 7 | 7 |
| Terminal block port | — | Yes | Yes | Yes | Yes |
| USB 2.0 ports quantity | — | 4 | — | 7 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | 4 | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84719000 | 84719000 | 84719000 | 84719000 |
| Master (outer) case height | — | 339 mm | 318 mm | 264 mm | 326 mm |
| Master (outer) case length | — | 527 mm | 513 mm | 514 mm | 511 mm |
| Master (outer) case width | — | 447 mm | 402 mm | 436 mm | 397 mm |
| Products per master (outer) case | — | 50 pc(s) | 14 pc(s) | 25 pc(s) | 14 pc(s) |
| System requirements | |||||
| Mac operating systems supported | — | — | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard | — | — |
| Windows operating systems supported | — | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — |
| Performance | |||||
| Mean time between failures (MTBF) | — | 193317 h | 245881 h | 170227 h | 126106 h |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 5 - 95% | 5 - 95% | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | — | 0 - 55 °C | 0 - 55 °C | 0 - 55 °C | 0 - 70 °C |
| Storage temperature (T-T) | — | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C | -20 - 85 °C |
| Packaging data | |||||
| Package depth | 225 mm | 146 mm | 191 mm | 151 mm | 190 mm |
| Package height | 20 mm | 40 mm | 69 mm | 51 mm | 69 mm |
| Package weight | 106 g | 400 g | 1.2 kg | 500 g | 600 g |
| Package width | 125 mm | 210 mm | 295 mm | 216 mm | 295 mm |
| Quantity per pack | — | — | 1 pc(s) | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




