Compare STARTECH Display Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Display Cables & Adapters category.
| Specification | STARTECH StarTech.com 3m Mini DisplayPort to DisplayPort 1.2 Cable DisplayPort 4k - DisplayPort cable - DisplayPort (M) to Mini DisplayPort (M) - 3 m - blackMDP2DPMM3M £9.69 £11.63 inc VAT | STARTECH StarTech.com 2m Coax High Resolution Monitor VGA Video Cable HD15 M/M - VGA cable - HD-15 (VGA) (M) to HD-15 (VGA) (M) - 2 m - molded - blackMXTMMHQ2M £5.59 £6.71 inc VAT | |||
|---|---|---|---|---|---|
| Storage | |||||
| Number of storage drives installed | — | — | 0 | — | — |
| Number of storage drives supported | — | — | 1 | — | — |
| Storage drive size | — | — | M.2 | — | — |
| Supported storage drive interfaces | — | — | M.2 | — | — |
| Supported storage drive lengths | — | — | 30,42,60,80 mm | — | — |
| Power | |||||
| Power source type | — | — | USB | — | — |
| Features | |||||
| AWG wire size | 32 | — | — | 32 | 28 |
| Bandwidth | 21600 MB/s | — | — | 21600 MB/s | — |
| Cable jacket material | — | — | — | — | Polyvinyl chloride (PVC) |
| Cable length | 2 m | — | — | 3 m | 2 m |
| Cable rating | — | — | — | CMG (CM) | CMG (CM) |
| Cable shielding | Aluminum mylar foil | — | — | Aluminum mylar foil | Aluminum mylar foil |
| Chipset | — | PERICOM PI7C9X110BNBE | — | — | — |
| Connector 1 | Mini DisplayPort | — | — | Mini DisplayPort | VGA (D-Sub) |
| Connector 1 form factor | Straight | — | — | Straight | Straight |
| Connector 1 gender | Male | — | — | Male | Male |
| Connector 2 | Mini DisplayPort | — | — | DisplayPort | VGA (D-Sub) |
| Connector 2 form factor | Straight | — | — | Straight | Straight |
| Connector 2 gender | Male | — | — | Male | Male |
| Connector contacts plating | Nickel | — | — | Gold | Nickel |
| DisplayPort version | 1.2 | — | — | 1.2 | — |
| Impedance | — | — | — | — | 75 Ω |
| Jacket material | — | — | — | Polyvinyl chloride (PVC) | — |
| Maximum refresh rate | 60 Hz | — | — | 120 Hz | — |
| Maximum resolution | 3840 x 2160 pixels | — | — | 3840 x 2400 pixels | — |
| Multi-Stream Transport (MST) | Yes | — | — | Yes | — |
| Number of conductors | 19 | — | — | 19 | 14 |
| Plug and Play | — | — | — | — | Yes |
| Product colour | Black | — | — | Black | Black |
| Supported graphics resolutions | — | — | — | 3840 x 2400, 2560 x 1600 (WQXGA) | 1920 x 1200 (WUXGA) |
| Packaging content | |||||
| Cables included | — | — | USB Type-C to USB Type-C | — | — |
| Manual | — | — | Yes | — | — |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Screwdriver included | — | — | Yes | — | — |
| Design | |||||
| Certification | — | CE, FC, ROHS | CE, FCC, REACH | — | — |
| LED indicators | — | — | Activity, Power | — | — |
| Material | — | — | Aluminium, Plastic | — | — |
| Product colour | — | Red | Black | — | — |
| Product type | — | — | SSD enclosure | — | — |
| Certificates | |||||
| Certification | — | — | — | — | CE, REACH |
| Compliance certificates | — | — | — | RoHS, CE | RoHS |
| Performance | |||||
| Chipset | — | — | ASMedia - ASM2362 | — | — |
| Data transfer rate | — | — | 10 Gbit/s | — | — |
| Hardware encryption | — | — | Yes | — | — |
| Mean time between failures (MTBF) | — | — | 233398 h | — | — |
| Plug and Play | — | — | Yes | — | — |
| UASP support | — | — | Yes | — | — |
| Other features | |||||
| Compatible operating systems | — | Windows 2000/XP/Vista | — | — | — |
| Connectivity technology | — | Wired | — | — | — |
| Form factor | — | LP/ST | — | — | — |
| I/O ports | — | 1x PCI 32-bit | — | — | — |
| Mac compatibility | — | No | — | — | — |
| Platform | — | PC | — | — | — |
| Ports quantity | — | 1 | — | — | — |
| Power requirements | — | 3.3V | — | — | — |
| Technical details | |||||
| Compliance certificates | — | — | RoHS | — | — |
| Weight & dimensions | |||||
| Depth | — | 135 mm | 108 mm | — | — |
| Height | — | 20 mm | 13 mm | — | — |
| Package depth | — | — | 154 mm | — | — |
| Package height | — | — | 35 mm | — | — |
| Package weight | — | — | 155 g | — | — |
| Package width | — | — | 106 mm | — | — |
| Weight | 64 g | 52 g | 65 g | 102 g | 275 g |
| Width | — | 70 mm | 40 mm | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84733020 | 84733080 | 84733080 | 84733080 |
| Master (outer) case height | 226 mm | — | 249 mm | 210 mm | — |
| Master (outer) case length | 503 mm | — | 470 mm | 500 mm | — |
| Master (outer) case width | 328 mm | — | 384 mm | 320 mm | — |
| Products per master (outer) case | 60 pc(s) | — | 60 pc(s) | 50 pc(s) | — |
| Ports & interfaces | |||||
| Host interface | — | PCIe | — | — | — |
| Integrated USB cable | — | — | No | — | — |
| Output interface | — | PCI 32-bit | — | — | — |
| USB connectivity | — | — | Yes | — | — |
| USB connector gender | — | — | Female | — | — |
| USB connector type | — | — | USB Type-C | — | — |
| USB ports quantity | — | — | 1 | — | — |
| USB version | — | — | 3.2 Gen 2 (3.1 Gen 2) | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 10 - 90% | 5 - 80% | 0 - 80% |
| Operating temperature (T-T) | — | 0 - 85 °C | 0 - 40 °C | 0 - 35 °C | 0 - 60 °C |
| Storage relative humidity (H-H) | — | — | 5 - 95% | — | — |
| Storage temperature (T-T) | — | — | -10 - 65 °C | -10 - 80 °C | -20 - 80 °C |
| Packaging data | |||||
| Package depth | 220 mm | 144 mm | — | 220 mm | 220 mm |
| Package height | 14 mm | 32 mm | — | 22 mm | 52 mm |
| Package weight | 75 g | 121 g | — | 110 g | 300 g |
| Package width | 200 mm | 175 mm | — | 200 mm | 200 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




