Compare STARTECH Racking & Cabinets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Racking & Cabinets category.
| Specification | STARTECH StarTech.com 2-Pack 1U Server Rack Shelf, Vented, 44lb Capacity, 16" Deep (CABSHELF116V2PK) - Rack shelf - black - 1U - 19" (pack of 2)CABSHELF116V2PK £53.42 £64.10 inc VAT | STARTECH StarTech.com 1U Vented Server Rack Cabinet Shelf, 12in Deep Fixed Cantilever Tray, Rackmount Shelf for 19" AV/Data/Network Equipment Enclosure w/ Cage Nuts & Screws, 55lbs Weight Capacity - 1U Network Rack Shelf - Rack shelf - black - 1U - 19"SHELF-1U-12-FIXED-V £31.84 £38.21 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Adjustable mounting rails | — | Yes | — | — | — |
| Cable management | — | Yes | — | — | — |
| Castor wheels | — | No | — | — | — |
| Certification | CE, REACH, TAA | REACH, CE | — | — | — |
| Compliance industry standards | — | — | EIA/ECA-310-E | — | EIA/ECA-310-E |
| Country of origin | — | — | — | China | — |
| Frame type | Open | Closed | — | — | — |
| Front door construction | — | Steel | — | — | — |
| Front door key lock | — | Yes | — | — | — |
| Housing material | — | — | SPCC | Steel | SPCC |
| Material | Steel | Steel | — | — | — |
| Maximum weight capacity | 56.7 kg | 90 kg | 20 kg | 150 kg | 25 kg |
| Mounting hole shape | Square | Square | — | — | — |
| Number of fans | 0 fan(s) | — | — | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Product design | 2-post | 4-post | — | — | — |
| Rack capacity | 2U | 9U | — | 1U | 1U |
| Removable front door | — | Yes | — | — | — |
| Removable side panels | — | Yes | — | — | — |
| Side panel construction | — | Steel | — | — | — |
| Side panel key lock | — | Yes | — | — | — |
| Side panels included | — | Yes | — | — | — |
| Type | Wall mounted rack | Wall mounted rack | Rack shelf | Adjustable shelf | Rack shelf |
| Wall mountable | — | — | No | — | — |
| Packaging content | |||||
| Cage nuts included | — | — | Yes | Yes | Yes |
| Mounting kit | — | — | — | Yes | — |
| Number of cage nuts | — | — | 8 | 8 | — |
| Number of screws | — | — | 8 | 16 | — |
| Number of washers included | — | — | 8 | 8 | — |
| Quick installation guide | — | — | Yes | — | Yes |
| Screw type | — | — | — | — | M6 |
| Screws included | — | — | Yes | Yes | Yes |
| Washers included | — | — | Yes | Yes | Yes |
| Technical details | |||||
| Compliance certificates | RoHS | RoHS | — | RoHS, CE | — |
| Sustainability compliance | — | — | — | Yes | — |
| Other features | |||||
| Compliance industry standards | EIA/ECA-310-E | EIA/ECA-310-E | — | — | — |
| Weight & dimensions | |||||
| Depth | 151 mm | 551 mm | 400 mm | 700 mm | 305 mm |
| Depth (max) | — | — | 40 cm | — | — |
| Height | 105 mm | 505 mm | 43 mm | 44 mm | 43 mm |
| Inner depth | — | 54.7 cm | — | — | — |
| Inner height | — | 40 cm | — | — | — |
| Inner width | 45 cm | 60.2 cm | — | — | — |
| Material thickness | — | — | 2 mm | 1.2 mm | — |
| Mounting depth (max) | — | 48 cm | — | 97.4 cm | — |
| Mounting depth (min) | — | 6 cm | — | 49.5 cm | — |
| Size (imperial) | 48.3 cm (19") | — | — | — | — |
| Weight | 748.7 g | 21 kg | 3.1 kg | 5.7 kg | 2.2 kg |
| Width | 504 mm | 602 mm | 483 mm | 483 mm | 483 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85381000 | 85381000 | — | 85389099 | 85389099 |
| Master (outer) case height | — | 580 mm | — | 540 mm | 565 mm |
| Master (outer) case length | — | 670 mm | — | 560 mm | 630 mm |
| Master (outer) case width | — | 640 mm | — | 780 mm | 385 mm |
| Products per master (outer) case | — | 1 pc(s) | — | 5 pc(s) | 5 pc(s) |
| Packaging data | |||||
| Manual | Yes | Yes | — | — | — |
| Mounting kit | Yes | — | — | — | — |
| Number of nuts | 8 | 36 | — | — | — |
| Number of screws | 14 | 36 | — | — | — |
| Nuts included | Yes | Yes | — | — | — |
| Package depth | 533 mm | 635 mm | 514 mm | 770 mm | 550 mm |
| Package height | 116 mm | 590 mm | 129 mm | 84 mm | 120 mm |
| Package weight | 1.2 kg | 22 kg | 7.1 kg | 6.8 kg | 3 kg |
| Package width | 168 mm | 675 mm | 579 mm | 528 mm | 370 mm |
| Quantity per pack | — | — | 2 pc(s) | — | — |
| Screws included | Yes | Yes | — | — | — |
| Wall mounting kit | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




