Compare STARTECH NIC & Network Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the NIC & Network Adapters category.
| Specification | Current product STARTECH StarTech.com 3 Port 2b 1a Low Profile 1394 PCI Express FireWire Card Adapter - FireWire adapter - PCIe low profile - FireWire 800 - 2 ports + 1 x FireWirePEX1394B3LP £48.23 £57.88 inc VAT | STARTECH StarTech.com 1-Port 2.5G NBASE-T PCIe Network Card, Computer Network Interface Card, Intel I225-V, Single-Port Ethernet, Multi-Gigabit NIC (PR12GI-NETWORK-CARD) - Network adapter - PCIe 2.0 low profile - 10/100/1000/2500Base-T x 1 - blackPR12GI-NETWORK-CARD £33.43 £40.12 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| USB powered | — | — | — | Yes | Yes |
| Network | |||||
| Auto MDIX IEEE | — | — | Yes | Yes | Yes |
| Auto-negotiation | — | — | Yes | — | — |
| Cabling technology | — | — | — | 10/100/1000BaseT(X) | 10/100/1000BaseT(X) |
| Ethernet interface type | — | — | — | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN | — | — | — | Yes | Yes |
| Ethernet LAN data rates | — | — | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Full duplex | — | — | Yes | Yes | Yes |
| Jumbo frames | — | — | 9000 | 9000 | 9000 |
| Jumbo frames support | — | — | Yes | Yes | Yes |
| Maximum data transfer rate | — | — | 2500 Mbit/s | 5000 Mbit/s | 5000 Mbit/s |
| Networking standards | — | — | IEEE 1588, IEEE 802.1Q, IEEE 802.1as, IEEE 802.1p, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
| VLAN tagging | — | — | — | Yes | Yes |
| Wake-on-LAN ready | — | — | Yes | Yes | Yes |
| Other features | |||||
| Cable length | — | — | — | — | 0.145 m |
| Housing material | — | — | — | Plastic | Plastic |
| Packaging data | |||||
| Cables included | FireWire | — | — | — | — |
| Manual | Yes | — | — | — | — |
| Mounting brackets included | Yes | — | — | — | — |
| Package depth | 144 mm | 125 mm | 142 mm | 220 mm | 172 mm |
| Package height | 32 mm | 15 mm | 30 mm | 30 mm | 32 mm |
| Package weight | 200 g | 15.1 g | — | 100 g | 82 g |
| Package width | 175 mm | 90 mm | 170 mm | 122 mm | 143 mm |
| Design | |||||
| Certification | — | — | — | CE, FCC, REACH | — |
| Chipset | — | — | Intel I225-V | Realtek - RTL8153 | Realtek - RTL8153 |
| Component for | — | — | PC/Server | — | — |
| Hot-swap | Yes | — | — | — | — |
| Internal | Yes | — | Yes | No | No |
| LED indicators | — | — | Yes | — | — |
| Mean time between failures (MTBF) | 149905 h | — | — | — | — |
| Product colour | Green | — | Black | Black | White |
| Features | |||||
| Chipset | Texas Instruments - XIO2213B | — | — | — | — |
| Data transfer rate (max) | 0.8 Gbit/s | — | — | — | — |
| Plug and Play | Yes | — | — | — | — |
| Technical details | |||||
| Compliance certificates | CE, RoHS | — | — | RoHS | CE, RoHS |
| Sustainability compliance | Yes | — | — | — | — |
| Certificates | |||||
| Compliance certificates | — | RoHS | — | — | — |
| Ports & interfaces | |||||
| Connectivity technology | — | — | Wired | Wired | Wired |
| Connector 1 | — | SATA (15-pin) | — | — | — |
| Connector 2 | — | LP4 (4-pin) | — | — | — |
| Connector(s) | — | LP4, SATA | — | — | — |
| Ethernet LAN (RJ-45) ports | — | — | 1 | 1 | 1 |
| Expansion card standard | PCIe 1.1 | — | — | — | — |
| Firewire (IEEE 1394) ports | 3 | — | — | — | — |
| FireWire 400 ports quantity | 1 | — | — | — | — |
| FireWire 800 ports quantity | 2 | — | — | — | — |
| Host interface | PCIe | — | PCI Express | USB | USB Type-C |
| Interface | — | — | Ethernet | Ethernet | Ethernet |
| Output interface | IEEE 1394/Firewire | — | — | — | — |
| PCI version | — | — | 2.0 | — | — |
| USB version | — | — | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| Weight & dimensions | |||||
| Depth | 90 mm | 50 mm | 121 mm | 210 mm | 210 mm |
| Height | 20 mm | 10 mm | 15 mm | 15 mm | 15 mm |
| Net weight | — | 20 g | — | — | — |
| Weight | 43 g | 16 g | 100 g | 22 g | 24 g |
| Width | 58 mm | 35 mm | 89 mm | 25 mm | 25 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | — | — | 85176990 | 85176990 |
| Master (outer) case height | 237 mm | — | 325 mm | 220 mm | 310 mm |
| Master (outer) case length | 504 mm | — | 385 mm | 500 mm | 528 mm |
| Master (outer) case width | 331 mm | — | 605 mm | 320 mm | 336 mm |
| Products per master (outer) case | 28 pc(s) | — | 80 pc(s) | 250 pc(s) | 60 pc(s) |
| System requirements | |||||
| Linux operating systems supported | Yes | — | Yes | Yes | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | — | — | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2019 | — | Windows Server 2019, Windows Server 2022 | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 11, Windows 11 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Packaging content | |||||
| Mounting brackets included | — | — | Yes | — | — |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Quick installation guide | — | — | Yes | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 90% | — | 5 - 90% | 5 - 90% | 5 - 90% |
| Operating temperature (T-T) | 0 - 70 °C | — | 5 - 50 °C | 0 - 70 °C | 0 - 70 °C |
| Storage temperature (T-T) | -20 - 90 °C | — | -10 - 70 °C | -10 - 80 °C | -10 - 80 °C |
| Performance | |||||
| Product colour | — | Black | — | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




