Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | STARTECH StarTech.com Motherboard Serial Port - Internal - 2 Port - Bus Powered - FTDI USB to Serial Adapter - USB to RS232 Adapter (ICUSB232INT2) - Serial adapter - USB - RS-232 x 2ICUSB232INT2 £46.14 £55.37 inc VAT | ||||
|---|---|---|---|---|---|
| Network | |||||
| Auto MDI/MDI-X | Yes | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Flow control support | Yes | — | — | — | — |
| Full duplex | Yes | — | — | — | — |
| Jumbo frames | 9000 | — | — | — | — |
| Jumbo frames support | Yes | — | — | — | — |
| Networking standards | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | — | — | — | — |
| VLAN tagging | Yes | — | — | — | — |
| Features | |||||
| AWG wire size | — | — | 24/28 | 24 | — |
| Baud rate | — | 115.2 Kbit/s | — | — | — |
| Cable jacket material | — | — | Polyvinyl chloride (PVC) | — | — |
| Cable length | — | — | — | 22.9 m | — |
| Cable rating | — | — | — | CMG (CM) | — |
| Cable shielding | — | — | Aluminum mylar foil | U/UTP (UTP) | — |
| Cable standard | — | — | — | Cat6 | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Conductor material | — | — | — | Copper | — |
| Conductor type | — | — | — | Stranded | — |
| Connector 1 | — | — | USB B | RJ-45 | USB A |
| Connector 1 form factor | — | — | Straight | — | — |
| Connector 1 gender | — | — | Male | Male | Male |
| Connector 2 | — | — | USB B | RJ-45 | Micro-USB B |
| Connector 2 form factor | — | — | Straight | — | — |
| Connector 2 gender | — | — | Female | Male | Male |
| Connector contacts plating | — | — | Nickel | Gold | Nickel |
| Connector gender | — | — | — | — | Male/Male |
| Data bits | — | 7, 8 | — | — | — |
| Data transfer rate | — | — | — | 1000 Mbit/s | — |
| Ethernet interface type | — | — | — | Gigabit Ethernet | — |
| FIFO (First In, First Out) | — | 256 B | — | — | — |
| Frequency | — | — | — | 650 MHz | — |
| Jacket material | — | — | — | Polyvinyl chloride (PVC) | — |
| Maximum data transfer rate | — | — | 0.48 Gbit/s | — | 0.48 Gbit/s |
| Plug and Play | — | Yes | Yes | Yes | — |
| Power over Ethernet (PoE) | — | — | — | Yes | — |
| Product colour | — | — | Black | Yellow | Black |
| Snagless cable boot | — | — | — | Yes | — |
| Stop bits | — | 1, 2 | — | — | — |
| USB version | — | — | USB 2.0 | — | USB 2.0 |
| Other features | |||||
| Cable length | 0.15 m | — | — | — | — |
| Chipset | VIA/VLI - VL100, VIA/VLI - VL813, Realtek - RTL8153 | — | — | — | — |
| Weight & dimensions | |||||
| Cable length | — | — | 0.91 m | — | 1 m |
| Depth | 95 mm | 68 mm | — | — | — |
| Height | 170 mm | 19 mm | — | — | — |
| Weight | 44.9 g | 63 g | 45 g | 971 g | 28 g |
| Width | 41 mm | 120 mm | — | — | — |
| Performance | |||||
| Card reader integrated | No | — | — | — | — |
| Data transfer rate | 5 Gbit/s | — | — | — | — |
| Housing material | Plastic | — | — | — | — |
| Product colour | Black | — | — | — | — |
| UASP support | Yes | — | — | — | — |
| Design | |||||
| Certification | — | Microsoft WHQL, CE, FCC | — | — | — |
| Internal | — | Yes | — | — | — |
| Certificates | |||||
| Certification | — | — | CE, UL, REACH | — | — |
| Compliance certificates | — | — | RoHS | CE, RoHS | RoHS |
| Technical details | |||||
| Compliance certificates | — | RoHS | — | — | — |
| Ports & interfaces | |||||
| Connectivity technology | Wired | — | — | — | — |
| HDMI ports quantity | 0 | — | — | — | — |
| Headphone outputs | 0 | — | — | — | — |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | IDC | — | — | — |
| Microphone in | No | — | — | — | — |
| Output interface | — | Serial | — | — | — |
| Serial interface type | — | RS-232 | — | — | — |
| Serial ports quantity | — | 2 | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| USB Power Delivery up to | 60 W | — | — | — | — |
| Packaging data | |||||
| Drivers included | — | Yes | — | — | — |
| Manual | — | Yes | — | — | — |
| Mounting brackets included | — | Yes | — | — | — |
| Package depth | 30 mm | 175 mm | 225 mm | 250 mm | 225 mm |
| Package height | 142 mm | 32 mm | 21 mm | 324 mm | 14 mm |
| Package weight | 115 g | 153 g | 100 g | 971 g | 33 g |
| Package width | 170 mm | 144 mm | 125 mm | 35.2 mm | 125 mm |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84733020 | 84733080 | 84733080 | 84733080 |
| Master (outer) case height | 310 mm | 320 mm | — | 255 mm | — |
| Master (outer) case length | 530 mm | 684 mm | — | 400 mm | — |
| Master (outer) case width | 330 mm | 354 mm | — | 360 mm | — |
| Products per master (outer) case | 60 pc(s) | 50 pc(s) | — | 18 pc(s) | — |
| Software | |||||
| Linux operating systems supported | Yes | — | — | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura | — | — | — | — |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2016, Windows Server 2019 | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
| System requirements | |||||
| Linux operating systems supported | — | Yes | — | — | — |
| Mac operating systems supported | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 13.0 Ventura | — | — | — |
| Server operating systems supported | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | — | — | — |
| Windows operating systems supported | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows CE, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 90% | 5 - 85% | — | — | — |
| Operating temperature (T-T) | 0 - 45 °C | -10 - 80 °C | — | — | — |
| Storage temperature (T-T) | -10 - 70 °C | -20 - 100 °C | — | — | — |
| Packaging content | |||||
| Quantity per pack | — | — | 1 pc(s) | — | 1 pc(s) |
| Quick start guide | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




