Compare STARTECH Flash Memory Readers
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Flash Memory Readers category.
| Specification | Current product STARTECH StarTech.com 3.5in Drive Bay IDE to Single CF SSD Adapter Card Reader (35BAYCF2IDE) - Card reader - 3.5" (CF I, CF II, Microdrive) - IDE35BAYCF2IDE £18.27 £21.92 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power source type | — | — | USB | — | — |
| Weight & dimensions | |||||
| Cable length | — | — | — | — | 0.3 m |
| Depth | 100 mm | 68 mm | 246 mm | 78 mm | 28 mm |
| Height | 25 mm | 14 mm | 15 mm | 11 mm | 15 mm |
| Weight | 145 g | 68 g | 37.3 g | 11.8 g | 45 g |
| Width | 97 mm | 64 mm | 58 mm | 20 mm | 389 mm |
| Performance | |||||
| Certification | — | CE, FCC, RoHS | CE, FCC, RoHS, REACH | CE, FCC, RoHS | — |
| Compatible memory cards | — | CF, MMC, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC | CFast, CFast 2.0 | MMC, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC | CF Type II, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Data transfer rate | — | 5000 Mbit/s | 5000 Mbit/s | 5000 Mbit/s | 5000 Mbit/s |
| Hot-swap | — | — | Yes | — | — |
| Housing material | — | Aluminium, Plastic | Aluminium | Plastic | — |
| Internal | — | No | No | No | No |
| LED indicators | — | — | Activity, Power | Activity, Power | — |
| Maximum memory card size | — | — | — | 2 TB | — |
| Number of memory card slots | — | — | — | — | 3 |
| Plug and Play | — | Yes | Yes | Yes | — |
| Product colour | — | Black, Silver | Black, Silver | Black | Grey |
| Technical details | |||||
| Chips organisation | — | Realtek - RTS5309 | — | Genesys Logic - GL3224 | AU84610 |
| Chipset | — | — | ASMedia - ASM1153E | — | — |
| Compliance certificates | RoHS | — | — | — | — |
| UASP support | — | — | Yes | — | — |
| Other features | |||||
| Compliance certificates | — | — | — | — | RoHS |
| Features | |||||
| Data transfer rate (max) | 0.133 Gbit/s | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84719000 | 84719000 | 84719000 | — |
| Master (outer) case height | — | 283 mm | 270 mm | 175 mm | 210 mm |
| Master (outer) case length | — | 325 mm | 455 mm | 425 mm | 320 mm |
| Master (outer) case width | — | 272 mm | 355 mm | 290 mm | 500 mm |
| Products per master (outer) case | — | 50 pc(s) | 160 pc(s) | 100 pc(s) | 200 pc(s) |
| Ports & interfaces | |||||
| Host interface | IDE | — | — | — | — |
| Integrated USB cable | — | Yes | Yes | — | — |
| Interface | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) | USB 3.2 Gen 1 (3.1 Gen 1) Type-A/Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Output interface | CF | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | — | 0 | 0 | — | — |
| Packaging content | |||||
| Interface adapters included | — | — | — | — | USB Type-C - USB Type A |
| Quick start guide | — | Yes | Yes | Yes | Yes |
| Design | |||||
| Internal | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 85% | 5 - 90% | 40 - 50% | 50 - 90% | 10 - 85% |
| Operating temperature (T-T) | -55 - 85 °C | -20 - 70 °C | 0 - 70 °C | 0 - 50 °C | 0 - 45 °C |
| Storage temperature (T-T) | -55 - 85 °C | -20 - 75 °C | -10 - 55 °C | -20 - 70 °C | -10 - 70 °C |
| Packaging data | |||||
| Package depth | 220 mm | 104 mm | 220 mm | 105 mm | 125 mm |
| Package height | 158 mm | 31 mm | 30 mm | 20 mm | — |
| Package weight | 215 g | 104 g | 55 g | 38 g | 45 g |
| Package width | 48 mm | 129 mm | 198 mm | 70 mm | 225 mm |
| Quantity per pack | — | — | 1 pc(s) | — | 1 pc(s) |
| User guide | Yes | — | — | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




