Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | STARTECH StarTech.com 2m Micro USB Cable A to Micro B Micro USB Cable - USB cable - USB (M) to Micro-USB Type B (M) - USB 2.0 - 2 m - blackUUSBHAUB2M £4.28 £5.14 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | — | 0.9 A | 2 A | 1 A |
| Input voltage | — | — | 5 V | 100 - 240 V | 100 - 240 V |
| Output current | — | — | — | 4 A | 4 A |
| Output voltage | — | — | — | 12 V | 12 V |
| Power consumption (typical) | — | — | — | 48 W | 48 W |
| Power plug type | — | — | — | Type N | Type M |
| Power supply type | — | — | — | DC | — |
| Network | |||||
| UASP support | — | — | — | — | Yes |
| Packaging content | |||||
| AC adapter included | — | — | — | Yes | — |
| Cables included | — | — | — | USB | USB |
| Included power plug types | — | — | — | AU, EU, NA, UK | ANZ, EU, JP, NA, UK |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | — |
| Quick installation guide | — | — | — | — | Yes |
| Features | |||||
| AWG wire size | 32/22 | 28 | — | — | — |
| Cable jacket material | Thermoplastic elastomer (TPE) | Polyvinyl chloride (PVC) | — | — | — |
| Cable shielding | Aluminum mylar foil | Aluminum mylar foil | — | — | — |
| Certification | — | — | — | — | CE, FCC, RoHS, REACH |
| Connector 1 | USB B | USB A | — | — | — |
| Connector 1 form factor | Straight | Straight | — | — | — |
| Connector 1 gender | Male | Male | — | — | — |
| Connector 2 | USB C | Micro-USB B | — | — | — |
| Connector 2 form factor | Straight | Straight | — | — | — |
| Connector 2 gender | Male | Male | — | — | — |
| Connector contacts plating | Nickel | Nickel | — | — | — |
| Connector gender | — | Male/Male | — | — | — |
| Data transfer rate | — | — | — | 5000 Mbit/s | 5000 Mbit/s |
| Hot-swap | — | — | — | Yes | — |
| Housing material | — | — | — | Plastic | Plastic |
| LED indicators | — | — | — | Status | Activity |
| Maximum data transfer rate | 0.48 Gbit/s | 480 Mbit/s | — | — | — |
| Plug and Play | Yes | Yes | — | Yes | Yes |
| Product colour | Black | Black | — | Black | Black, Silver |
| Reversible connectors | — | No | — | — | — |
| USB version | USB 2.0 | USB 2.0 | — | — | — |
| Weight & dimensions | |||||
| Cable diameter | 3.1 mm | — | — | — | — |
| Cable length | 1 m | 2 m | — | — | — |
| Depth | — | — | — | 200 mm | 149 mm |
| Height | — | — | — | 25 mm | 24 mm |
| Weight | 38 g | 47 g | 5 g | 133 g | 150 g |
| Width | — | — | — | 60 mm | 65 mm |
| Performance | |||||
| Cable jacket material | — | — | Polyvinyl chloride (PVC) | — | — |
| Chipset | — | — | VL162 | — | — |
| Data transfer rate | — | — | 5 Gbit/s | — | — |
| Product colour | — | — | Black | — | — |
| Certificates | |||||
| Certification | — | CE | — | — | — |
| Compliance certificates | CE, RoHS | RoHS | RoHS | — | — |
| Other features | |||||
| Chipset | — | — | — | VLI - VL812 | VIA/VLI - VL813 |
| Technical details | |||||
| Compliance certificates | — | — | — | CE, RoHS | — |
| Ports & interfaces | |||||
| Connector 1 | — | — | USB-A | — | — |
| Connector 1 form factor | — | — | Straight | — | — |
| Connector 1 gender | — | — | Male | — | — |
| Connector 2 | — | — | USB-C | — | — |
| Connector 2 form factor | — | — | Straight | — | — |
| Connector 2 gender | — | — | Female | — | — |
| Connector contacts plating | — | — | Nickel | — | — |
| DC-in jack | — | — | — | Yes | Yes |
| Host interface | — | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | USB 3.2 Gen 1 (3.1 Gen 1) Type-A, USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Ports quantity | — | — | — | 9 | 7 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | 9 | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | — | 2 |
| USB version | — | — | 3.2 Gen 1 (3.1 Gen 1) | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84733080 | — | 84719000 | 84719000 |
| Master (outer) case height | 290 mm | — | 180 mm | 312 mm | 230 mm |
| Master (outer) case length | 430 mm | — | 320 mm | 413 mm | 550 mm |
| Master (outer) case width | 380 mm | — | 500 mm | 382 mm | 320 mm |
| Products per master (outer) case | 180 pc(s) | — | 288 pc(s) | 10 pc(s) | 20 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | 10 - 90% | 0 - 95% |
| Operating temperature (T-T) | 0 - 80 °C | — | 0 - 40 °C | 0 - 40 °C | 0 - 50 °C |
| Relative humidity | — | — | 10 - 90% | — | — |
| Storage temperature (T-T) | 0 - 80 °C | — | -10 - 70 °C | -10 - 70 °C | -20 - 70 °C |
| Packaging data | |||||
| Package depth | 125 mm | 225 mm | 80 mm | 292 mm | 213 mm |
| Package height | 14 mm | 10 mm | 10 mm | 71 mm | 51 mm |
| Package weight | 40 g | 55 g | 11.5 g | 870 g | 550 g |
| Package width | 220 mm | 125 mm | 100 mm | 193 mm | 149 mm |
| Sustainability | |||||
| Sustainability compliance | — | — | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




