Compare STARTECH Patch cables
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Patch cables category.
| Specification | Current product STARTECH StarTech.com 3m White CAT8 Ethernet Cable, Snagless, S/FTP, 25G/40G - Patch cable - RJ-45 (M) to RJ-45 (M) - 3 m - 5.6 mm - S/FTP - CAT 5/5e/6/6a/8 - IEEE 802.3bt/IEEE 802.3ba - snagless, halogen-free - whiteNLWH-3M-CAT8-PATCH £17.63 £21.16 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | 26 | 28 | 28 | 28 | 28 |
| Cable length | 3 m | 3 m | 5 m | 3 m | 2 m |
| Cable shape | Round | Round | Round | — | — |
| Cable shielding | S/FTP (S-STP) | U/UTP (UTP) | U/UTP (UTP) | U/UTP (UTP) | U/UTP (UTP) |
| Cable standard | Cat8 | Cat6 | Cat6 | Cat5e | Cat6 |
| Cabling technology | 40GBase-T | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | — |
| Conductor material | Copper | Copper | Copper | — | — |
| Conductor type | Solid | Stranded | Stranded | Stranded | Stranded |
| Connector 1 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 1 form factor | Straight | Straight | Straight | — | — |
| Connector 1 gender | Male | Male | Male | Male | Male |
| Connector 2 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 2 form factor | Straight | Straight | Straight | — | — |
| Connector 2 gender | Male | Male | Male | Male | Male |
| Connector contacts plating | Gold | Gold | Gold | Gold | Gold |
| Connector shielding | Yes | — | — | — | — |
| Data transfer rate | 40000 Mbit/s | 1000 Mbit/s | 1000 Mbit/s | — | — |
| Ethernet interface type | 25 Gigabit Ethernet, 40 Gigabit Ethernet | Fast Ethernet, Gigabit Ethernet | Fast Ethernet, Gigabit Ethernet | — | — |
| Frequency | 2000 MHz | 250 MHz | 250 MHz | 250 MHz | 250 MHz |
| Jacket material | Low smoke zero halogen (LSZH) | Low smoke zero halogen (LSZH) | Low smoke zero halogen (LSZH) | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Networking standards | IEEE 802.3ba | IEEE 802.3bt | IEEE 802.3bt | — | — |
| Plug and Play | — | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) | Yes | Yes | Yes | — | — |
| Power over Ethernet (PoE) type supported | PoE++ (4PPoE) | PoE++ (4PPoE) | PoE++ (4PPoE) | — | — |
| Product colour | White | White | White | Grey | Blue |
| Snagless cable boot | Yes | Yes | Yes | Yes | Yes |
| Total Power over Ethernet (PoE) budget | 100 W | 100 W | 100 W | — | — |
| Certificates | |||||
| Certification | TIA/EIA-T568B | — | — | REACH, CE | REACH, CE |
| Compliance certificates | — | CE, RoHS | CE, RoHS | RoHS | RoHS |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | Halogen |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84733080 | 84733080 |
| Master (outer) case height | 290 mm | 250 mm | 250 mm | — | — |
| Master (outer) case length | 430 mm | 420 mm | 420 mm | — | — |
| Master (outer) case width | 380 mm | 420 mm | 420 mm | — | — |
| Products per master (outer) case | 70 pc(s) | 230 pc(s) | 160 pc(s) | — | — |
| Weight & dimensions | |||||
| Height | — | — | — | 10 mm | 10 mm |
| Outer diameter | 5.6 mm | 3.6 mm | 3.6 mm | — | — |
| Weight | — | — | — | 53 g | 38 g |
| Width | — | — | — | 40 mm | 30 mm |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 85% | 10 - 80% | 10 - 80% | — | — |
| Operating temperature (T-T) | 0 - 50 °C | 10 - 60 °C | 10 - 60 °C | — | — |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | — | — |
| Packaging data | |||||
| Package depth | 220 mm | 220 mm | 220 mm | 200 mm | 200 mm |
| Package height | 20 mm | 10 mm | 15 mm | — | — |
| Package weight | 131 g | 62.2 g | 94 g | 61 g | 45 g |
| Package width | 190 mm | 200 mm | 200 mm | 220 mm | 220 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



