Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 4 Port Rack Mountable USB KVM Switch with Audio & USB Hub - KVM / audio / USB switch - 4 x KVM / audio / USB - 1 local user - desktopSV431USBAEGB £60.52 £72.62 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | No | — | — | — | — |
| On Screen Display (OSD) | No | — | — | — | — |
| Power | |||||
| External power adapter | Yes | — | — | — | — |
| Input current | 0.4 A | — | — | — | — |
| Input voltage | 100 - 240 V | — | — | — | 7 - 24 V |
| Output current | 2 A | — | — | — | — |
| Output current (max) | — | — | 5 A | — | — |
| Output voltage | 5 V | — | 20 V | — | — |
| Power consumption (typical) | 10 W | — | — | — | — |
| Power plug type | — | Type M | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cables included | — | USB Type-A to USB Type-B | — | — | USB |
| DIN rail kit included | — | — | — | — | Yes |
| Manual | Yes | — | — | — | Yes |
| Quantity per pack | — | — | 1 pc(s) | 1 pc(s) | — |
| Quick start guide | — | Yes | — | — | — |
| Rubber feet | Yes | — | — | — | — |
| Terminal block included | — | — | — | — | Yes |
| Features | |||||
| AWG wire size | — | — | — | 30 | — |
| Cable jacket material | — | — | Thermoplastic elastomer (TPE) | Polyvinyl chloride (PVC) | — |
| Cable length | — | 1.8 m | — | — | 2.032 m |
| Cable shielding | — | — | Aluminum mylar foil | Aluminum mylar foil | — |
| Certification | — | — | — | — | RoHS, CE, FCC, TAA, REACH |
| Connector 1 | — | — | USB C | USB A | — |
| Connector 1 form factor | — | — | Straight | Straight | — |
| Connector 1 gender | — | — | Male | Male | — |
| Connector 2 | — | — | USB C | USB C | — |
| Connector 2 form factor | — | — | Straight | Straight | — |
| Connector 2 gender | — | — | Male | Male | — |
| Connector contacts plating | — | — | Nickel | Nickel | — |
| Data transfer rate | — | 5000 Mbit/s | — | — | 5000 Mbit/s |
| Housing material | — | Steel | — | — | Steel |
| LED indicators | — | Yes | — | — | Power |
| Maximum data transfer rate | — | — | 10 Gbit/s | 10 Gbit/s | — |
| Plug and Play | — | Yes | Yes | Yes | — |
| Product colour | — | Black | Grey, Black | Black | Black |
| Surge protection | — | — | — | — | Yes |
| USB Power Delivery (USB PD) | — | — | Yes | — | — |
| USB Power Delivery revision | — | — | 3.0 | — | — |
| USB Power Delivery up to | — | — | 100 W | — | — |
| USB version | — | — | USB 3.2 Gen 2 (3.1 Gen 2) | USB 3.2 Gen 2 (3.1 Gen 2) | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 4.8 mm | — | — |
| Cable length | — | — | 0.5 m | 0.5 m | — |
| Depth | 130 mm | 178 mm | — | — | 198 mm |
| Height | 44 mm | 23 mm | — | — | 31 mm |
| Weight | 1 kg | 280 g | 29 g | 29 g | 357 g |
| Width | 220 mm | 59 mm | — | — | 56 mm |
| Certificates | |||||
| Certification | — | — | — | CE, REACH | — |
| Compliance certificates | — | — | RoHS, CE | RoHS | — |
| Other features | |||||
| Chipset | — | VIA/VLI - VL817-Q7 | — | — | Genesys Logic - GL3520 |
| IP control | No | — | — | — | — |
| Sustainability | |||||
| Compliance certificates | CE, RoHS | — | — | — | — |
| Sustainability compliance | — | Yes | — | — | — |
| Technical details | |||||
| Compliance certificates | — | RoHS | — | — | — |
| Ports & interfaces | |||||
| Console ports | 3.5mm headphone, 3.5mm mic | — | — | — | — |
| DC-in jack | — | Yes | — | — | — |
| Headphone outputs | 1 | — | — | — | — |
| Host interface | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Keyboard port type | USB | — | — | — | — |
| Mouse port type | USB | — | — | — | — |
| Number of computers controlled | 4 | — | — | — | — |
| Number of microphone inputs | 1 | — | — | — | — |
| Ports quantity | — | 4 | — | — | 10 |
| Terminal block port | — | Yes | — | — | Yes |
| USB 2.0 Type-A hub ports quantity | 4 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 4 | — | — | 10 |
| USB hub | Yes | — | — | — | — |
| Video port type | VGA | — | — | — | — |
| Performance | |||||
| Daisy chain | No | — | — | — | — |
| Maximum resolution | 1920 x 1440 pixels | — | — | — | — |
| Mean time between failures (MTBF) | — | 243753 h | — | — | 119388 h |
| Number of users | 1 user(s) | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176200 | — | 84733080 | 84733080 | 84719000 |
| Master (outer) case height | 248 mm | 270 mm | 290 mm | — | 338 mm |
| Master (outer) case length | 430 mm | 520 mm | 430 mm | — | 526 mm |
| Master (outer) case width | 555 mm | 430 mm | 380 mm | — | 444 mm |
| Products per master (outer) case | 6 pc(s) | 25 pc(s) | 200 pc(s) | — | 25 pc(s) |
| Design | |||||
| Hot keys | No | — | — | — | — |
| Housing material | Steel | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Rack capacity | 1U | — | — | — | — |
| Rack mounting | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 5 - 95% | — | — | 5 - 95% |
| Operating temperature (T-T) | — | 0 - 60 °C | — | — | 0 - 70 °C |
| Storage temperature (T-T) | — | -20 - 75 °C | — | — | -20 - 85 °C |
| Packaging data | |||||
| Package depth | 410 mm | 213 mm | 200 mm | 223 mm | 246 mm |
| Package height | 215 mm | 51 mm | 14 mm | 10 mm | 57 mm |
| Package weight | 1.7 kg | 500 g | 85 g | 29 g | 600 g |
| Package width | 90 mm | 149 mm | 125 mm | 90 mm | 169 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




