Compare STARTECH USB Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the USB Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 6 ft Professional RS422/485 USB Serial Cable Adapter w/ COM Retention (ICUSB422) - Serial adapter - USB - RS-422/485ICUSB422 £51.45 £61.74 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | — | — | — | 1.5 A |
| Input current (max) | — | — | — | 5 A | — |
| Input voltage | — | — | 7 - 24 V | — | 100 - 240 V |
| Output current | — | — | — | — | 4 A |
| Output voltage | — | — | — | — | 12 V |
| Power consumption (typical) | — | — | — | — | 48 W |
| Power plug type | — | — | — | — | Type N |
| Power supply type | — | — | — | — | DC |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | — | — | USB | — | USB |
| DIN rail kit included | — | — | Yes | — | — |
| Included power plug types | — | — | — | — | AU, EU, NA, UK |
| Manual | — | — | Yes | — | — |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) | — |
| Terminal block included | — | — | Yes | — | — |
| Features | |||||
| AWG wire size | — | 30 | — | 30 | — |
| Cable jacket material | — | Polyvinyl chloride (PVC) | — | Thermoplastic elastomer (TPE) | — |
| Cable length | — | — | 2.032 m | — | — |
| Cable shielding | — | Aluminum mylar foil | — | Aluminum mylar foil | — |
| Cable type | — | — | — | Round cable | — |
| Certification | — | — | RoHS, CE, FCC, TAA, REACH | — | — |
| Conductor material | — | — | — | Copper | — |
| Connector 1 | — | USB A | — | USB C | — |
| Connector 1 form factor | — | Straight | — | Straight | — |
| Connector 1 gender | — | Male | — | Male | — |
| Connector 2 | — | USB C | — | USB C | — |
| Connector 2 form factor | — | Straight | — | Straight | — |
| Connector 2 gender | — | Male | — | Male | — |
| Connector contacts plating | — | Nickel | — | Nickel | — |
| Data transfer rate | — | — | 5000 Mbit/s | — | 5000 Mbit/s |
| Hot-swap | — | — | — | — | Yes |
| Housing material | — | — | Steel | — | Plastic |
| LED indicators | — | — | Power | — | Status |
| Maximum data transfer rate | — | 10 Gbit/s | — | 0.48 Gbit/s | — |
| Plug and Play | — | Yes | — | — | Yes |
| Product colour | — | Black | Black | White | Black |
| Surge protection | — | — | Yes | — | — |
| USB Power Delivery (USB PD) | — | — | — | Yes | — |
| USB Power Delivery revision | — | — | — | 3.1 | — |
| USB Power Delivery up to | — | — | — | 240 W | — |
| USB Type-C DisplayPort Alternate Mode | — | — | — | No | — |
| USB version | — | USB 3.2 Gen 2 (3.1 Gen 2) | — | USB 2.0 | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | — | 4 mm | — |
| Cable length | — | 0.5 m | — | 3 m | — |
| Depth | — | — | 198 mm | — | 201 mm |
| Height | — | — | 31 mm | — | 24 mm |
| Weight | 100 g | 29 g | 357 g | — | 140 g |
| Width | — | — | 56 mm | — | 60 mm |
| Ports & interfaces | |||||
| Cable length | 1.8 m | — | — | — | — |
| Connector 1 | DB9 M | — | — | — | — |
| Connector 1 form factor | Straight | — | — | — | — |
| Connector 1 gender | Male | — | — | — | — |
| Connector 2 | USB-A FM | — | — | — | — |
| Connector 2 form factor | Straight | — | — | — | — |
| Connector 2 gender | Female | — | — | — | — |
| DC-in jack | — | — | — | — | Yes |
| Host interface | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
| Hub interfaces | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Ports quantity | — | — | 10 | — | 10 |
| Terminal block port | — | — | Yes | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | 10 | — | 10 |
| Certificates | |||||
| Certification | — | CE, REACH | — | — | — |
| Compliance certificates | — | RoHS | — | CE, Federal Communications Commission (FCC), RoHS | — |
| Other features | |||||
| Chipset | — | — | Genesys Logic - GL3520 | — | VLI - VL812 |
| Dimensions (WxDxH) | 41.5 x 1778 x 22.1 mm | — | — | — | — |
| Minimum system requirements | Win 98SE/ ME/ 2000/ XP(32/64bit)/ 2003(32/64bit)/ Vista(32/64bit)/ 2008(32/64bit)/ CE(4.2/5.2/6.0) Mac 9.8/OS X Linux 2.4.x + | — | — | — | — |
| Performance | |||||
| Compatible operating systems | Windows CE (4.2, 5.0, 6.0), XP Embedded, 98SE, 2000, XP, Vista, 7, 8, 8.1, 10, 11 Windows Server 2003, 2008 R2, 2012, 2012 R2, 2016, 2019 macOS 10.6 to 10.15, 11.0, 12.0, 13.0 Linux Kernel 3.0.x+ | — | — | — | — |
| Mean time between failures (MTBF) | — | — | 119388 h | — | — |
| Product colour | Black | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | — | — | — | CE, RoHS |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | — |
| Sustainability compliance | — | — | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733080 | 84719000 | — | 84719000 |
| Master (outer) case height | 260 mm | — | 338 mm | 210 mm | 315 mm |
| Master (outer) case length | 500 mm | — | 526 mm | 320 mm | 415 mm |
| Master (outer) case width | 430 mm | — | 444 mm | 500 mm | 381 mm |
| Products per master (outer) case | 30 pc(s) | — | 25 pc(s) | 80 pc(s) | 10 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 5 - 95% | — | 10 - 90% |
| Operating temperature (T-T) | — | — | 0 - 70 °C | -10 - 60 °C | 0 - 40 °C |
| Storage temperature (T-T) | — | — | -20 - 85 °C | -20 - 70 °C | -10 - 70 °C |
| Packaging data | |||||
| Package depth | 230 mm | 223 mm | 246 mm | 200 mm | 194 mm |
| Package height | 160 mm | 10 mm | 57 mm | 20 mm | 73 mm |
| Package weight | 220 g | 29 g | 600 g | 102 g | 639 g |
| Package width | 40 mm | 90 mm | 169 mm | 220 mm | 293 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




