Compare STARTECH Patch cables
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Patch cables category.
| Specification | Current product STARTECH StarTech.com 7m Purple Cat5e / Cat 5 Snagless Ethernet Patch Cable 7 m - Patch cable - RJ-45 (M) to RJ-45 (M) - 7 m - UTP - CAT 5e - snagless - purple45PAT7MPL £2.76 £3.31 inc VAT | STARTECH StarTech.com - Patch cable - RJ-45 (M) to RJ-45 (M) - 3.6 mm - UTP - CAT 5/5e/6 - IEEE 802.3bt - halogen-free, snagless, straight - greenN6PAT25CMGNS £2.36 £2.83 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | 24 | 28 | 27 | 28 | 28 |
| Cable length | 7 m | 0.25 m | 10 m | 3 m | 0.5 m |
| Cable rating | CMG (CM) | — | — | — | — |
| Cable shape | — | Round | Round | — | — |
| Cable shielding | U/UTP (UTP) | U/UTP (UTP) | S/FTP (S-STP) | U/UTP (UTP) | U/UTP (UTP) |
| Cable standard | Cat5e | Cat6 | Cat6a | Cat6 | Cat6 |
| Cabling technology | 10/100Base-T(X) | 10GBase-T | 10GBase-T | — | — |
| Conductor material | Copper | Copper | Copper | — | Copper |
| Conductor type | Stranded | Stranded | Stranded | Stranded | Stranded |
| Connector 1 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 1 form factor | — | Straight | Straight | — | — |
| Connector 1 gender | Male | Male | Male | Male | Male |
| Connector 2 | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| Connector 2 form factor | — | Straight | Straight | — | — |
| Connector 2 gender | Male | Male | Male | Male | Male |
| Connector contacts plating | Gold | Gold | — | Gold | Gold |
| Connector shielding | — | — | Yes | — | — |
| Data transfer rate | 100 Mbit/s | 10000 Mbit/s | 10000 Mbit/s | — | 1000 Mbit/s |
| Ethernet interface type | Fast Ethernet | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet | — | — | Fast Ethernet, Gigabit Ethernet |
| Frequency | 350 MHz | 250 MHz | 500 MHz | 250 MHz | 250 MHz |
| Jacket material | Polyvinyl chloride (PVC) | Low smoke zero halogen (LSZH) | Low smoke zero halogen (LSZH) | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
| Networking standards | — | IEEE 802.3bt | — | — | — |
| Plug and Play | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) | Yes | Yes | Yes | — | — |
| Power over Ethernet (PoE) type supported | — | PoE+++ | PoE++ (4PPoE) | — | — |
| Product colour | Purple | Green | Black | Black | Black |
| Snagless cable boot | Yes | Yes | Yes | Yes | Yes |
| Total Power over Ethernet (PoE) budget | — | 100 W | 100 W | — | — |
| Certificates | |||||
| Certification | CE, REACH | — | — | REACH, CE | REACH, CE |
| Compliance certificates | RoHS | CE, RoHS | CE, RoHS | RoHS | RoHS |
| Sustainability | |||||
| Doesn't contain | — | — | — | Halogen | Halogen |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | — | — | 84733080 | 84733080 |
| Master (outer) case height | — | 250 mm | 290 mm | — | — |
| Master (outer) case length | — | 420 mm | 380 mm | — | — |
| Master (outer) case width | — | 420 mm | 430 mm | — | — |
| Products per master (outer) case | — | 400 pc(s) | 30 pc(s) | — | — |
| Weight & dimensions | |||||
| Height | — | — | — | 10 mm | 10 mm |
| Outer diameter | — | 3.6 mm | — | — | — |
| Weight | 248 g | — | 340.3 g | 56 g | 14 g |
| Width | — | — | — | 40 mm | 20 mm |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 10 - 80% | — | — | — |
| Operating temperature (T-T) | — | 10 - 60 °C | — | — | — |
| Storage temperature (T-T) | — | -20 - 60 °C | — | — | — |
| Packaging data | |||||
| Package depth | 330 mm | 120 mm | 220 mm | 200 mm | 200 mm |
| Package height | 20 mm | 15 mm | 45 mm | — | — |
| Package weight | 264 g | 25.5 g | 357.4 g | 64 g | — |
| Package width | 255 mm | 170 mm | 310 mm | 220 mm | 220 mm |
| Packaging content | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Technical details | |||||
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



