Compare STARTECH Switchers & Splitters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Switchers & Splitters category.
| Specification | STARTECH StarTech.com 4x4 HDMI Matrix Switch with Audio and Ethernet Control - 4K 60Hz Video - Rack Mount HDMI 2.0 Splitter with Remote (VS424HD4K60) - Video/audio switch - desktopVS424HD4K60 £463.09 £555.71 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | — | — | — |
| Power | |||||
| AC input voltage | — | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| Input current | — | 1.5 A | — | 0.3 A | 0.5 A |
| Output current | — | 2700 mA | — | 1 A | 3 A |
| Output voltage | — | 24 V | — | 5 V | 5 V |
| Power consumption (typical) | — | — | — | — | 15 W |
| USB powered | — | — | — | Yes | — |
| Group 22368 | |||||
| AC adapter included | Yes | — | — | — | — |
| Mounting brackets included | Yes | — | — | — | — |
| Quick start guide | Yes | — | — | — | — |
| Screws included | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | — | — | — | USB Type-A to Micro-USB Type-B | — |
| Included power plug types | — | ANZ, EU, JP, NA, UK | — | — | AU, EU, NA, UK |
| IR receiver included | — | Yes | — | — | — |
| Manual | — | Yes | — | Yes | Yes |
| Mounting brackets included | — | Yes | — | — | — |
| Group 22367 | |||||
| AC adapter input voltage | 100 - 240 V | — | — | — | — |
| AC adapter output current | 2 A | — | — | — | — |
| AC adapter output voltage | 5 V | — | — | — | — |
| External power supply | Yes | — | — | — | — |
| Input current | 0.4 A | — | — | — | — |
| Power consumption (typical) | 10 W | — | — | — | — |
| Power plug type | Type M | — | — | — | — |
| Features | |||||
| Audio channels | — | 7.1 | — | — | — |
| Bandwidth | — | 18 Gbit/s | — | — | — |
| Cable length | — | — | — | 0.5 m | — |
| Certification | — | — | — | — | CE, FCC, REACH |
| Data transfer rate | — | — | — | 18 Gbit/s | — |
| HD type | — | — | — | 4K Ultra HD | 4K Ultra HD |
| HDCP | — | — | — | Yes | — |
| High Dynamic Range (HDR) supported | — | — | — | Yes | — |
| Housing material | — | — | — | Acrylonitrile butadiene styrene (ABS) | Plastic |
| LED indicators | — | — | — | Power | — |
| Maximum operating distance | — | — | — | 5 m | — |
| Maximum refresh rate | — | — | — | 60 Hz | 30 Hz |
| Maximum resolution | — | 4096 x 2160 pixels | — | 4096 x 2160 pixels | 3840 x 2160 pixels |
| Plug and Play | — | — | — | — | Yes |
| Product colour | — | — | — | Black | Black |
| Product type | — | AV matrix switcher | — | — | — |
| Supported graphics resolutions | — | — | — | — | 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 3840 x 2160 |
| Supported resolutions | — | 4096 x 2160 3840 x 2160 1920 x 1200 | — | — | — |
| Supported video modes | — | — | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 1080p, 720p |
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Group 22372 | |||||
| Audio input | 2 x 3.5 mm | — | — | — | — |
| Audio output | 1 x 3.5 mm | — | — | — | — |
| DisplayPort version | 1.2 | — | — | — | — |
| DisplayPorts quantity | 2 | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 2 | — | — | — | — |
| HDMI input ports quantity | 2 | — | — | — | — |
| HDMI output ports quantity | 1 | — | — | — | — |
| HDMI version | 1.4 | — | — | — | — |
| USB pass-through | No | — | — | — | — |
| VGA (D-Sub) input ports | 2 | — | — | — | — |
| Performance | |||||
| Audio output channels | — | — | 7.1 channels | — | — |
| Chipset | — | — | Parade - PS176, STMicroelectronics - STM32F072CBU6 | — | — |
| DisplayPort output | — | — | No | — | — |
| DVI output | — | — | No | — | — |
| HDMI output | — | — | Yes | — | — |
| HDMI version | — | — | 2.0 | — | — |
| Maximum resolution | — | — | 3840 x 2160 pixels | — | — |
| Maximum resolution (HDMI) | — | — | 3840 x 2160 pixels | — | — |
| Number of displays supported | — | — | 1 | — | — |
| Refresh rate at maximum resolution | — | — | 60 Hz | — | — |
| Supported graphics resolutions | — | — | 1024 x 768 (XGA), 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 2160 | — | — |
| Supported video modes | — | — | 720p, 1080p, 2160p | — | — |
| USB connector form factor | — | — | Straight | — | — |
| USB connector gender | — | — | Male | — | — |
| USB connector type | — | — | USB Type-C | — | — |
| Group 31219 | |||||
| Certification | CE, FCC, REACH | — | — | — | — |
| Chipset | Parade - PS176, Chrontel - CH7035, Explore Micro - EP9442U, TI - TS3DV642 | — | — | — | — |
| LED indicators | Power | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Design | |||||
| Certification | — | TAA, CE, FCC, REACH | — | — | — |
| Housing colour | — | Black | — | — | — |
| Housing material | — | Metal | — | — | — |
| Integrated USB cable | — | — | Yes | — | — |
| LED indicators | — | Activity, Power | — | — | — |
| Product colour | — | — | Black | — | — |
| Rack mounting | — | Yes | — | — | — |
| Remote control included | — | Yes | — | — | — |
| Group 67731 | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | RoHS | CE, RoHS | CE, RoHS | RoHS |
| Supported audio channels | — | — | — | 7.1 | — |
| Sustainability compliance | — | — | Yes | — | — |
| Group 22365 | |||||
| Depth | 110 mm | — | — | — | — |
| Height | 60 mm | — | — | — | — |
| Package depth | 250 mm | — | — | — | — |
| Package height | 210 mm | — | — | — | — |
| Package weight | 200 g | — | — | — | — |
| Package width | 100 mm | — | — | — | — |
| Weight | 200 g | — | — | — | — |
| Width | 105 mm | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 437 mm | 150 mm | 65 mm | 114 mm |
| Height | — | 43 mm | 11 mm | 19 mm | 14 mm |
| Package depth | — | 525 mm | — | — | — |
| Package height | — | 95 mm | — | — | — |
| Package weight | — | 4 kg | — | — | — |
| Package width | — | 292 mm | — | — | — |
| USB cable length | — | — | 0.093 m | — | — |
| Weight | — | 2 kg | 23 g | 92 g | 120 g |
| Width | — | 160 mm | 25 mm | 55 mm | 66 mm |
| Group 22375 | |||||
| Ethernet LAN | Yes | — | — | — | — |
| Ports & interfaces | |||||
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| HDMI input ports quantity | — | 4 | — | — | — |
| HDMI output ports quantity | — | 4 | — | — | — |
| HDMI version | — | 2.0 | — | 2.0 | — |
| Remote (IR) input | — | 1 | — | — | — |
| RS-232 ports | — | 1 | — | — | — |
| USB connector type | — | Mini-USB B | — | — | — |
| USB ports quantity | — | 1 | — | — | — |
| Video out | — | — | — | 2x HDMI | 3x HDMI |
| Video port type | — | — | — | HDMI | Mini DisplayPort |
| Video ports quantity | — | — | — | 2 | 3 |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85299097 | 84733020 | — | 85176990 |
| Master (outer) case height | — | — | 230 mm | 220 mm | 220 mm |
| Master (outer) case length | — | — | 495 mm | 470 mm | 500 mm |
| Master (outer) case width | — | — | 335 mm | 630 mm | 335 mm |
| Products per master (outer) case | — | — | 120 pc(s) | 60 pc(s) | 10 pc(s) |
| Group 22373 | |||||
| Maximum resolution | 3840 x 2160 pixels | — | — | — | — |
| Supported aspect ratios | 16:9 | — | — | — | — |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 3840 x 2160 | — | — | — | — |
| Group 22370 | |||||
| Operating relative humidity (H-H) | 10 - 85% | — | — | — | — |
| Operating temperature (T-T) | 0 - 60 °C | — | — | — | — |
| Storage temperature (T-T) | -20 - 60 °C | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 90% | 25 - 85% | 5 - 90% | 50 - 90% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 70 °C | 0 - 45 °C |
| Storage temperature (T-T) | — | -20 - 60 °C | -20 - 60 °C | -10 - 80 °C | -20 - 70 °C |
| Packaging data | |||||
| Package depth | — | — | 220 mm | 145 mm | 240 mm |
| Package height | — | — | 6 mm | 30 mm | 63 mm |
| Package weight | — | — | 32 g | 168 g | 514 g |
| Package width | — | — | 200 mm | 190 mm | 151 mm |
| Sustainability | |||||
| Sustainability compliance | — | — | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




