Compare STARTECH Other Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Other Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com Crash Cart Adapter - 1920 x 1200 - Portable Laptop USB 2.0 to KVM Console (NOTECONS01) - KVM switch - 1 x KVM port(s) - 1 local user - desktopNOTECONS01 £351.30 £421.56 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| AWG wire size | — | — | 28 | — | 28 |
| Cable length | — | 0.5 m | 3 m | — | 2 m |
| Cable shielding | — | — | Aluminum mylar foil | — | — |
| Compliance industry standards | — | — | — | EIA RS310-D | — |
| Connector 1 | — | Male | DB-9 | — | DB-9 |
| Connector 1 form factor | — | — | Straight | — | Straight |
| Connector 1 gender | — | — | Male | — | Male |
| Connector 2 | — | Male | DB-9 | — | DB-9 |
| Connector 2 form factor | — | — | Straight | — | Straight |
| Connector 2 gender | — | — | Female | — | Female |
| Connector contacts plating | — | — | Nickel | — | — |
| Data transfer rate (max) | — | 40 Gbit/s | — | — | — |
| Housing material | — | — | — | Steel | — |
| Jacket material | — | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) | — | — |
| Maximum resolution | — | 3840 x 2160 pixels | — | — | — |
| Product colour | — | White | Black | Black | Black |
| Rack capacity | — | — | — | 1U | — |
| Thunderbolt version | — | 3 | — | — | — |
| Type | — | — | — | Cable ring | — |
| Other features | |||||
| Compatible operating systems | Windows® XP, Vista, 7, 8, 8.1, 10, 11 Windows Server® 2008 R2, 2012, 2016, 2019 macOS 10.6 to 10.15, 11.0, 12.0, Mac OS X 13.0 Ventura Linux 2.6.x + | — | — | — | — |
| Certificates | |||||
| Compliance certificates | CE, RoHS | RoHS | RoHS | — | CE, RoHS |
| Performance | |||||
| Connector 1 | USB Mini-B | — | — | — | — |
| Connector 1 gender | Female | — | — | — | — |
| Connector 2 | PS/2 + USB 2.0 A + VGA | — | — | — | — |
| Connector 2 gender | Male | — | — | — | — |
| Keyboard port type | USB | — | — | — | — |
| Mouse port type | USB | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Video port type | VGA | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | — | — | 101 mm | — |
| Height | — | — | — | 45 mm | — |
| Useful width | — | — | — | 38.6 cm | — |
| Weight | — | 21 g | — | 73 g | 113.5 g |
| Width | — | — | — | 45 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 84733080 | 84733080 | — | 84733080 |
| Master (outer) case height | 525 mm | 205 mm | 275 mm | 250 mm | 255 mm |
| Master (outer) case length | 520 mm | 442 mm | 360 mm | 180 mm | 400 mm |
| Master (outer) case width | 320 mm | 299 mm | 400 mm | 250 mm | 360 mm |
| Products per master (outer) case | 30 pc(s) | 60 pc(s) | 100 pc(s) | 20 pc(s) | 140 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 15 - 60% | — | — |
| Operating temperature (T-T) | — | — | 20 - 80 °C | — | — |
| Storage temperature (T-T) | — | — | 20 - 80 °C | — | — |
| Packaging data | |||||
| Package depth | 45 mm | 221 mm | 130 mm | 170 mm | 225 mm |
| Package height | 160 mm | 15 mm | 40 mm | 45 mm | — |
| Package weight | 400 g | 32 g | 150 g | 500 g | 119 g |
| Package width | 300 mm | 124 mm | 220 mm | 240 mm | 125 mm |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 5 pc(s) | 1 pc(s) |
| Weight | 170 g | — | — | — | — |
| Group 81849 | |||||
| Sustainability compliance | Yes | — | — | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




