Compare STARTECH Power Supplies
Comparing 2 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Power Supplies category.
| Specification | ||
|---|---|---|
| Power | ||
| Power over Ethernet (PoE) | — | Yes |
| Power over Ethernet (PoE) voltage range | — | 48 - 56 V |
| Power plug type | — | Type N |
| Total Power over Ethernet (PoE) budget | — | 90 W |
| Network | ||
| Networking standards | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3u |
| Packaging data | ||
| AC adapter included | Yes | — |
| Package depth | 138 mm | 162 mm |
| Package height | 57 mm | 64 mm |
| Package weight | 200 g | 416 g |
| Package width | 92 mm | 211 mm |
| Performance | ||
| Auto MDIX IEEE | — | Yes |
| Auto-negotiation | — | Yes |
| Chipset | — | Microsemi PD69204 |
| Data transfer rate | — | 1000 Mbit/s |
| Duplex system | — | Full |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| International Protection (IP) code | — | IP30 |
| Jumbo frames support | — | Yes |
| Maximum transfer distance | — | 100 m |
| Mean time between failures (MTBF) | — | 540891 h |
| Type | — | Network repeater |
| Weight & dimensions | ||
| Cable length | 1.37 m | — |
| Depth | 70 mm | 82 mm |
| Height | 40 mm | 104 mm |
| Weight | 190 g | 174 g |
| Width | 50 mm | 32 mm |
| Certificates | ||
| Certification | CE, FCC, RoHS | — |
| Compliance certificates | — | CE, RoHS |
| Design | ||
| Certification | — | CE, FCC, UL |
| Housing material | Plastic | Aluminium |
| LED indicators | — | Yes |
| Product colour | Black | Black |
| Features | ||
| Detachable power connectors | Yes | — |
| Input frequency | 50/60 Hz | — |
| Input voltage | 110-240 V | — |
| Output current | 1.5 A | — |
| Output voltage | 12 V | — |
| Power current type | AC-to-DC | — |
| Power supply type | Indoor | — |
| Purpose | Universal | — |
| Supplementary power connectors | 3 | — |
| Logistics data | ||
| Harmonized System (HS) code | 85044095 | 85176990 |
| Master (outer) case height | — | 225 mm |
| Master (outer) case length | — | 345 mm |
| Master (outer) case width | — | 355 mm |
| Products per master (outer) case | — | 10 pc(s) |
| Operational conditions | ||
| Operating relative humidity (H-H) | — | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | -40 - 75 °C |
| Storage temperature (T-T) | -10 - 60 °C | -40 - 85 °C |
| Ports & interfaces | ||
| Power over Ethernet (PoE) ports quantity | — | 2 |
| Terminal block port | — | Yes |
| Packaging content | ||
| Quick start guide | — | Yes |
| Management features | ||
| Supported network protocols (IPv4) | — | CSMA/CD |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

