Compare STARTECH HDMI Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the HDMI Cables & Adapters category.
| Specification | STARTECH StarTech.com 20ft (6m) Active HDMI Cable w/Gripping Connectors - High Speed - HDMI cable with Ethernet - HDMI male to HDMI male - 6.1 m - shielded - black - 1080p support 240Hz, 1440p (UWQHD) support 144Hz, 4K60Hz support, halogen-free, activeHDMI2-CABLE-GRIP-20F £10.61 £12.73 inc VAT | STARTECH StarTech.com 3m High Speed HDMI Cable to DVI Digital Video Monitor - Adapter cable - HDMI male to DVI-D male - 3 m - blackHDDVIMM3M £7.24 £8.69 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| External power adapter | — | Yes | — | — | — |
| Operating voltage | — | 5 V | — | — | — |
| USB powered | Yes | — | — | — | — |
| Packaging data | |||||
| AC adapter included | — | Yes | — | — | — |
| Cables included | USB | Component | — | — | — |
| Manual | — | Yes | — | — | — |
| Package depth | 100 mm | 210 mm | 200 mm | 290 mm | 330 mm |
| Package height | 47 mm | 60 mm | 12 mm | 24 mm | 45 mm |
| Package weight | 266 g | 567 g | — | 240 g | 88 g |
| Package width | 157 mm | 115 mm | 220 mm | 145 mm | 255 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
| Quick installation guide | Yes | — | — | — | — |
| Features | |||||
| Audio Return Channel (ARC) | — | — | Yes | — | Yes |
| AWG wire size | — | — | 24/26 | 28 | 24 |
| Bandwidth | — | — | — | — | 18000 MB/s |
| Cable jacket material | — | — | Thermoplastic elastomer (TPE) | — | Polyvinyl chloride (PVC) |
| Cable length | — | — | 6.1 m | 3 m | 7 m |
| Cable shielding | — | — | Aluminum mylar foil | Aluminium mylar foil | Aluminum mylar foil |
| Cable type | — | — | Round cable | — | — |
| Certification | RoHS, CE, FCC | RoHS, CE, FCC | — | — | — |
| Connector 1 | — | — | HDMI Type A (Standard) | HDMI | HDMI Type A (Standard) |
| Connector 1 form factor | — | — | Straight | — | Straight |
| Connector 1 gender | — | — | Male | Male | Male |
| Connector 2 | — | — | HDMI Type A (Standard) | DVI-D | HDMI Type A (Standard) |
| Connector 2 form factor | — | — | Straight | — | Straight |
| Connector 2 gender | — | — | Male | Male | Male |
| Connector contacts plating | — | — | Gold | Gold | Gold |
| Connector gender | — | — | — | Male/Male | — |
| Data transfer rate | — | — | 18 Gbit/s | — | — |
| Dolby technologies | — | — | — | — | Dolby TrueHD, Dolby Atmos, Dolby Digital Plus |
| HDCP | — | — | Yes | — | Yes |
| HDCP version | — | — | 2.2 | — | 2.2 |
| HDMI Ethernet channel | — | — | Yes | — | Yes |
| HDMI version | — | — | 2.0 | — | 2.0 |
| High Dynamic Range (HDR) supported | — | — | Yes | — | Yes |
| High Dynamic Range (HDR) technology | — | — | High Dynamic Range 10 (HDR10) | — | High Dynamic Range 10 (HDR10) |
| Housing material | Steel | — | — | — | — |
| Jacket material | — | — | — | Polyvinyl chloride (PVC) | — |
| Maximum refresh rate | — | — | 240 Hz | — | 60 Hz |
| Plug and Play | — | — | — | Yes | Yes |
| Product colour | Black | Black | Black | Black | Black |
| Supported digital audio channels (uncompressed) | — | — | 32 | — | — |
| Supported graphics resolutions | — | — | 3840 x 2160 | — | 3840 x 2160 |
| Supported video modes | — | — | 1080p, 1440p, 2160p | — | — |
| Audio | |||||
| Audio support | Yes | — | — | — | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 9 mm | — | — |
| Depth | 80 mm | 110 mm | — | — | — |
| Height | 22 mm | 30 mm | — | — | — |
| Weight | 152 g | 190 g | — | 205 g | 855 g |
| Width | 52 mm | 80 mm | — | — | — |
| Certificates | |||||
| Compliance certificates | — | — | — | RoHS | CE, RoHS |
| Sustainability | |||||
| Doesn't contain | — | — | Halogen | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | — | 84733080 | 84733080 |
| Master (outer) case height | — | — | 300 mm | — | 316 mm |
| Master (outer) case length | — | — | 300 mm | — | 440 mm |
| Master (outer) case width | — | — | 400 mm | — | 440 mm |
| Products per master (outer) case | — | — | 30 pc(s) | — | 24 pc(s) |
| Video | |||||
| HDCP | — | Yes | — | — | — |
| Maximum video resolution | 1920 x 1080 pixels | — | — | — | — |
| Supported video modes | 720p, 1080p | 1080p | — | — | — |
| Ports & interfaces | |||||
| Host interface | HDMI | — | — | — | — |
| Output interface | HDMI | HDMI | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 80% | — | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | — | — | — | — |
| Storage temperature (T-T) | -20 - 60 °C | — | — | — | — |
| Packaging content | |||||
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Other features | |||||
| Supported resolutions | 1920x1080, 1680x1050, 1600x1200, 1600x900, 1440x900, 1366x768, 1280x1024, 1280x720, 1024x768 | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




