Compare STARTECH LFD/LED Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the LFD/LED Mounts category.
| Specification | Current product STARTECH StarTech.com Ergonomic Monitor Riser Stand, 33lb Max, Fixed height 3.5in - Monitor stand - desktop - white & silver - TAA Compliant1MFSW-MONITOR-RISER £33.12 £39.74 inc VAT | ||||
|---|---|---|---|---|---|
| Packaging content | |||||
| Adapter bracket included | — | Yes | — | — | — |
| Anchors included | — | Yes | — | — | Yes |
| Decorative cover included | — | — | — | — | Yes |
| Manual | — | Yes | — | Yes | Yes |
| Mounting kit | — | Yes | — | — | — |
| Mounting plate included | — | — | — | Yes | — |
| Number of adapter brackets included | — | 2 | — | — | — |
| Number of anchors included | — | 6 | — | — | 6 |
| Number of decorative covers included | — | — | — | — | 2 pc(s) |
| Number of screws | 4 | 26 | — | 33 | 30 |
| Number of spacers included | — | 16 | — | 16 | 16 |
| Number of washers included | — | 10 | — | 13 | 10 |
| Quick start guide | — | — | Yes | — | — |
| Screws included | Yes | Yes | — | Yes | Yes |
| Spacer included | — | Yes | — | — | Yes |
| User guide | Yes | — | — | — | — |
| Washers included | — | Yes | — | — | Yes |
| Wrench included | — | Yes | — | Yes | — |
| Wrench type | — | Hexagonal wrench | — | Hexagonal wrench | — |
| Ergonomics | |||||
| Angle of rotation | — | — | — | 3° | — |
| Built-in spirit level | — | — | — | — | Yes |
| Cable management | No | Yes | — | Yes | No |
| Distance to the wall (max) | — | — | — | 59.5 cm | — |
| Distance to the wall (min) | — | 8.3 cm | — | 5.8 cm | 2.2 cm |
| Height adjustment | No | — | — | Yes | — |
| Rotating | — | — | — | Yes | — |
| Rubber feet | Yes | — | — | — | — |
| Swivel angle | — | — | — | 180° | — |
| Tilt angle range | — | -15 - 15° | — | -15 - 8° | — |
| Design | |||||
| Anti-theft function | — | — | — | No | Yes |
| Certification | — | — | — | — | CE, FCC |
| Housing material | Plastic, Steel | — | — | Aluminium, Steel | Plastic, Steel |
| Product colour | Silver | Black | — | Black, Silver | Black |
| Features | |||||
| Certification | — | — | RoHS, TAA, REACH, CE | — | — |
| Height adjustment | — | — | Yes | — | — |
| Material | — | — | Aluminium, Plastic | — | — |
| Non-slip base | — | — | Yes | — | — |
| Product colour | — | — | Black | — | — |
| Tilt angle range | — | — | -30 - 0° | — | — |
| Other features | |||||
| Compliance certificates | RoHS, Trade Agreements Act (TAA) | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | RoHS | — | — | RoHS |
| Country of origin | — | — | — | China | — |
| Sustainability certificates | — | — | — | — | RoHS |
| VESA mount included | — | — | — | Yes | — |
| Weight & dimensions | |||||
| Depth | 545 mm | 810 mm | 505 mm | 595 mm | — |
| Depth (max) | — | 81 cm | — | — | 89.8 cm |
| Height | 90 mm | 500 mm | 95 mm | 450 mm | 440 mm |
| Height (max) | — | — | 12.3 cm | — | — |
| Height (min) | — | — | 9.5 cm | — | — |
| Platform depth | — | — | 35 cm | — | — |
| Platform width | — | — | 45 cm | — | — |
| Weight | 2 kg | 3.8 kg | 3 kg | 6 kg | 2.9 kg |
| Width | 220 mm | 83 mm | 360 mm | 450 mm | 29 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85299097 | — | — | 85299097 |
| Master (outer) case height | 308 mm | 254 mm | — | 305 mm | 137 mm |
| Master (outer) case length | 260 mm | 853 mm | — | 460 mm | 1003 mm |
| Master (outer) case width | 647 mm | 280 mm | — | 605 mm | 254 mm |
| Products per master (outer) case | 4 pc(s) | 3 pc(s) | — | 1 pc(s) | 3 pc(s) |
| Mounting | |||||
| Maximum screen size | — | 190.5 cm (75") | — | 139.7 cm (55") | 190.5 cm (75") |
| Maximum VESA mount | — | 600 x 400 mm | — | 400 x 400 mm | 800 x 400 mm |
| Maximum weight capacity | 15 kg | 75 kg | — | 30 kg | 40 kg |
| Minimum screen size | — | 81.3 cm (32") | — | 58.4 cm (23") | 94 cm (37") |
| Minimum VESA mount | — | 75 x 75 mm | — | 75 x 75 mm | 300 x 200 mm |
| Mounting | Freestanding | — | — | — | — |
| Mounting type | Desk | Wall | — | Wall | Wall |
| Number of displays supported | 1 | 1 | — | 1 | 1 |
| Panel mounting interface | — | 75 x 75,100 x 100,100 x 200,200 x 100,200 x 200,200 x 300,200 x 400,300 x 200,300 x 300,400 x 200,400 x 400,400 x 300,600 x 200,600 x 300,600 x 400 | — | 75 x 75,100 x 100,200 x 100,200 x 200,300 x 300,400 x 200,400 x 400 | 300 x 200,300 x 300,400 x 200,400 x 400,600 x 400,800 x 400 |
| Packaging data | |||||
| Package depth | 284 mm | 835 mm | 505 mm | 440 mm | 978 mm |
| Package height | 59 mm | 89 mm | 100 mm | 95 mm | 49 mm |
| Package weight | 2.6 kg | 4.9 kg | 3 kg | 6.1 kg | 3.9 kg |
| Package width | 647 mm | 238 mm | 360 mm | 585 mm | 235 mm |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




