Compare STARTECH Switch Tranceivers (GBIC/SFP)
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product STARTECH StarTech.com Gigabit Fiber to RJ45 Ethernet Media Converter, Micro Mini - Fibre media converter - 1GbE - 1000Base-T, 1000Base-LX - RJ-45 / LC single-mode / LC multi-mode - up to 10 km - 1310 nm - TAA CompliantD01ML55U-FIBER-MEDIA £105.72 £126.86 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power consumption (max) | 2.5 W | — | — | — | — |
| Power consumption (typical) | — | 2.3 W | 1 W | 1.2 W | 1.3 W |
| Power over Ethernet (PoE) | No | — | — | — | — |
| Network | |||||
| Auto MDI/MDI-X | Yes | — | — | — | — |
| Auto-negotiation | Yes | — | — | — | — |
| Chipset | Marvell - 88E1512 | — | — | — | — |
| Converter input interface | 1000Base-T | — | — | — | — |
| Converter output interface | 1000Base-LX | — | — | — | — |
| Duplex system | Full | — | — | — | — |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Maximum data transfer rate | 1000 Mbit/s | — | — | — | — |
| Networking standards | IEEE 802.3ab, IEEE 802.3z | — | — | — | — |
| Performance | |||||
| Auto MDI/MDI-X | — | Yes | — | — | — |
| Digital Diagnostics Monitoring (DDM) | — | No | Yes | Yes | Yes |
| Duplex system | — | — | Full, Half | Full | Full |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| Fiber mode structure | Multi-mode, Single-mode | — | — | — | — |
| Fiber optic connector | — | — | LC | LC | LC |
| Interface type | — | SFP+ | SFP | SFP+ | SFP+ |
| Maximum data transfer rate | — | 10000 Mbit/s | 155 Mbit/s | 10000 Mbit/s | 10000 Mbit/s |
| Maximum transfer distance | 1000 m | 30 m | 2000 m | 10000 m | 300 m |
| Multi-mode fiber (MMF) supported | — | — | Yes | — | Yes |
| Networking standards | — | IEEE 802.3an | IEEE 802.3u | IEEE 802.3ae | IEEE 802.3ae |
| SFP transceiver standard | — | — | FX | LR | SR |
| SFP transceiver type | — | Copper | Fiber optic | Fiber optic | Fiber optic |
| Single-mode fiber (SMF) supported | — | — | — | Yes | — |
| Wavelength | 1310 nm | — | 1300 nm | 1310 nm | 850 nm |
| Wavelength-division multiplexing (WDM) | — | — | No | — | No |
| Features | |||||
| Brand compatibility | — | HP | — | — | — |
| Hot-swap | — | Yes | Yes | Yes | Yes |
| Housing material | Metal, Plastic | Zinc steel | — | Aluminium | Aluminium |
| Internal | No | — | — | — | — |
| International Protection (IP) code | IP20 | — | — | — | — |
| LED indicators | Activity, Link, Power | — | — | — | — |
| Mean time between failures (MTBF) | — | 4598430 h | 1472572 h | 2104865 h | 1967709 h |
| Product colour | Black, Silver | Silver | Silver | Silver | Silver |
| Certificates | |||||
| Certification | — | CE, FCC | CE, FCC, UL | CE, FCC, UR | CE, FCC, UR |
| Compliance certificates | Trade Agreements Act (TAA) | RoHS | RoHS | RoHS | RoHS |
| Ports & interfaces | |||||
| Connectivity technology | Wired | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Fiber optic connector | LC | — | — | — | — |
| Fiber ports quantity | 1 | — | — | — | — |
| Logistics data | |||||
| Country of origin | — | China | — | China | China |
| Harmonized System (HS) code | — | 85369010 | 85369010 | 85369010 | 85369010 |
| Master (outer) case height | 126 mm | 290 mm | 201 mm | 211 mm | 350 mm |
| Master (outer) case length | 290 mm | 638 mm | 308 mm | 358 mm | 405 mm |
| Master (outer) case width | 340 mm | 340 mm | 260 mm | 340 mm | 365 mm |
| Products per master (outer) case | 24 pc(s) | 150 pc(s) | 36 pc(s) | 55 pc(s) | 100 pc(s) |
| Weight & dimensions | |||||
| Depth | 20 mm | 69.8 mm | 65 mm | 58.4 mm | 58.4 mm |
| Height | 18 mm | 13.8 mm | 14 mm | 12.6 mm | 12.6 mm |
| Weight | 49 g | 58 g | 25 g | 20 g | 22 g |
| Width | 82 mm | 13.4 mm | 9 mm | 13.9 mm | 13.9 mm |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 85% | 0 - 95% | 30 - 70% | 5 - 95% | 5 - 95% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C | 0 - 70 °C |
| Storage temperature (T-T) | — | -40 - 90 °C | -40 - 85 °C | -40 - 85 °C | -40 - 85 °C |
| Packaging data | |||||
| Package depth | 80 mm | 120 mm | 118 mm | 92 mm | 93 mm |
| Package height | 32 mm | 33 mm | 33 mm | 33 mm | 32 mm |
| Package weight | 80 g | 31 g | 95 g | 49 g | 50 g |
| Package width | 136 mm | 75 mm | 92 mm | 119 mm | 119 mm |
| Packaging content | |||||
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| User guide | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




